Jorbit Vivas WAS 2B 3B

25.3 3/9/2001

Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
316 MLB 2026 WAS
29 9 55 8 38 8 12 8 3 8
-1.64 -1.27 -0.72 55 0.244 17 1 10 0 135 157 0.329 0.319 0.647 25 7 0 13 21 7.7 -0.39 -2.26 -1.78 -2.70 -1.06
228 1 Week WAS -0.97 -0.79 -0.50 3 0.333 1 0 1 0 6 7 0.429 0.333 0.762 2 0 0 1 1 8.3 0.04 -1.53 -1.39 -1.36 -0.62
301 3 Weeks WAS -1.33 -1.13 -0.65 12 0.265 2 0 5 0 34 37 0.324 0.294 0.618 8 1 0 3 4 7.7 -0.23 -2.58 -1.78 -1.21 -0.86
266 Past Month WAS -1.33 -1.10 -0.70 18 0.255 4 1 7 0 47 52 0.314 0.362 0.675 9 2 0 4 8 7.8 -0.24 -2.50 -1.50 -1.48 -0.93
384 Past 2 Months WAS -1.87 -1.52 -0.87 38 0.215 7 1 8 0 93 103 0.277 0.301 0.578 14 5 0 8 15 7.8 -0.94 -3.19 -1.75 -2.44 -1.03
547 MLB 2025 NYY
  29 9      
-2.19 -1.91 -1.04 29 0.161 6 1 5 0 56 66 0.266 0.250 0.516 6 2 0 5 13 8.9 -0.50 -3.85 -2.00 -3.44 -1.18
Date Value Opp Team
6/19/2026 -1.63 @TB WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 8.0
6/17/2026
6/16/2026 -2.01 KC WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/15/2026
6/14/2026 1.24 SEA WAS 0.333 1 0 1 0 3 4 0.500 0.333 0.833 1 0 0 1 1 8.0
6/13/2026
6/12/2026 -1.63 SEA WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 8.0
6/10/2026 1.10 @SF WAS 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 0 8.0
6/9/2026 -2.88 @SF WAS 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 6.0
6/8/2026 -3.32 @SF WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 8.0
6/7/2026
6/6/2026
6/5/2026 3.60 @ARI WAS 0.400 0 0 3 0 5 6 0.500 0.600 1.100 1 1 0 1 1 6.0
6/3/2026
6/2/2026 -3.75 MIA WAS 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
6/1/2026 -2.44 MIA WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/31/2026 -1.63 SD WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 9.0
5/30/2026 -0.23 SD WAS 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 6.0
5/29/2026 -2.44 SD WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/27/2026 -3.32 @CLE WAS 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 7.0
5/26/2026
5/25/2026
5/24/2026
5/23/2026 5.54 @ATL WAS 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 0 8.0
5/22/2026 -2.44 @ATL WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/21/2026 -2.44 NYM WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/20/2026
5/19/2026 1.24 NYM WAS 0.333 1 0 1 0 3 4 0.333 0.667 1.000 0 1 0 0 1 7.0
5/18/2026 -2.50 NYM WAS 0.200 0 0 0 0 5 6 0.333 0.400 0.733 0 1 0 1 0 8.0
5/17/2026 -2.44 BAL WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/16/2026 -2.88 BAL WAS 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 8.0
5/15/2026 -2.44 BAL WAS 0.000 0 0 0 0 1 3 0.667 0.000 0.667 0 0 0 2 0 7.0
5/14/2026 -1.19 @CIN WAS 0.500 0 0 0 0 2 3 0.500 1.000 1.500 0 1 0 0 0 8.0
5/13/2026 -2.01 @CIN WAS 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
5/12/2026
5/10/2026 -0.23 @MIA WAS 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 7.0
5/9/2026 -2.44 @MIA WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/8/2026
5/7/2026
5/6/2026
5/5/2026 -3.75 MIN WAS 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 6.0
5/3/2026 -3.32 MIL WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 8.0
5/2/2026 -2.44 MIL WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/1/2026 -2.88 MIL WAS 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 2 7.0
4/30/2026 -0.67 @NYM WAS 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
4/29/2026
4/28/2026 -1.63 @NYM WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 7.0
4/26/2026 -2.44 @CHW WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/25/2026 -2.44 @CHW WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
4/24/2026 -0.67 @CHW WAS 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
4/23/2026 -1.63 ATL WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 8.0
4/22/2026 -0.59 ATL WAS 0.250 0 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 0 7.0
4/21/2026 -2.44 ATL WAS 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 0 7.0
4/20/2026
4/19/2026
4/18/2026 -0.67 SF WAS 0.250 1 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 0 8.0
4/17/2026 -2.44 SF WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/16/2026 2.12 @PIT WAS 0.250 3 0 0 0 4 5 0.400 0.250 0.650 1 0 0 0 1 7.0
4/15/2026 -1.63 @PIT WAS 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 7.0
4/14/2026 -1.63 @PIT WAS 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 0 1 7.0
4/13/2026 -0.23 @PIT WAS 0.333 1 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 0 7.0
4/12/2026 -1.63 @MIL WAS 0.333 0 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 0 7.0
4/11/2026
4/10/2026 -0.45 @MIL WAS 0.000 1 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 0 8.0
4/8/2026 -2.44 STL WAS 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/7/2026 -2.01 STL WAS 0.000 0 0 0 0 0 1 1.000 0.000 1.000 0 0 0 0 0 9.0
4/6/2026 -0.75 STL WAS 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
4/5/2026 -1.19 LAD WAS 0.500 0 0 0 0 2 3 0.667 0.500 1.167 1 0 0 1 1 7.0
4/4/2026 -0.23 LAD WAS 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 0 1 7.0
4/3/2026 -0.23 LAD WAS 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 7.0
4/1/2026
3/31/2026 -1.19 @PHI WAS 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 5.0
3/30/2026 4.32 @PHI WAS 0.667 2 0 1 0 3 5 0.750 0.667 1.417 2 0 0 1 0 8.0
3/29/2026
3/28/2026 -3.32 @CHC WAS 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 6.0
3/26/2026