Matt Vierling DET OF

29.7 9/16/1996

1 % Own 1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
213 MLB 2026 DET
31 6 48 6 46 5 17 5 6 8
-1.09 -0.83 -0.56 48 0.212 14 4 21 2 146 164 0.286 0.356 0.642 18 9 0 15 28 5.5 -1.26 -1.91 -0.86 -0.77 -0.63
204 1 Week DET -0.86 -0.87 -0.67 6 0.286 2 0 1 0 21 22 0.318 0.286 0.604 6 0 0 1 3 7.5 -0.20 -0.91 -1.31 -1.25 -0.65
210 3 Weeks DET -1.01 -0.78 -0.56 17 0.194 5 2 6 1 62 70 0.275 0.306 0.582 9 1 0 7 14 4.9 -1.77 -1.46 -0.50 -0.95 -0.39
159 Past Month DET -0.76 -0.66 -0.50 25 0.225 9 3 12 1 89 99 0.296 0.371 0.667 13 4 0 9 18 4.5 -1.18 -1.35 -0.36 -0.31 -0.58
198 Past 2 Months DET -1.00 -0.78 -0.53 46 0.220 14 4 21 2 141 159 0.295 0.369 0.664 18 9 0 15 26 5.4 -1.07 -1.89 -0.80 -0.62 -0.59
447 MLB 2025 DET
144 3 31 6 9 6    
-2.04 -1.35 -0.71 31 0.239 6 1 11 2 88 100 0.316 0.307 0.623 17 3 0 7 24 6.1 -0.19 -3.85 -2.00 -3.14 -1.01
99 MLB 2024 DET
134 4 144 3 48 3 17 4 5 4
-0.32 -0.45 -0.37 144 0.259 80 16 57 6 518 567 0.318 0.425 0.743 85 28 5 42 121 3.3 -0.12 0.33 -0.50 -0.67 -0.64
176 MLB 2023 DET
122 7 134 4 50 3 19 2 6 3
-0.89 -0.93 -0.63 134 0.263 63 10 44 6 479 530 0.331 0.390 0.722 90 21 5 44 112 3.9 -0.18 -0.74 -1.34 -1.64 -0.53
Date Value Opp Team
5/29/2026 -0.23 @CHW DET 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 7.0
5/28/2026 -3.75 LAA DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
5/27/2026 -2.44 LAA DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/26/2026 -0.67 LAA DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 8.0
5/24/2026 2.29 @BAL DET 0.444 0 0 1 0 9 9 0.444 0.444 0.889 4 0 0 0 1 7.0
5/24/2026 2.29 @BAL DET 0.444 0 0 1 0 9 9 0.444 0.444 0.889 4 0 0 0 1 7.0
5/22/2026
5/21/2026 -3.75 CLE DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 3 1.0
5/20/2026 -1.85 CLE DET 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 1 5.0
5/19/2026 -2.06 CLE DET 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 2 1.0
5/18/2026 4.28 CLE DET 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 0 7.0
5/17/2026 -3.32 TOR DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 5.0
5/16/2026 5.54 TOR DET 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 0 4.0
5/15/2026 1.37 TOR DET 0.250 1 0 0 1 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
5/14/2026
5/13/2026 -3.75 @NYM DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 5.0
5/12/2026 -3.75 @NYM DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 2.0
5/10/2026 0.88 @KC DET 0.250 0 0 2 0 4 5 0.400 0.500 0.900 0 1 0 1 1 1.0
5/9/2026 -3.75 @KC DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 2.0
5/8/2026 -2.06 @KC DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 1.0
5/6/2026 -1.63 BOS DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 2.0
5/5/2026 5.54 BOS DET 0.500 1 1 1 0 4 4 0.500 1.250 1.750 1 0 0 0 0 1.0
5/4/2026 -0.45 BOS DET 0.000 1 0 1 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
5/3/2026 0.88 TEX DET 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 2 2.0
5/2/2026
5/1/2026 -3.75 TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
4/30/2026 6.61 @ATL DET 0.600 2 0 2 0 5 5 0.600 0.800 1.400 2 1 0 0 1 7.0
4/29/2026 -2.01 @ATL DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/28/2026 -3.75 @ATL DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
4/26/2026 -1.41 @CIN DET 0.000 0 0 1 0 2 5 0.500 0.000 0.500 0 0 0 2 0 7.0
4/25/2026 -3.32 @CIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 2.0
4/24/2026 0.44 @CIN DET 0.200 0 0 2 0 5 5 0.200 0.400 0.600 0 1 0 0 0 4.0
4/23/2026 -2.44 MIL DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 1 1 9.0
4/22/2026 -2.01 MIL DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/21/2026 0.88 MIL DET 0.250 0 0 2 0 4 5 0.400 0.500 0.900 0 1 0 1 0 4.0
4/20/2026 -0.67 @BOS DET 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 7.0
4/19/2026 1.98 @BOS DET 0.400 2 0 0 0 5 5 0.400 0.600 1.000 1 1 0 0 0 3.0
4/18/2026
4/17/2026 -3.32 @BOS DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 5.0
4/16/2026 4.97 KC DET 0.667 1 0 1 1 3 3 0.667 0.667 1.333 2 0 0 0 0 6.0
4/15/2026 -2.01 KC DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/14/2026 -1.19 KC DET 0.500 0 0 0 0 2 3 0.667 0.500 1.167 1 0 0 1 0 2.0
4/12/2026
4/11/2026 -3.32 MIA DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 9.0
4/10/2026
4/9/2026
4/8/2026 -2.88 @MIN DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 7.0
4/7/2026 -2.01 @MIN DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/6/2026 -2.06 @MIN DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 7.0
4/5/2026 -2.88 STL DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
4/4/2026 7.66 STL DET 0.500 1 1 3 0 2 3 0.500 2.000 2.500 0 0 0 0 0 9.0
4/3/2026
4/1/2026 -1.63 @ARI DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 7.0
3/31/2026 -2.01 @ARI DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
3/30/2026
3/28/2026 -3.32 @SD DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 7.0
3/27/2026 -2.88 @SD DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
3/26/2026