Oswald Peraza LAA 1B 2B 3B SS

25.8 6/15/2000

17 +14 % Own 6 +6 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
64 MLB 2026 LAA
50 9   19 8 17 8 6 7
-0.03 -0.20 -0.04 19 0.286 7 4 8 3 56 64 0.365 0.554 0.919 9 3 0 6 13 8.0 0.30 -0.98 0.58 -0.62 0.57
8 1 Week LAA 1.08 0.98 0.84 6 0.421 5 3 6 2 19 23 0.522 0.947 1.469 4 1 0 3 1 6.8 1.30 0.57 1.58 0.73 1.21
50 3 Weeks LAA 0.09 -0.05 0.13 17 0.306 7 4 7 3 49 56 0.382 0.612 0.994 8 3 0 5 9 7.9 0.56 -0.82 0.76 -0.73 0.66
363 MLB 2025 LAA
4 9 50 9 40 9 12 9 3 9
-1.80 -1.36 -0.81 50 0.158 13 3 13 0 114 126 0.238 0.281 0.519 10 5 0 11 34 8.9 -1.66 -2.52 -1.46 -2.22 -1.16
549 MLB 2024 NYY
52 7   4 9    
-2.12 -0.67 -0.06 4 0.200 2 1 1 0 10 11 0.273 0.500 0.773 1 0 0 1 3 8.8 -0.05 -3.96 -2.11 -3.38 -1.12
464 MLB 2023 NYY
18 7 52 7 33 8 16 7 5 7
-2.09 -1.78 -0.92 52 0.185 15 2 14 5 173 191 0.262 0.266 0.528 22 8 0 13 50 6.7 -1.14 -3.26 -2.23 -3.20 -0.61
Date Value Opp Team
4/17/2026 0.47 SD LAA 0.500 1 0 0 0 4 5 0.600 0.500 1.100 2 0 0 0 0 6.0
4/16/2026 9.70 @NYY LAA 0.500 2 1 3 1 4 5 0.600 1.500 2.100 0 1 0 1 1 4.0
4/15/2026 -0.98 @NYY LAA 0.000 0 0 0 1 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
4/14/2026 5.70 @NYY LAA 1.000 1 1 1 0 3 4 1.000 2.000 3.000 2 0 0 1 0 8.0
4/13/2026 -1.73 @NYY LAA 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/12/2026 4.35 @CIN LAA 0.200 1 1 2 0 5 5 0.200 0.800 1.000 0 0 0 0 0 8.0
4/11/2026
4/10/2026 -1.73 @CIN LAA 0.000 0 0 0 0 0 1 1.000 0.000 1.000 0 0 0 1 0 9.0
4/8/2026 -1.79 ATL LAA 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 9.0
4/7/2026 -2.27 ATL LAA 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
4/6/2026 -2.81 ATL LAA 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
4/5/2026 -1.73 SEA LAA 0.000 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/4/2026 -2.54 SEA LAA 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
4/3/2026 -1.51 SEA LAA 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 9.0
4/1/2026 -2.81 @CHC LAA 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 6.0
3/31/2026 1.08 @CHC LAA 0.667 0 0 0 1 3 4 0.750 1.000 1.750 1 1 0 1 0 9.0
3/30/2026 -2.54 @CHC LAA 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 9.0
3/29/2026
3/28/2026 6.65 @HOU LAA 0.750 2 1 1 0 4 4 0.750 1.500 2.250 2 0 0 0 1 9.0
3/27/2026 -2.54 @HOU LAA 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 9.0
3/26/2026 -0.53 @HOU LAA 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 2 9.0