Jasson Dominguez NYY OF

22.4 2/7/2003

41 % Own 28 +3 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
130 MLB 2025 NYY
18 6 65 7 44 6 16 7 7 7
-0.54 -0.49 -0.43 65 0.242 32 6 27 10 211 246 0.339 0.379 0.718 34 11 0 30 69 6.7 -0.74 -0.60 -0.89 -0.95 0.49
124 1 Week NYY -0.50 -0.67 -0.49 7 0.313 3 0 1 1 16 21 0.450 0.313 0.763 5 0 0 4 4 6.9 -0.04 -0.58 -1.23 -1.34 0.71
265 3 Weeks NYY -1.19 -1.21 -1.00 16 0.224 5 0 2 2 49 55 0.296 0.245 0.541 10 1 0 5 14 6.7 -0.95 -1.54 -1.65 -2.03 0.25
173 Past Month NYY -0.81 -0.88 -0.77 24 0.254 7 0 5 6 71 84 0.346 0.282 0.627 16 2 0 10 22 6.4 -0.51 -1.61 -1.65 -1.77 1.48
122 Past 2 Months NYY -0.50 -0.48 -0.47 44 0.254 21 4 16 8 138 164 0.356 0.384 0.740 25 6 0 22 42 6.4 -0.43 -0.76 -0.90 -1.15 0.76
458 MLB 2024 NYY
8 3   18 6 16 6 6 5
-1.99 -0.82 -0.71 18 0.179 8 2 4 5 56 67 0.313 0.304 0.617 7 1 0 11 19 5.9 -0.37 -3.63 -2.00 -3.23 -0.72
443 MLB 2023 NYY
    8 3    
-2.05 1.50 0.82 8 0.258 6 4 7 1 31 33 0.303 0.677 0.980 3 1 0 2 8 3.3 -0.02 -3.73 -2.00 -3.57 -0.91
Date Value Opp Team
6/23/2025 -0.43 @CIN NYY 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 9.0
6/22/2025 -2.62 BAL NYY 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/21/2025 1.50 BAL NYY 0.250 2 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 1 6.0
6/20/2025 0.07 BAL NYY 0.500 0 0 1 0 2 4 0.667 0.500 1.167 1 0 0 1 0 6.0
6/19/2025 -0.30 LAA NYY 0.000 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/18/2025 -2.62 LAA NYY 0.000 0 0 0 0 1 3 0.667 0.000 0.667 0 0 0 2 1 8.0
6/17/2025 0.01 LAA NYY 0.250 0 0 0 1 4 4 0.250 0.250 0.500 1 0 0 0 1 1.0
6/16/2025 -2.62 LAA NYY 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
6/15/2025 -3.54 @BOS NYY 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
6/14/2025 0.93 @BOS NYY 0.500 0 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 0 7.0
6/13/2025 -1.78 @BOS NYY 0.000 0 0 0 1 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
6/12/2025 -4.00 @KC NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
6/11/2025
6/10/2025 2.75 @KC NYY 0.600 1 0 0 0 5 5 0.600 0.600 1.200 3 0 0 0 0 7.0
6/8/2025
6/7/2025 -4.00 BOS NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 5.0
6/6/2025 -0.36 BOS NYY 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 2 6.0
6/5/2025 -4.00 CLE NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 7.0
6/4/2025
6/3/2025
6/1/2025 4.15 @LAD NYY 0.500 1 0 1 1 2 3 0.667 0.500 1.167 1 0 0 1 0 5.0
5/31/2025 -2.22 @LAD NYY 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 3 5.0
5/30/2025 -0.84 @LAD NYY 1.000 0 0 0 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
5/28/2025 0.47 @LAA NYY 0.333 0 0 0 1 3 4 0.500 0.333 0.833 1 0 0 1 2 6.0
5/27/2025
5/26/2025 -4.00 @LAA NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
5/25/2025 2.37 @COL NYY 0.000 1 0 1 1 2 4 0.333 0.000 0.333 0 0 0 1 2 5.0
5/24/2025 1.39 @COL NYY 0.667 0 0 1 0 3 5 0.750 0.667 1.417 2 0 0 1 0 6.0
5/23/2025 0.47 @COL NYY 0.333 0 0 0 1 3 4 0.500 0.333 0.833 1 0 0 1 0 5.0
5/22/2025 -3.54 TEX NYY 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 5.0
5/21/2025 3.95 TEX NYY 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 5.0
5/20/2025
5/18/2025 -1.68 NYM NYY 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
5/17/2025 0.03 NYM NYY 0.667 0 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 0 5.0
5/16/2025 0.51 NYM NYY 0.000 0 0 1 1 2 4 0.500 0.000 0.500 0 0 0 2 1 5.0
5/14/2025 -0.85 @SEA NYY 0.250 0 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 0 6.0
5/13/2025 -4.46 @SEA NYY 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 3 7.0
5/12/2025
5/11/2025 2.83 @OAK NYY 0.400 2 0 0 0 5 6 0.500 0.400 0.900 2 0 0 1 3 5.0
5/10/2025 -1.68 @OAK NYY 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 7.0
5/9/2025 25.31 @OAK NYY 0.750 3 3 7 0 4 5 0.750 3.000 3.750 0 0 0 0 1 5.0
5/7/2025 -1.68 SD NYY 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 7.0
5/6/2025 1.89 SD NYY 0.667 1 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 0 5.0
5/5/2025 -2.62 SD NYY 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/4/2025 0.10 TB NYY 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 5.0
5/3/2025 -3.08 TB NYY 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 7.0
5/2/2025
4/30/2025 -4.00 @BAL NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
4/29/2025
4/28/2025 -2.22 @BAL NYY 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 8.0
4/27/2025 3.27 TOR NYY 0.286 2 0 1 0 7 9 0.444 0.429 0.873 1 1 0 2 1 7.5
4/27/2025 3.27 TOR NYY 0.286 2 0 1 0 7 9 0.444 0.429 0.873 1 1 0 2 1 7.5
4/25/2025
4/23/2025 3.65 @CLE NYY 0.500 1 0 0 1 4 5 0.600 0.750 1.350 1 1 0 1 1 8.0
4/22/2025 -4.00 @CLE NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 7.0
4/21/2025 5.31 @CLE NYY 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 3 7.0
4/20/2025 -2.22 @TB NYY 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 8.0
4/19/2025 -1.68 @TB NYY 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 8.0
4/18/2025
4/17/2025 -0.78 @TB NYY 0.000 1 0 1 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
4/16/2025 -3.54 KC NYY 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 3 8.0
4/15/2025 5.91 KC NYY 1.000 0 0 3 0 3 3 1.000 1.333 2.333 2 1 0 0 0 8.0
4/14/2025 -3.08 KC NYY 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 1 7.0
4/13/2025 0.10 SF NYY 0.333 1 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 1 7.0
4/12/2025 4.53 SF NYY 0.500 0 0 2 1 4 4 0.500 0.500 1.000 2 0 0 0 1 8.0
4/11/2025
4/9/2025 -3.54 @DET NYY 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 7.0
4/8/2025 -3.54 @DET NYY 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
4/7/2025
4/6/2025 0.08 @PIT NYY 0.000 1 0 0 1 4 5 0.200 0.000 0.200 0 0 0 1 1 7.0
4/5/2025 -0.82 @PIT NYY 0.200 1 0 0 0 5 5 0.200 0.400 0.600 0 1 0 0 1 7.0
4/4/2025 4.16 @PIT NYY 0.500 1 0 2 0 4 5 0.600 0.750 1.350 1 1 0 0 1 8.0
4/3/2025 0.97 ARI NYY 0.400 1 0 0 0 5 5 0.400 0.600 1.000 1 1 0 0 1 5.0
4/2/2025 -4.00 ARI NYY 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 7.0
4/1/2025 8.05 ARI NYY 0.667 2 1 1 0 3 3 0.667 1.667 2.333 1 0 0 0 0 7.0
3/30/2025 -3.08 MIL NYY 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 1 7.0
3/29/2025 0.10 MIL NYY 0.333 1 0 0 0 3 5 0.600 0.333 0.933 1 0 0 2 1 8.0
3/27/2025 -3.54 MIL NYY 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 6.0