Nick Allen ATL SS
26.7 10/8/1998
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | MLB 2025 | ATL | -1.38 | -1.31 | -0.89 | 64 | 0.230 | 20 | 0 | 13 | 6 | 183 | 211 | 0.312 | 0.268 | 0.580 | 35 | 7 | 0 | 19 | 44 | 8.8 | -0.94 | -1.67 | -2.03 | -2.09 | -0.15 | |
222 | 1 Week | ATL | -0.93 | -0.87 | -0.66 | 6 | 0.188 | 3 | 0 | 1 | 0 | 16 | 20 | 0.316 | 0.250 | 0.566 | 2 | 1 | 0 | 3 | 2 | 9.0 | -1.04 | -0.39 | -1.37 | -1.21 | -0.65 | |
290 | 3 Weeks | ATL | -1.33 | -1.15 | -0.94 | 16 | 0.186 | 8 | 0 | 1 | 0 | 43 | 52 | 0.314 | 0.256 | 0.570 | 5 | 3 | 0 | 7 | 10 | 8.8 | -1.37 | -0.52 | -1.76 | -2.13 | -0.87 | |
343 | Past Month | ATL | -1.51 | -1.35 | -0.90 | 24 | 0.167 | 9 | 0 | 3 | 0 | 60 | 73 | 0.286 | 0.217 | 0.502 | 7 | 3 | 0 | 9 | 14 | 8.9 | -1.67 | -1.19 | -1.76 | -1.98 | -0.94 | |
286 | Past 2 Months | ATL | -1.43 | -1.35 | -0.86 | 52 | 0.215 | 16 | 0 | 12 | 2 | 144 | 170 | 0.311 | 0.250 | 0.561 | 26 | 5 | 0 | 18 | 33 | 8.9 | -1.33 | -1.49 | -2.06 | -1.64 | -0.62 | |
607 | MLB 2024 | OAK | -2.17 | -2.21 | -1.29 | 41 | 0.175 | 6 | 1 | 4 | 0 | 97 | 105 | 0.216 | 0.247 | 0.463 | 12 | 4 | 0 | 5 | 20 | 8.8 | -0.66 | -3.74 | -2.11 | -3.23 | -1.12 | |
366 | MLB 2023 | OAK | -1.83 | -1.75 | -0.89 | 106 | 0.221 | 29 | 4 | 20 | 5 | 303 | 329 | 0.265 | 0.287 | 0.552 | 57 | 4 | 2 | 17 | 52 | 8.3 | -1.13 | -2.52 | -2.00 | -2.89 | -0.61 | |
370 | MLB 2022 | OAK | -1.70 | -1.27 | -0.67 | 100 | 0.207 | 31 | 4 | 19 | 3 | 299 | 326 | 0.257 | 0.291 | 0.548 | 45 | 13 | 0 | 19 | 64 | 7.8 | -1.32 | -2.26 | -1.65 | -2.53 | -0.72 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/2025 | 1.43 | NYM | ATL | 0.500 | 1 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 2 | 9.0 |
6/18/2025 | -2.62 | NYM | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 2 | 0 | 9.0 |
6/17/2025 | -1.22 | NYM | ATL | 0.000 | 1 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 9.0 |
6/15/2025 | -3.54 | COL | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/14/2025 | 0.10 | COL | ATL | 0.333 | 1 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/13/2025 | -2.17 | COL | ATL | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/11/2025 | 1.96 | @MIL | ATL | 0.333 | 2 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 9.0 |
6/10/2025 | 0.56 | @MIL | ATL | 0.500 | 1 | 0 | 0 | 0 | 2 | 2 | 0.500 | 1.000 | 1.500 | 0 | 1 | 0 | 0 | 1 | 9.0 |
6/9/2025 | -4.00 | @MIL | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/8/2025 | 0.56 | @SF | ATL | 0.500 | 1 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/7/2025 | -2.22 | @SF | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/6/2025 | -3.08 | @SF | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 1 | 9.0 |
6/5/2025 | -0.36 | ARI | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 1 | 8.0 |
6/4/2025 | -3.08 | ARI | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 8.0 |
6/3/2025 | -3.54 | ARI | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 8.0 |
6/1/2025 | -2.62 | BOS | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 2 | 1 | 9.0 |
5/31/2025 | |||||||||||||||||||
5/30/2025 | |||||||||||||||||||
5/29/2025 | -3.08 | @PHI | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
5/29/2025 | -3.08 | @PHI | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
5/27/2025 | -3.08 | @PHI | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/25/2025 | -1.71 | SD | ATL | 0.000 | 0 | 0 | 1 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
5/24/2025 | 1.47 | SD | ATL | 0.333 | 1 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 9.0 |
5/23/2025 | -3.54 | SD | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
5/22/2025 | -3.08 | @WAS | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 1 | 9.0 |
5/20/2025 | -1.76 | @WAS | ATL | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/18/2025 | 3.69 | @BOS | ATL | 0.333 | 1 | 0 | 1 | 1 | 3 | 5 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 9.0 |
5/17/2025 | -2.22 | @BOS | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/16/2025 | -0.39 | @BOS | ATL | 0.333 | 0 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 9.0 |
5/15/2025 | 3.25 | WAS | ATL | 0.667 | 1 | 0 | 1 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 0 | 9.0 |
5/14/2025 | -1.22 | WAS | ATL | 0.000 | 1 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 1 | 9.0 |
5/13/2025 | -4.00 | WAS | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 9.0 |
5/12/2025 | -3.54 | WAS | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/11/2025 | -0.43 | @PIT | ATL | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 9.0 |
5/10/2025 | -2.62 | @PIT | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 1 | 0 | 9.0 |
5/9/2025 | 0.03 | @PIT | ATL | 0.667 | 0 | 0 | 0 | 0 | 3 | 3 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 9.0 |
5/8/2025 | -3.54 | CIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/7/2025 | -3.54 | CIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 9.0 |
5/6/2025 | -3.08 | CIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 9.0 |
5/5/2025 | 0.10 | CIN | ATL | 0.333 | 1 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/4/2025 | -3.54 | LAD | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 9.0 |
5/3/2025 | -0.85 | LAD | ATL | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 1 | 9.0 |
5/2/2025 | -3.54 | LAD | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
4/30/2025 | -1.76 | @COL | ATL | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 8.0 |
4/29/2025 | 2.74 | @COL | ATL | 0.250 | 0 | 0 | 2 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/28/2025 | 2.72 | @COL | ATL | 0.750 | 0 | 0 | 1 | 0 | 4 | 4 | 0.750 | 0.750 | 1.500 | 3 | 0 | 0 | 0 | 0 | 9.0 |
4/27/2025 | 1.47 | @ARI | ATL | 0.333 | 1 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 2 | 9.0 |
4/26/2025 | -3.54 | @ARI | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 9.0 |
4/25/2025 | -0.39 | @ARI | ATL | 0.333 | 0 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 9.0 |
4/23/2025 | 1.43 | STL | ATL | 0.500 | 1 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 1 | 9.0 |
4/22/2025 | -2.16 | STL | ATL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/21/2025 | -3.54 | STL | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
4/20/2025 | -3.54 | MIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
4/19/2025 | 0.10 | MIN | ATL | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 8.0 |
4/18/2025 | -3.54 | MIN | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
4/16/2025 | |||||||||||||||||||
4/15/2025 | -2.22 | @TOR | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 9.0 |
4/14/2025 | 1.87 | @TOR | ATL | 0.250 | 1 | 0 | 0 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4/13/2025 | 1.00 | @TB | ATL | 0.000 | 1 | 0 | 0 | 1 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 2 | 8.0 |
4/12/2025 | 3.21 | @TB | ATL | 0.750 | 1 | 0 | 0 | 0 | 4 | 4 | 0.750 | 1.000 | 1.750 | 2 | 1 | 0 | 0 | 0 | 9.0 |
4/11/2025 | |||||||||||||||||||
4/10/2025 | -2.22 | PHI | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/9/2025 | -2.16 | PHI | ATL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/8/2025 | |||||||||||||||||||
4/5/2025 | -3.54 | MIA | ATL | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 8.0 |
4/4/2025 | -0.36 | MIA | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 8.0 |
4/2/2025 | 3.16 | @LAD | ATL | 0.500 | 0 | 0 | 1 | 1 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 1 | 6.0 |
4/1/2025 | 0.47 | @LAD | ATL | 0.333 | 0 | 0 | 0 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
3/31/2025 | |||||||||||||||||||
3/30/2025 | |||||||||||||||||||
3/29/2025 | |||||||||||||||||||
3/28/2025 | -2.22 | @SD | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 8.0 |
3/27/2025 |