Spencer Torkelson DET 1B

26.9 8/26/1999

29 +3 % Own 14 -1 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
155 MLB 2026 DET
155 4 95 6 55 6 19 5 6 5
-0.74 -0.75 -0.42 95 0.208 38 16 43 0 322 371 0.307 0.410 0.717 34 17 0 41 122 6.1 -2.09 -0.90 0.48 -0.11 -1.10
120 1 Week DET -0.42 -0.50 -0.38 6 0.136 3 2 5 0 22 23 0.174 0.409 0.583 1 0 0 1 9 4.5 -2.14 -0.53 0.68 0.59 -0.72
97 3 Weeks DET -0.28 -0.44 -0.32 19 0.209 10 4 13 0 67 76 0.293 0.433 0.726 7 3 0 7 26 5.2 -1.60 0.01 0.43 0.71 -0.96
117 Past Month DET -0.42 -0.51 -0.38 27 0.200 14 6 16 0 95 108 0.290 0.432 0.721 9 4 0 11 36 5.3 -1.88 -0.14 0.59 0.31 -0.98
146 Past 2 Months DET -0.62 -0.69 -0.42 55 0.206 24 10 28 0 189 214 0.289 0.413 0.702 20 9 0 18 72 5.8 -2.13 -0.53 0.45 0.18 -1.08
73 MLB 2025 DET
92 5 155 4 54 4 17 4 5 4
-0.15 -0.32 -0.22 155 0.240 82 31 78 2 563 649 0.342 0.456 0.798 76 27 1 78 169 4.5 -1.17 0.34 0.86 0.21 -1.01
272 MLB 2024 DET
159 3 92 5 38 6 17 6 6 6
-1.32 -0.89 -0.62 92 0.219 45 10 38 0 342 381 0.296 0.374 0.670 43 21 1 33 105 5.2 -1.14 -1.59 -1.14 -1.59 -1.12
62 MLB 2023 DET
110 6 159 3 54 3 18 3 6 3
0.04 -0.36 -0.26 159 0.234 88 31 95 3 606 684 0.317 0.447 0.764 76 34 1 67 171 3.5 -1.61 0.58 0.98 1.03 -0.76
Date Value Opp Team
9/4/2026
7/12/2026 -3.32 PHI DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 5.0
7/11/2026 -3.75 PHI DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 4.0
7/10/2026 5.32 PHI DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 4.0
7/9/2026 -3.75 OAK DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 3.0
7/8/2026 7.23 OAK DET 0.333 1 1 3 0 3 4 0.500 1.333 1.833 0 0 0 1 2 4.0
7/7/2026 -0.67 OAK DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 7.0
7/5/2026 -2.06 @TEX DET 0.250 0 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 2 5.0
7/4/2026 -3.75 @TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
7/2/2026 -2.06 @TEX DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 6.0
7/1/2026 -0.45 @NYY DET 0.000 1 0 1 0 3 5 0.400 0.000 0.400 0 0 0 2 1 6.0
6/30/2026 8.40 @NYY DET 0.500 2 1 2 0 4 4 0.500 1.250 1.750 1 0 0 0 2 6.0
6/29/2026 -0.59 @NYY DET 0.250 0 0 1 0 4 5 0.400 0.250 0.650 1 0 0 1 1 4.0
6/28/2026 7.88 HOU DET 1.000 1 1 2 0 2 2 1.000 2.500 3.500 1 0 0 0 0 9.0
6/27/2026 0.80 HOU DET 0.250 1 0 1 0 4 5 0.400 0.500 0.900 0 1 0 0 1 4.0
6/26/2026 -3.32 HOU DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 5.0
6/25/2026 -3.32 HOU DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 6.0
6/24/2026 1.16 NYY DET 0.333 2 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 1 5.0
6/23/2026 -3.75 NYY DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
6/22/2026 1.53 NYY DET 0.667 0 0 1 0 3 4 0.667 1.000 1.667 1 1 0 0 0 5.0
6/21/2026 1.10 CHW DET 0.500 0 0 1 0 4 5 0.600 0.500 1.100 2 0 0 1 0 5.0
6/20/2026 -0.23 CHW DET 0.333 1 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 1 5.0
6/19/2026 -3.32 CHW DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 5.0
6/17/2026 -3.75 @HOU DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
6/16/2026 -1.92 @HOU DET 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
6/15/2026 3.85 @HOU DET 0.250 1 1 1 0 4 5 0.400 1.000 1.400 0 0 0 1 3 7.0
6/13/2026 -3.75 @CLE DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 7.0
6/12/2026 4.28 @CLE DET 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 1 7.0
6/11/2026 5.32 MIN DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 3 7.0
6/10/2026 -3.32 MIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 6.0
6/9/2026 -0.23 MIN DET 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 6.0
6/7/2026 -0.67 SEA DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
6/6/2026 -3.32 SEA DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 2 6.0
6/5/2026 5.32 SEA DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 6.0
6/3/2026 -1.85 @TB DET 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 0 6.0
6/2/2026 2.85 @TB DET 0.667 2 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 1 6.0
6/1/2026 -3.75 @TB DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 2 5.0
5/31/2026 1.10 @CHW DET 0.500 0 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 1 3.0
5/30/2026 -0.37 @CHW DET 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 5.0
5/29/2026 -3.32 @CHW DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
5/28/2026 -3.75 LAA DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
5/27/2026 7.23 LAA DET 0.750 1 1 1 0 4 4 0.750 2.000 2.750 0 2 0 0 1 6.0
5/26/2026 -3.75 LAA DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 4 5.0
5/24/2026 2.49 @BAL DET 0.500 1 0 1 0 4 5 0.600 0.500 1.100 2 0 0 1 0 9.0
5/24/2026 2.49 @BAL DET 0.500 1 0 1 0 4 5 0.600 0.500 1.100 2 0 0 1 0 9.0
5/22/2026 -0.67 @BAL DET 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 5.0
5/21/2026 -2.06 CLE DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
5/20/2026 -2.44 CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/19/2026 5.76 CLE DET 0.333 1 1 2 0 3 3 0.333 1.333 1.667 0 0 0 0 2 6.0
5/18/2026 -3.75 CLE DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
5/17/2026 -3.75 TOR DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
5/16/2026 -2.06 TOR DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 3 6.0
5/15/2026 -0.16 TOR DET 0.333 0 0 1 0 3 4 0.500 0.333 0.833 1 0 0 1 1 8.0
5/14/2026 -3.32 @NYM DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 1 7.0
5/13/2026 -3.32 @NYM DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 3 7.0
5/12/2026 -1.85 @NYM DET 0.000 0 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 0 8.0
5/10/2026 -0.67 @KC DET 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 3 7.0
5/9/2026 -2.06 @KC DET 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 2 7.0
5/8/2026 -0.59 @KC DET 0.250 0 0 1 0 4 4 0.250 0.500 0.750 0 1 0 0 0 7.0
5/6/2026 -3.32 BOS DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 8.0
5/5/2026 -3.32 BOS DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 7.0
5/4/2026 -3.75 BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 5.0
5/3/2026 5.32 TEX DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 3 5.0
5/2/2026 -3.75 TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
5/1/2026 0.21 TEX DET 0.500 1 0 0 0 2 4 0.750 0.500 1.250 1 0 0 2 0 7.0
4/30/2026 -0.81 @ATL DET 0.400 0 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 1 5.0
4/29/2026 -3.75 @ATL DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
4/28/2026 -3.32 @ATL DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 7.0
4/26/2026 7.23 @CIN DET 0.750 1 1 1 0 4 5 0.800 2.000 2.800 0 2 0 1 1 5.0
4/25/2026 3.85 @CIN DET 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 1 7.0
4/24/2026 7.37 @CIN DET 0.667 2 1 1 0 3 4 0.750 2.000 2.750 0 1 0 1 0 7.0
4/23/2026 3.85 MIL DET 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 2 7.0
4/22/2026 5.32 MIL DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 0 5.0
4/21/2026 -1.63 MIL DET 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 2 7.0
4/20/2026 -2.44 @BOS DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
4/19/2026 -3.32 @BOS DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 7.0
4/18/2026 -3.75 @BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 5.0
4/17/2026 -3.75 @BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
4/16/2026 1.10 KC DET 0.500 0 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 2 7.0
4/15/2026 -3.32 KC DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 5.0
4/14/2026 -2.44 KC DET 0.000 0 0 0 0 1 3 0.667 0.000 0.667 0 0 0 2 1 7.0
4/12/2026 -0.67 MIA DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 7.0
4/11/2026 0.28 MIA DET 0.500 0 0 1 0 2 4 0.750 0.500 1.250 1 0 0 2 1 7.0
4/10/2026 -0.16 MIA DET 0.333 0 0 1 0 3 3 0.333 0.333 0.667 1 0 0 0 1 7.0
4/9/2026 -3.32 @MIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 5.0
4/8/2026 -2.44 @MIN DET 0.000 0 0 0 0 1 2 0.500 0.000 0.500 0 0 0 0 0 9.0
4/7/2026 1.46 @MIN DET 0.667 1 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 1 7.0
4/6/2026 -2.88 @MIN DET 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 1 5.0
4/5/2026 -0.75 STL DET 1.000 0 0 0 0 1 4 1.000 2.000 3.000 0 1 0 3 0 8.0
4/4/2026 -0.67 STL DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 8.0
4/3/2026 -3.75 STL DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 7.0
4/1/2026
3/31/2026 -3.75 @ARI DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
3/30/2026 -1.03 @ARI DET 0.200 0 0 1 0 5 5 0.200 0.400 0.600 0 1 0 0 2 5.0
3/28/2026 -3.32 @SD DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
3/27/2026 -0.59 @SD DET 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 2 5.0
3/26/2026 2.20 @SD DET 0.250 2 0 1 0 4 5 0.400 0.250 0.650 1 0 0 1 2 5.0