Dillon Dingler DET C

27.7 9/17/1998

98 -2 % Own 85 -13 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
92 MLB 2026 DET
126 7 51 5 49 5 19 3 6 4
-0.30 -0.35 -0.31 51 0.231 22 10 32 0 182 208 0.320 0.456 0.776 21 11 0 20 44 4.7 -1.00 -0.76 0.60 0.73 -1.06
151 1 Week DET -0.56 -0.61 -0.53 6 0.150 3 1 3 0 20 26 0.346 0.350 0.696 1 1 0 6 7 3.7 -1.67 -0.15 -0.10 -0.22 -0.65
123 3 Weeks DET -0.48 -0.61 -0.40 19 0.203 10 4 6 0 69 82 0.329 0.435 0.764 6 4 0 13 21 3.4 -1.56 0.27 0.79 -0.93 -0.97
124 Past Month DET -0.49 -0.58 -0.44 27 0.224 11 5 13 0 98 112 0.321 0.449 0.770 10 7 0 14 28 3.9 -1.20 -0.73 0.53 -0.04 -1.03
113 Past 2 Months DET -0.46 -0.47 -0.40 49 0.224 21 9 28 0 174 199 0.315 0.443 0.757 19 11 0 20 42 4.6 -1.13 -0.82 0.42 0.30 -1.07
151 MLB 2025 DET
27 8 126 7 47 7 15 7 5 7
-0.71 -0.63 -0.33 126 0.278 54 13 57 0 435 469 0.330 0.425 0.756 85 21 2 25 110 7.0 0.53 -1.21 -0.86 -0.84 -1.18
571 MLB 2024 DET
  27 8 26 8 8 9 3 9
-2.14 -2.09 -1.08 27 0.167 2 1 11 0 84 87 0.195 0.310 0.505 6 5 2 3 30 7.9 -0.63 -3.96 -2.11 -2.90 -1.12
Date Value Opp Team
5/29/2026
5/28/2026 -3.32 LAA DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 3.0
5/27/2026 1.53 LAA DET 0.667 0 0 1 0 3 4 0.750 1.000 1.750 1 1 0 1 0 3.0
5/26/2026 -3.32 LAA DET 0.000 0 0 0 0 3 5 0.400 0.000 0.400 0 0 0 2 2 2.0
5/24/2026 6.80 @BAL DET 0.143 3 1 2 0 7 9 0.333 0.571 0.905 0 0 0 2 1 6.0
5/24/2026 6.80 @BAL DET 0.143 3 1 2 0 7 9 0.333 0.571 0.905 0 0 0 2 1 6.0
5/22/2026 -3.75 @BAL DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 2.0
5/21/2026 5.54 CLE DET 0.500 1 1 1 0 4 4 0.500 1.500 2.000 0 1 0 0 2 3.0
5/20/2026 -3.32 CLE DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 3.0
5/19/2026 -4.19 CLE DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 4.0
5/18/2026 -1.92 CLE DET 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 3.0
5/17/2026 0.06 TOR DET 0.667 0 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 0 2.0
5/16/2026 -3.75 TOR DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 2 2.0
5/15/2026 1.46 TOR DET 0.667 1 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 0 2.0
5/14/2026 3.85 @NYM DET 0.250 1 1 1 0 4 4 0.250 1.000 1.250 0 0 0 0 0 4.0
5/13/2026 0.58 @NYM DET 0.400 1 0 0 0 5 5 0.400 0.600 1.000 1 1 0 0 1 2.0
5/12/2026 4.28 @NYM DET 0.333 1 1 1 0 3 4 0.500 1.333 1.833 0 0 0 1 2 5.0
5/10/2026 -2.06 @KC DET 0.250 0 0 0 0 4 5 0.400 0.500 0.900 0 1 0 1 2 4.0
5/9/2026 -3.75 @KC DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 5.0
5/8/2026 -2.36 @KC DET 0.000 1 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/6/2026 -3.75 BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
5/5/2026 -0.59 BOS DET 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 2 4.0
5/4/2026 0.88 BOS DET 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 1 3.0
5/3/2026
5/2/2026 8.48 TEX DET 0.500 1 1 3 0 4 4 0.500 1.250 1.750 1 0 0 0 0 5.0
5/1/2026 -2.06 TEX DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 4.0
4/30/2026 0.28 @ATL DET 0.500 0 0 1 0 2 2 0.500 1.000 1.500 0 1 0 0 1 9.0
4/29/2026 -3.75 @ATL DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
4/28/2026 0.06 @ATL DET 0.667 0 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 0 5.0
4/26/2026
4/25/2026 -3.75 @CIN DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 5.0
4/24/2026 -3.75 @CIN DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 1 5.0
4/23/2026 -0.59 MIL DET 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
4/22/2026
4/21/2026 -4.19 MIL DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 5.0
4/20/2026 -2.36 @BOS DET 0.000 1 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 5.0
4/19/2026 12.89 @BOS DET 0.800 1 1 4 0 5 5 0.800 1.600 2.400 2 1 0 0 0 4.0
4/18/2026 -2.88 @BOS DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
4/17/2026 -3.32 @BOS DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 2 4.0
4/16/2026 6.57 KC DET 0.400 1 1 2 0 5 5 0.400 1.200 1.600 0 1 0 0 0 4.0
4/15/2026
4/14/2026 1.10 KC DET 0.500 0 0 1 0 4 4 0.500 0.750 1.250 1 1 0 0 0 4.0
4/12/2026 6.79 MIA DET 0.250 1 1 3 0 4 4 0.250 1.000 1.250 0 0 0 0 0 5.0
4/11/2026 -1.92 MIA DET 0.000 1 0 0 0 3 4 0.000 0.000 0.000 0 0 0 0 0 4.0
4/10/2026 -0.23 MIA DET 0.333 1 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 0 5.0
4/9/2026 -2.44 @MIN DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
4/8/2026 2.79 @MIN DET 0.750 0 0 1 0 4 5 0.800 0.750 1.550 3 0 0 0 0 6.0
4/7/2026 -3.75 @MIN DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 0 1 5.0
4/6/2026
4/5/2026 -1.92 STL DET 0.000 1 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
4/4/2026 -1.48 STL DET 0.000 1 0 0 0 2 4 0.500 0.000 0.500 0 0 0 1 2 6.0
4/3/2026 5.32 STL DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 5.0
4/1/2026 -2.06 @ARI DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 5.0
3/31/2026
3/30/2026 1.24 @ARI DET 0.333 1 0 1 0 3 4 0.500 0.667 1.167 0 1 0 1 2 7.0
3/28/2026 -2.44 @SD DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
3/27/2026 -0.16 @SD DET 0.333 0 0 1 0 3 4 0.500 0.333 0.833 1 0 0 0 1 7.0
3/26/2026 8.04 @SD DET 0.400 1 1 3 0 5 5 0.400 1.000 1.400 1 0 0 0 1 7.0