Santiago Espinal CIN 2B 3B OF
30.8 11/13/1994
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347 | MLB 2025 | CIN | -1.84 | -1.68 | -1.18 | 109 | 0.245 | 24 | 0 | 16 | 2 | 298 | 325 | 0.297 | 0.285 | 0.582 | 61 | 12 | 0 | 21 | 38 | 6.6 | -0.58 | -2.71 | -2.13 | -2.74 | -1.02 | |
344 | 1 Week | CIN | -1.34 | -1.36 | -1.39 | 4 | 0.167 | 0 | 0 | 0 | 0 | 6 | 7 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 8.8 | -0.51 | -2.12 | -1.52 | -1.92 | -0.62 | |
431 | 3 Weeks | CIN | -1.70 | -1.68 | -1.19 | 11 | 0.190 | 0 | 0 | 1 | 0 | 21 | 24 | 0.227 | 0.190 | 0.418 | 4 | 0 | 0 | 1 | 3 | 8.8 | -0.60 | -2.89 | -1.79 | -2.40 | -0.84 | |
467 | Past Month | CIN | -1.84 | -1.75 | -1.32 | 15 | 0.154 | 0 | 0 | 2 | 0 | 26 | 30 | 0.185 | 0.154 | 0.339 | 4 | 0 | 0 | 1 | 5 | 8.9 | -0.81 | -3.35 | -1.80 | -2.31 | -0.95 | |
413 | Past 2 Months | CIN | -1.80 | -1.54 | -0.88 | 36 | 0.246 | 4 | 0 | 4 | 0 | 65 | 74 | 0.310 | 0.262 | 0.571 | 15 | 1 | 0 | 5 | 11 | 8.7 | -0.26 | -3.11 | -1.90 | -2.65 | -1.07 | |
219 | MLB 2024 | CIN | -1.08 | -1.04 | -0.50 | 118 | 0.246 | 32 | 9 | 45 | 12 | 358 | 391 | 0.299 | 0.355 | 0.653 | 67 | 12 | 0 | 25 | 54 | 7.7 | -0.45 | -2.31 | -1.25 | -1.25 | -0.16 | |
338 | MLB 2023 | TOR | -1.71 | -1.49 | -0.71 | 93 | 0.248 | 30 | 2 | 25 | 2 | 230 | 254 | 0.311 | 0.335 | 0.646 | 41 | 14 | 0 | 18 | 36 | 7.3 | -0.37 | -2.47 | -2.23 | -2.63 | -0.84 | |
146 | MLB 2022 | TOR | -0.70 | -0.75 | -0.39 | 136 | 0.269 | 53 | 7 | 51 | 6 | 453 | 495 | 0.326 | 0.373 | 0.699 | 89 | 26 | 0 | 36 | 68 | 6.8 | 0.22 | -1.05 | -1.34 | -0.96 | -0.38 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | -2.16 | STL | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8/30/2025 | |||||||||||||||||||
8/29/2025 | -1.76 | STL | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
8/27/2025 | |||||||||||||||||||
8/26/2025 | -3.08 | @LAD | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8.0 |
8/25/2025 | -2.62 | @LAD | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8/24/2025 | |||||||||||||||||||
8/23/2025 | -2.22 | @ARI | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
8/22/2025 | |||||||||||||||||||
8/20/2025 | -3.54 | @LAA | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
8/19/2025 | -2.16 | @LAA | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8/18/2025 | |||||||||||||||||||
8/17/2025 | -3.08 | MIL | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8/16/2025 | -0.79 | MIL | CIN | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8/15/2025 | |||||||||||||||||||
8/13/2025 | -4.00 | PHI | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
8/12/2025 | 0.49 | PHI | CIN | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 1 | 0 | 9.0 |
8/11/2025 | |||||||||||||||||||
8/10/2025 | |||||||||||||||||||
8/9/2025 | |||||||||||||||||||
8/8/2025 | -2.62 | @PIT | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
8/7/2025 | |||||||||||||||||||
8/6/2025 | |||||||||||||||||||
8/5/2025 | -1.71 | @CHC | CIN | 0.000 | 0 | 0 | 1 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
8/4/2025 | |||||||||||||||||||
8/3/2025 | -2.62 | ATL | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
8/1/2025 | |||||||||||||||||||
7/31/2025 | -2.62 | ATL | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/30/2025 | -0.43 | LAD | CIN | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 2 | 9.0 |
7/29/2025 | -3.08 | LAD | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/28/2025 | |||||||||||||||||||
7/27/2025 | -3.08 | TB | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 9.0 |
7/26/2025 | 1.02 | TB | CIN | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
7/25/2025 | -2.16 | TB | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 1 | 0 | 9.0 |
7/23/2025 | 1.89 | @WAS | CIN | 0.667 | 1 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 0 | 9.0 |
7/22/2025 | -2.62 | @WAS | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/21/2025 | |||||||||||||||||||
7/20/2025 | -1.30 | @NYM | CIN | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 8.0 |
7/19/2025 | -2.16 | @NYM | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/18/2025 | -2.62 | @NYM | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/13/2025 | -4.00 | COL | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 8.0 |
7/12/2025 | |||||||||||||||||||
7/11/2025 | -0.84 | COL | CIN | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2.000 | 3.000 | 0 | 1 | 0 | 0 | 0 | 9.0 |
7/10/2025 | -0.84 | MIA | CIN | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
7/9/2025 | -2.62 | MIA | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/8/2025 | -2.62 | MIA | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/7/2025 | |||||||||||||||||||
7/6/2025 | -2.62 | @PHI | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/5/2025 | 0.03 | @PHI | CIN | 0.667 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 0 | 2.0 |
7/4/2025 | 1.01 | @PHI | CIN | 0.250 | 1 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 9.0 |
7/2/2025 | -0.85 | @BOS | CIN | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 9.0 |
7/2/2025 | -0.85 | @BOS | CIN | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 9.0 |
6/30/2025 | -1.68 | @BOS | CIN | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 1 | 9.0 |
6/29/2025 | |||||||||||||||||||
6/28/2025 | -0.36 | SD | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 9.0 |
6/27/2025 | -2.62 | SD | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/25/2025 | -1.76 | NYY | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.667 | 1.000 | 0 | 1 | 0 | 0 | 1 | 9.0 |
6/24/2025 | -4.00 | NYY | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/23/2025 | -2.16 | NYY | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/22/2025 | -2.62 | @STL | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/21/2025 | -4.46 | @STL | CIN | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 7.0 |
6/20/2025 | 0.56 | @STL | CIN | 0.500 | 1 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 9.0 |
6/19/2025 | -2.22 | MIN | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 8.0 |
6/18/2025 | -1.76 | MIN | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 7.0 |
6/17/2025 | -2.16 | MIN | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/15/2025 | 1.35 | @DET | CIN | 0.750 | 0 | 0 | 0 | 0 | 4 | 4 | 0.750 | 1.000 | 1.750 | 2 | 1 | 0 | 0 | 0 | 8.0 |
6/14/2025 | -1.30 | @DET | CIN | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/13/2025 | -2.14 | @DET | CIN | 0.000 | 1 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 0 | 2.0 |
6/11/2025 | -2.22 | @CLE | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6/10/2025 | -2.16 | @CLE | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/9/2025 | -2.22 | @CLE | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6/8/2025 | -2.16 | ARI | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/7/2025 | -4.00 | ARI | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6/7/2025 | |||||||||||||||||||
6/4/2025 | -4.00 | MIL | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6/3/2025 | -2.22 | MIL | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6/2/2025 | -3.08 | MIL | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/1/2025 | -1.68 | @CHC | CIN | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
5/31/2025 | -3.54 | @CHC | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/30/2025 | -4.46 | @CHC | CIN | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
5/28/2025 | -4.00 | @KC | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5/27/2025 | 2.33 | @KC | CIN | 0.400 | 1 | 0 | 1 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 1 | 2.0 |
5/26/2025 | 1.86 | @KC | CIN | 1.000 | 0 | 0 | 1 | 0 | 2 | 2 | 1.000 | 1.500 | 2.500 | 1 | 1 | 0 | 0 | 0 | 9.0 |
5/25/2025 | -4.00 | CHC | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 2 | 2.0 |
5/24/2025 | 1.96 | CHC | CIN | 0.333 | 2 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 2.0 |
5/23/2025 | -0.36 | CHC | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 2.0 |
5/21/2025 | -0.36 | @PIT | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5/20/2025 | -2.22 | @PIT | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 1 | 2.0 |
5/19/2025 | -4.00 | @PIT | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 1 | 2.0 |
5/18/2025 | -2.22 | CLE | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/17/2025 | 5.02 | CLE | CIN | 0.500 | 1 | 0 | 1 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5/16/2025 | -2.22 | CLE | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/15/2025 | -0.36 | CHW | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5/14/2025 | -4.00 | CHW | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5/13/2025 | -4.00 | CHW | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5/11/2025 | -3.54 | @HOU | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
5/10/2025 | -0.36 | @HOU | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 1 | 5.0 |
5/9/2025 | 0.47 | @HOU | CIN | 0.333 | 0 | 0 | 0 | 1 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 9.0 |
5/8/2025 | -2.68 | @ATL | CIN | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5/7/2025 | -3.54 | @ATL | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 5.0 |
5/6/2025 | -1.31 | @ATL | CIN | 0.200 | 0 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 5.0 |
5/5/2025 | -1.76 | @ATL | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 8.0 |
5/4/2025 | -2.22 | WAS | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5/3/2025 | 1.35 | WAS | CIN | 0.750 | 0 | 0 | 0 | 0 | 4 | 4 | 0.750 | 0.750 | 1.500 | 3 | 0 | 0 | 0 | 1 | 8.0 |
5/2/2025 | 2.84 | WAS | CIN | 0.333 | 1 | 0 | 2 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 0 | 5.0 |
5/1/2025 | 4.16 | STL | CIN | 0.500 | 1 | 0 | 2 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 5.0 |
4/30/2025 | 2.26 | STL | CIN | 0.600 | 0 | 0 | 1 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 7.5 |
4/30/2025 | 2.26 | STL | CIN | 0.600 | 0 | 0 | 1 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 7.5 |
4/28/2025 | |||||||||||||||||||
4/27/2025 | -2.62 | @COL | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/26/2025 | |||||||||||||||||||
4/25/2025 | 4.12 | @COL | CIN | 0.600 | 1 | 0 | 1 | 0 | 5 | 5 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 | 1 | 7.0 |
4/23/2025 | |||||||||||||||||||
4/22/2025 | |||||||||||||||||||
4/21/2025 | |||||||||||||||||||
4/20/2025 | -3.08 | @BAL | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/19/2025 | -2.22 | @BAL | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 6.0 |
4/18/2025 | 1.89 | @BAL | CIN | 0.667 | 1 | 0 | 0 | 0 | 3 | 5 | 0.800 | 1.000 | 1.800 | 1 | 1 | 0 | 2 | 0 | 2.0 |
4/17/2025 | -3.54 | SEA | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
4/16/2025 | -2.62 | SEA | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/15/2025 | |||||||||||||||||||
4/13/2025 | 2.30 | PIT | CIN | 0.500 | 0 | 0 | 2 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4/12/2025 | 0.10 | PIT | CIN | 0.333 | 1 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.667 | 1.000 | 0 | 1 | 0 | 0 | 0 | 8.0 |
4/11/2025 | -1.76 | PIT | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4/9/2025 | -0.82 | @SF | CIN | 0.200 | 1 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/8/2025 | -2.16 | @SF | CIN | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/7/2025 | |||||||||||||||||||
4/6/2025 | -4.00 | @MIL | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4/5/2025 | 2.83 | @MIL | CIN | 0.400 | 2 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.600 | 1.000 | 1 | 1 | 0 | 0 | 1 | 7.0 |
4/4/2025 | 0.03 | @MIL | CIN | 0.667 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 0 | 8.0 |
4/3/2025 | -3.54 | @MIL | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8.0 |
4/2/2025 | |||||||||||||||||||
4/1/2025 | -3.54 | TEX | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6.0 |
3/31/2025 | -2.62 | TEX | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
3/30/2025 | -3.54 | SF | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 2.0 |
3/29/2025 | 0.03 | SF | CIN | 0.667 | 0 | 0 | 0 | 0 | 3 | 3 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 7.0 |
3/27/2025 |