Jesus Sanchez MIA OF
27.7 10/7/1997
25 -3
% Own
16 -3
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | MLB 2025 | MIA | -0.63 | -0.34 | -0.27 | 53 | 0.251 | 22 | 7 | 28 | 7 | 187 | 210 | 0.327 | 0.412 | 0.739 | 32 | 7 | 1 | 20 | 49 | 3.5 | -0.41 | -1.46 | -0.60 | -0.69 | 0.02 | |
120 | 1 Week | MIA | -0.44 | -0.35 | -0.15 | 5 | 0.176 | 3 | 2 | 2 | 0 | 17 | 17 | 0.176 | 0.588 | 0.765 | 0 | 1 | 0 | 0 | 5 | 5.6 | -1.21 | -0.39 | 0.83 | -0.78 | -0.65 | |
69 | 3 Weeks | MIA | -0.05 | -0.22 | -0.01 | 17 | 0.263 | 7 | 3 | 13 | 2 | 57 | 59 | 0.276 | 0.491 | 0.767 | 8 | 4 | 0 | 1 | 17 | 4.7 | -0.42 | -0.82 | -0.02 | 0.80 | 0.19 | |
23 | Past Month | MIA | 0.49 | 0.22 | 0.13 | 26 | 0.283 | 15 | 6 | 20 | 3 | 92 | 100 | 0.333 | 0.554 | 0.888 | 14 | 5 | 1 | 7 | 27 | 3.9 | 0.11 | 0.18 | 0.82 | 1.14 | 0.21 | |
72 | Past 2 Months | MIA | -0.12 | -0.25 | -0.23 | 49 | 0.254 | 22 | 7 | 28 | 7 | 173 | 195 | 0.332 | 0.428 | 0.759 | 29 | 7 | 1 | 19 | 44 | 3.4 | -0.50 | -0.64 | -0.16 | 0.21 | 0.47 | |
96 | MLB 2024 | MIA | -0.31 | -0.57 | -0.31 | 149 | 0.252 | 60 | 18 | 65 | 16 | 488 | 537 | 0.320 | 0.418 | 0.738 | 79 | 25 | 1 | 45 | 140 | 5.1 | -0.37 | -0.77 | -0.28 | -0.29 | 0.17 | |
199 | MLB 2023 | MIA | -1.02 | -1.01 | -0.37 | 125 | 0.253 | 43 | 14 | 52 | 3 | 360 | 403 | 0.328 | 0.450 | 0.778 | 51 | 23 | 3 | 38 | 107 | 5.3 | -0.43 | -1.79 | -0.90 | -1.22 | -0.76 | |
261 | MLB 2022 | MIA | -1.28 | -0.79 | -0.44 | 98 | 0.214 | 38 | 13 | 37 | 1 | 313 | 343 | 0.281 | 0.403 | 0.683 | 37 | 14 | 3 | 26 | 92 | 5.6 | -1.22 | -1.87 | -0.72 | -1.65 | -0.94 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/2025 | -3.54 | PHI | MIA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8.0 |
6/18/2025 | |||||||||||||||||||
6/17/2025 | 4.87 | PHI | MIA | 0.500 | 1 | 1 | 1 | 0 | 2 | 2 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 1 | 9.0 |
6/16/2025 | -3.54 | PHI | MIA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6/15/2025 | -4.00 | @WAS | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 8.0 |
6/14/2025 | 7.13 | @WAS | MIA | 0.400 | 2 | 1 | 1 | 0 | 5 | 5 | 0.400 | 1.200 | 1.600 | 0 | 1 | 0 | 0 | 2 | 1.0 |
6/13/2025 | |||||||||||||||||||
6/11/2025 | -1.71 | @PIT | MIA | 0.000 | 0 | 0 | 1 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/10/2025 | 0.01 | @PIT | MIA | 0.250 | 0 | 0 | 0 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2.0 |
6/9/2025 | -2.63 | @PIT | MIA | 0.000 | 0 | 0 | 1 | 0 | 4 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
6/8/2025 | -0.85 | @TB | MIA | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6/7/2025 | 12.60 | @TB | MIA | 0.400 | 2 | 1 | 5 | 0 | 5 | 5 | 0.400 | 1.200 | 1.600 | 0 | 1 | 0 | 0 | 2 | 2.0 |
6/6/2025 | -4.00 | @TB | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 2.0 |
6/4/2025 | -1.25 | COL | MIA | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/3/2025 | 5.02 | COL | MIA | 0.500 | 1 | 0 | 1 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6/2/2025 | 4.58 | COL | MIA | 0.750 | 1 | 0 | 1 | 0 | 4 | 5 | 0.800 | 1.250 | 2.050 | 1 | 2 | 0 | 1 | 0 | 2.0 |
6/1/2025 | -2.68 | SF | MIA | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 2.0 |
5/31/2025 | -0.84 | SF | MIA | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/30/2025 | -1.30 | SF | MIA | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 9.0 |
5/28/2025 | 5.80 | @SD | MIA | 0.250 | 2 | 1 | 1 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 1 | 7.0 |
5/27/2025 | 2.75 | @SD | MIA | 0.600 | 1 | 0 | 0 | 0 | 5 | 5 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 | 1 | 1.0 |
5/26/2025 | 7.59 | @SD | MIA | 0.500 | 2 | 1 | 1 | 0 | 4 | 5 | 0.600 | 1.250 | 1.850 | 1 | 0 | 0 | 1 | 0 | 1.0 |
5/25/2025 | -0.85 | @LAA | MIA | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 2 | 1.0 |
5/24/2025 | -2.14 | @LAA | MIA | 0.000 | 1 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 2 | 1.0 |
5/23/2025 | -3.54 | @LAA | MIA | 0.000 | 0 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 8.0 |
5/21/2025 | -1.76 | CHC | MIA | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 1.0 |
5/20/2025 | -3.54 | CHC | MIA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 1.0 |
5/19/2025 | 15.24 | CHC | MIA | 0.600 | 2 | 1 | 4 | 1 | 5 | 5 | 0.600 | 1.600 | 2.200 | 1 | 0 | 1 | 0 | 2 | 1.0 |
5/18/2025 | -2.22 | TB | MIA | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5/17/2025 | -3.54 | TB | MIA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
5/16/2025 | 3.82 | TB | MIA | 0.333 | 3 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/14/2025 | -4.00 | @CHC | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5/13/2025 | 0.93 | @CHC | MIA | 0.500 | 0 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 0 | 2.0 |
5/12/2025 | -1.30 | @CHC | MIA | 0.500 | 0 | 0 | 0 | 0 | 2 | 4 | 0.750 | 0.500 | 1.250 | 1 | 0 | 0 | 2 | 0 | 2.0 |
5/11/2025 | -4.00 | @CHW | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/10/2025 | -3.54 | @CHW | MIA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
5/9/2025 | 5.38 | @CHW | MIA | 0.500 | 0 | 0 | 1 | 2 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 0 | 1 | 2.0 |
5/7/2025 | -2.17 | LAD | MIA | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4.0 |
5/6/2025 | 2.70 | LAD | MIA | 0.400 | 0 | 0 | 1 | 1 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 4.0 |
5/5/2025 | 0.97 | LAD | MIA | 0.400 | 1 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 4.0 |
5/4/2025 | -2.62 | OAK | MIA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/3/2025 | |||||||||||||||||||
5/2/2025 | |||||||||||||||||||
4/30/2025 | -2.68 | @LAD | MIA | 0.200 | 0 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 2.0 |
4/29/2025 | -2.22 | @LAD | MIA | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 7.0 |
4/28/2025 | 1.01 | @LAD | MIA | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 2 | 2.0 |
4/27/2025 | -4.00 | @SEA | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 1 | 2 | 2.0 |
4/26/2025 | -3.08 | @SEA | MIA | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 2.0 |
4/25/2025 | 5.31 | @SEA | MIA | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/23/2025 | -4.00 | CIN | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2.0 |
4/22/2025 | -3.08 | CIN | MIA | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 0 | 2.0 |
4/21/2025 | 3.62 | CIN | MIA | 0.667 | 0 | 0 | 1 | 1 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 0 | 7.0 |
4/20/2025 | |||||||||||||||||||
4/19/2025 | -0.36 | @PHI | MIA | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 0 | 2.0 |
4/18/2025 | -4.00 | @PHI | MIA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2.0 |
4/17/2025 | -3.08 | ARI | MIA | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
4/16/2025 | -0.43 | ARI | MIA | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 2 | 2.0 |
4/15/2025 | -2.22 | ARI | MIA | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 0 | 2.0 |
4/13/2025 | |||||||||||||||||||
4/12/2025 | |||||||||||||||||||
4/11/2025 | |||||||||||||||||||
4/9/2025 | |||||||||||||||||||
4/8/2025 | |||||||||||||||||||
4/7/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | |||||||||||||||||||
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/30/2025 | |||||||||||||||||||
3/29/2025 | |||||||||||||||||||
3/28/2025 | |||||||||||||||||||
3/27/2025 |