Mickey Moniak COL OF

28.0 5/13/1998

INJ ankle 7.0d

92 % Own 0 % Active 77 % IR
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
63 MLB 2026 COL
135 5   43 4 13 4  
-0.00 0.16 0.11 43 0.280 21 12 28 1 150 164 0.337 0.607 0.944 19 9 2 10 40 3.7 0.45 -0.90 1.07 0.20 -0.84
281 3 Weeks COL -1.30 -1.12 -0.53 13 0.175 1 1 7 0 40 44 0.250 0.350 0.600 3 2 1 2 10 4.5 -1.27 -2.68 -0.98 -0.62 -0.97
147 Past Month COL -0.67 -0.45 -0.23 21 0.239 7 4 13 0 71 79 0.316 0.521 0.838 7 4 2 5 20 4.1 -0.57 -1.82 0.09 -0.04 -1.03
60 Past 2 Months COL 0.05 0.15 0.09 43 0.280 21 12 28 1 150 164 0.337 0.607 0.944 19 9 2 10 40 3.7 0.44 -0.82 1.16 0.30 -0.84
80 MLB 2025 COL
124 7 135 5 47 3 16 3 3 1
-0.21 -0.22 0.09 135 0.270 62 24 68 9 434 461 0.309 0.518 0.828 65 20 8 23 110 5.2 0.21 -0.77 0.19 -0.29 -0.39
207 MLB 2024 LAA
85 4 124 7 38 6 10 6 2 6
-1.04 -0.96 -0.50 124 0.214 48 14 48 8 392 418 0.261 0.375 0.636 51 17 2 21 114 6.5 -1.46 -1.43 -0.71 -1.11 -0.48
195 MLB 2023 LAA
37 7 85 4 30 6   2 7
-1.00 -0.39 -0.18 85 0.277 35 14 45 6 311 323 0.303 0.492 0.795 49 21 2 9 113 3.9 0.22 -2.21 -0.90 -1.58 -0.53
Date Value Opp Team
5/27/2026
5/26/2026
5/25/2026
5/24/2026
5/23/2026
5/22/2026
5/21/2026 -2.88 @ARI COL 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
5/20/2026 -3.32 TEX COL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 2.0
5/19/2026 -3.32 TEX COL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 0 2.0
5/18/2026 -2.44 TEX COL 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/17/2026 -3.75 ARI COL 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 2.0
5/16/2026 1.31 ARI COL 0.333 0 0 2 0 3 4 0.500 0.333 0.833 1 0 0 0 1 5.0
5/15/2026 -2.06 ARI COL 0.250 0 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 2.0
5/14/2026 -3.32 @PIT COL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
5/13/2026 12.67 @PIT COL 0.600 1 1 5 0 5 5 0.600 1.800 2.400 0 1 1 0 1 2.0
5/12/2026 -1.63 @PIT COL 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 1 2.0
5/10/2026 -2.06 @PHI COL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
5/9/2026 -3.75 @PHI COL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 3 2.0
5/8/2026 -2.44 @PHI COL 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/7/2026 -3.32 NYM COL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 2.0
5/6/2026 -1.11 NYM COL 0.200 1 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 2.0
5/4/2026 -0.37 NYM COL 0.500 0 0 0 0 4 4 0.500 1.250 1.750 0 1 1 0 1 1.0
5/3/2026 12.92 ATL COL 0.500 2 2 3 0 4 5 0.600 2.000 2.600 0 0 0 1 1 2.0
5/2/2026
5/1/2026 6.50 ATL COL 0.400 2 1 1 0 5 5 0.400 1.000 1.400 1 0 0 0 0 2.0
4/30/2026 0.28 @CIN COL 0.500 0 0 1 0 2 2 0.500 0.500 1.000 1 0 0 0 1 9.0
4/29/2026 1.24 @CIN COL 0.333 1 0 1 0 3 5 0.600 0.667 1.267 0 1 0 1 2 9.0
4/28/2026 -2.50 @CIN COL 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 2.0
4/26/2026 -1.25 @NYM COL 0.333 0 0 0 0 6 8 0.500 0.333 0.833 2 0 0 2 2 5.5
4/26/2026 -1.25 @NYM COL 0.333 0 0 0 0 6 8 0.500 0.333 0.833 2 0 0 2 2 5.5
4/24/2026 -2.50 @NYM COL 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 1.0
4/23/2026 15.79 SD COL 0.800 3 2 2 0 5 5 0.800 2.000 2.800 2 0 0 0 1 2.0
4/22/2026 2.49 SD COL 0.500 1 0 1 0 4 4 0.500 1.000 1.500 0 2 0 0 0 2.0
4/21/2026 -2.06 SD COL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 2.0
4/20/2026
4/19/2026 9.44 LAD COL 0.400 2 1 3 0 5 5 0.400 1.000 1.400 1 0 0 0 0 2.0
4/18/2026 -0.67 LAD COL 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 1 2.0
4/17/2026 1.81 LAD COL 0.333 1 0 0 1 3 4 0.500 0.667 1.167 0 1 0 1 1 2.0
4/16/2026 -1.63 @HOU COL 0.333 0 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 5.0
4/15/2026 -1.63 @HOU COL 0.333 0 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 2 2.0
4/14/2026 -3.32 @HOU COL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 9.0
4/12/2026 -3.75 @SD COL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 3.0
4/11/2026 16.08 @SD COL 0.750 2 2 4 0 4 4 0.750 2.250 3.000 1 0 0 0 1 3.0
4/10/2026 -2.88 @SD COL 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 3.0
4/9/2026 -3.32 @SD COL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 2.0
4/8/2026 -0.16 HOU COL 0.333 0 0 1 0 3 5 0.500 0.333 0.833 1 0 0 1 0 3.0
4/7/2026 5.32 HOU COL 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 0 2.0
4/6/2026 -2.50 HOU COL 0.200 0 0 0 0 5 5 0.200 0.200 0.400 1 0 0 0 2 2.0
4/5/2026 11.45 PHI COL 0.500 2 2 2 0 4 4 0.500 2.000 2.500 0 0 0 0 1 3.0
4/4/2026 -2.44 PHI COL 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
4/3/2026 -0.67 PHI COL 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 3.0
4/1/2026
3/31/2026
3/30/2026
3/29/2026
3/28/2026
3/27/2026