Zach McKinstry DET 2B 3B SS OF

31.2 4/29/1995

Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
341 MLB 2026 DET
144 7 71 7 52 7 19 7 6 8
-1.72 -1.34 -0.76 71 0.202 21 4 19 1 218 248 0.287 0.303 0.590 32 6 2 26 42 7.4 -1.57 -2.59 -1.44 -2.05 -0.96
128 1 Week DET -0.45 -0.52 -0.44 6 0.211 4 1 3 0 19 23 0.318 0.368 0.687 3 0 0 3 3 7.5 -1.00 0.11 -0.31 -0.34 -0.72
118 3 Weeks DET -0.44 -0.57 -0.54 19 0.239 12 2 8 0 71 77 0.289 0.380 0.670 12 2 1 5 10 7.3 -0.95 0.68 -0.54 -0.41 -0.96
207 Past Month DET -0.96 -0.91 -0.67 26 0.216 13 2 9 0 88 96 0.274 0.341 0.615 13 3 1 7 15 7.6 -1.37 -0.41 -1.01 -1.02 -0.98
276 Past 2 Months DET -1.40 -1.26 -0.78 52 0.210 19 3 14 0 162 186 0.297 0.309 0.605 26 3 2 20 29 7.5 -1.72 -1.32 -1.37 -1.50 -1.08
109 MLB 2025 DET
118 8 144 7 47 8 14 8 5 7
-0.45 -0.66 -0.42 144 0.259 68 12 49 20 452 511 0.338 0.438 0.776 71 23 11 47 111 6.5 -0.20 -0.43 -0.95 -1.24 0.58
306 MLB 2024 DET
147 4 118 8 46 8 17 8 5 8
-1.47 -1.42 -0.79 118 0.215 32 4 23 16 297 325 0.279 0.337 0.615 41 14 5 24 69 7.8 -1.08 -2.31 -1.79 -2.32 0.17
217 MLB 2023 DET
57 4 147 4 49 5 15 4 4 6
-1.12 -1.26 -0.72 147 0.232 59 9 35 16 461 514 0.305 0.354 0.658 73 21 4 43 113 3.6 -1.31 -0.95 -1.45 -2.11 0.23
Date Value Opp Team
9/4/2026
7/12/2026 -1.63 PHI DET 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 7.0
7/11/2026 -3.75 PHI DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 9.0
7/10/2026 -0.45 PHI DET 0.000 1 0 1 0 3 4 0.000 0.000 0.000 0 0 0 0 1 7.0
7/9/2026 5.32 OAK DET 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 2 7.0
7/8/2026 -1.48 OAK DET 0.000 1 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 9.0
7/7/2026 1.46 OAK DET 0.667 1 0 0 0 3 4 0.750 0.667 1.417 2 0 0 1 0 6.0
7/5/2026 -3.75 @TEX DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 7.0
7/4/2026 -2.06 @TEX DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
7/2/2026 2.42 @TEX DET 0.500 2 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 1 7.0
7/1/2026 0.44 @NYY DET 0.200 0 0 2 0 5 5 0.200 0.200 0.400 1 0 0 0 1 7.0
6/30/2026 -2.36 @NYY DET 0.000 1 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
6/29/2026 0.58 @NYY DET 0.400 1 0 0 0 5 5 0.400 0.400 0.800 2 0 0 0 0 7.0
6/28/2026 6.57 HOU DET 0.400 1 1 2 0 5 5 0.400 1.000 1.400 1 0 0 0 0 6.0
6/27/2026 -0.37 HOU DET 0.500 0 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 6.0
6/26/2026 -1.48 HOU DET 0.000 1 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 7.0
6/25/2026 -3.32 HOU DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
6/24/2026 -0.59 NYY DET 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
6/23/2026 -0.67 NYY DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
6/22/2026 -0.67 NYY DET 0.250 1 0 0 0 4 4 0.250 0.750 1.000 0 0 1 0 0 9.0
6/21/2026 1.97 CHW DET 1.000 0 0 1 0 2 2 1.000 1.500 2.500 1 1 0 0 0 9.0
6/20/2026 -1.48 CHW DET 0.000 1 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 1 9.0
6/19/2026 -2.01 CHW DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
6/17/2026
6/16/2026 -3.32 @HOU DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
6/15/2026 -4.19 @HOU DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 2 8.0
6/13/2026 -2.88 @CLE DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 9.0
6/12/2026 -3.32 @CLE DET 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 0 8.0
6/11/2026 5.97 MIN DET 0.667 1 1 1 0 3 4 0.750 1.667 2.417 1 0 0 1 0 8.0
6/10/2026 -0.67 MIN DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 1 8.0
6/9/2026 1.89 MIN DET 1.000 1 0 0 0 2 4 1.000 2.000 3.000 1 0 1 2 0 9.0
6/7/2026 1.16 SEA DET 0.333 2 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 1 8.0
6/6/2026
6/5/2026 -0.67 SEA DET 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
6/3/2026
6/2/2026 -3.32 @TB DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 8.0
6/1/2026 -1.63 @TB DET 0.333 0 0 0 0 3 4 0.333 0.333 0.667 1 0 0 0 0 9.0
5/31/2026 -2.88 @CHW DET 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 8.0
5/30/2026 -2.44 @CHW DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 1 9.0
5/29/2026 -2.88 @CHW DET 0.000 0 0 0 0 2 4 0.333 0.000 0.333 0 0 0 1 1 8.0
5/28/2026 -2.88 LAA DET 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 1 6.0
5/27/2026 -3.32 LAA DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 5.0
5/26/2026 0.06 LAA DET 0.000 0 0 2 0 2 4 0.000 0.000 0.000 0 0 0 0 1 6.0
5/24/2026 -3.75 @BAL DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 5.0
5/24/2026 -3.75 @BAL DET 0.000 0 0 0 0 4 5 0.200 0.000 0.200 0 0 0 1 0 5.0
5/22/2026 -2.28 @BAL DET 0.000 0 0 1 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
5/21/2026 -1.19 CLE DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 9.0
5/20/2026 1.10 CLE DET 0.500 0 0 1 0 4 4 0.500 0.500 1.000 2 0 0 0 1 7.0
5/19/2026 -2.44 CLE DET 0.000 0 0 0 0 1 1 0.000 0.000 0.000 0 0 0 0 0 9.0
5/18/2026 -3.75 CLE DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 6.0
5/17/2026 -2.06 TOR DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
5/16/2026 -2.06 TOR DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 7.0
5/15/2026 -3.32 TOR DET 0.000 0 0 0 0 3 4 0.400 0.000 0.400 0 0 0 2 1 7.0
5/14/2026 -2.06 @NYM DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
5/13/2026 -2.06 @NYM DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 8.0
5/12/2026 -2.88 @NYM DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/10/2026 -2.88 @KC DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 0 9.0
5/9/2026 -1.28 @KC DET 0.000 0 0 0 1 3 4 0.250 0.000 0.250 0 0 0 1 1 8.0
5/8/2026 -1.19 @KC DET 0.500 0 0 0 0 2 2 0.500 1.000 1.500 0 1 0 0 0 9.0
5/6/2026 -2.88 BOS DET 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 7.0
5/5/2026 -3.75 BOS DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
5/4/2026
5/3/2026
5/2/2026
5/1/2026
4/30/2026
4/29/2026
4/28/2026
4/26/2026
4/25/2026
4/24/2026
4/23/2026
4/22/2026
4/21/2026
4/20/2026
4/19/2026
4/18/2026
4/17/2026
4/16/2026
4/15/2026 -1.19 KC DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 1 7.0
4/14/2026 -0.23 KC DET 0.333 1 0 0 0 3 3 0.333 0.667 1.000 0 1 0 0 0 9.0
4/12/2026 -2.06 MIA DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
4/11/2026 -3.75 MIA DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 8.0
4/10/2026 -2.01 MIA DET 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 9.0
4/9/2026 -3.32 @MIN DET 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 1 6.0
4/8/2026 -4.19 @MIN DET 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 1 8.0
4/7/2026 -1.63 @MIN DET 0.333 0 0 0 0 3 4 0.500 0.667 1.167 0 1 0 1 1 6.0
4/6/2026 1.31 @MIN DET 0.333 0 0 2 0 3 4 0.500 0.333 0.833 1 0 0 1 1 6.0
4/5/2026
4/4/2026 8.48 STL DET 0.500 1 1 3 0 4 4 0.500 1.250 1.750 1 0 0 0 1 7.0
4/3/2026 -2.06 STL DET 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
4/1/2026
3/31/2026 -3.75 @ARI DET 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 7.0
3/30/2026
3/28/2026 -2.88 @SD DET 0.000 0 0 0 0 2 2 0.000 0.000 0.000 0 0 0 0 1 8.0
3/27/2026 -1.19 @SD DET 0.500 0 0 0 0 2 2 0.500 0.500 1.000 1 0 0 0 0 3.0
3/26/2026