LaMonte Wade LAA 1B OF
31.5 1/1/1994
1
% Own
0
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | MLB 2025 | LAA | -2.01 | -1.56 | -1.16 | 64 | 0.164 | 16 | 1 | 15 | 1 | 177 | 207 | 0.278 | 0.249 | 0.527 | 18 | 8 | 2 | 25 | 47 | 6.5 | -2.44 | -2.51 | -1.88 | -2.20 | -1.02 | |
355 | 1 Week | LAA | -1.25 | -1.35 | -1.07 | 3 | 0.000 | 1 | 0 | 0 | 0 | 6 | 8 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 2 | 1 | 7.7 | -1.11 | -1.63 | -1.15 | -1.66 | -0.69 | |
371 | 3 Weeks | LAA | -1.53 | -1.32 | -0.84 | 14 | 0.152 | 4 | 0 | 0 | 1 | 33 | 38 | 0.263 | 0.152 | 0.415 | 5 | 0 | 0 | 3 | 12 | 7.8 | -1.53 | -1.78 | -1.66 | -2.39 | -0.26 | |
393 | Past Month | LAA | -1.80 | -1.62 | -1.42 | 15 | 0.152 | 4 | 0 | 0 | 1 | 33 | 39 | 0.282 | 0.152 | 0.434 | 5 | 0 | 0 | 3 | 12 | 7.7 | -1.19 | -2.61 | -1.83 | -2.83 | -0.55 | |
399 | Past 2 Months | LAA | -1.81 | -1.44 | -1.02 | 36 | 0.198 | 9 | 0 | 5 | 1 | 96 | 110 | 0.294 | 0.260 | 0.554 | 14 | 4 | 1 | 10 | 22 | 7.4 | -1.30 | -2.67 | -1.85 | -2.34 | -0.87 | |
232 | MLB 2024 | SF | -1.15 | -1.05 | -0.57 | 117 | 0.260 | 45 | 8 | 34 | 2 | 331 | 401 | 0.391 | 0.381 | 0.771 | 62 | 16 | 0 | 67 | 90 | 3.8 | -0.05 | -1.59 | -1.36 | -1.78 | -0.96 | |
163 | MLB 2023 | SF | -0.80 | -0.85 | -0.51 | 135 | 0.256 | 64 | 17 | 46 | 2 | 429 | 519 | 0.376 | 0.417 | 0.793 | 77 | 14 | 2 | 76 | 95 | 2.2 | -0.39 | -0.68 | -0.57 | -1.53 | -0.84 | |
322 | MLB 2022 | SF | -1.54 | -0.91 | -0.46 | 77 | 0.207 | 29 | 8 | 26 | 1 | 217 | 251 | 0.306 | 0.359 | 0.666 | 29 | 7 | 1 | 26 | 51 | 3.1 | -0.96 | -2.37 | -1.24 | -2.19 | -0.94 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/2/2025 | |||||||||||||||||||
7/1/2025 | |||||||||||||||||||
6/29/2025 | -2.62 | WAS | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/28/2025 | -3.08 | WAS | LAA | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6/27/2025 | -1.68 | WAS | LAA | 0.000 | 1 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 7.0 |
6/25/2025 | -2.22 | BOS | LAA | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 7.0 |
6/24/2025 | -4.00 | BOS | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
6/23/2025 | 4.19 | BOS | LAA | 0.333 | 2 | 0 | 0 | 1 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6/22/2025 | 1.89 | HOU | LAA | 0.667 | 1 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 1 | 7.0 |
6/21/2025 | -2.62 | HOU | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/20/2025 | -3.08 | HOU | LAA | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 7.0 |
6/19/2025 | -2.62 | @NYY | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/18/2025 | -1.30 | @NYY | LAA | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 9.0 |
6/17/2025 | |||||||||||||||||||
6/16/2025 | |||||||||||||||||||
6/15/2025 | -2.62 | @BAL | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
6/14/2025 | -3.08 | @BAL | LAA | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6/13/2025 | -4.00 | @BAL | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 7.0 |
6/11/2025 | |||||||||||||||||||
6/10/2025 | |||||||||||||||||||
6/9/2025 | |||||||||||||||||||
6/8/2025 | |||||||||||||||||||
6/7/2025 | |||||||||||||||||||
6/6/2025 | |||||||||||||||||||
6/4/2025 | |||||||||||||||||||
6/3/2025 | |||||||||||||||||||
6/2/2025 | -2.16 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
6/2/2025 | |||||||||||||||||||
6/1/2025 | |||||||||||||||||||
5/31/2025 | -4.00 | MIA | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
5/31/2025 | |||||||||||||||||||
5/30/2025 | |||||||||||||||||||
5/28/2025 | 1.39 | DET | LAA | 0.667 | 0 | 0 | 1 | 0 | 3 | 4 | 0.667 | 1.000 | 1.667 | 1 | 1 | 0 | 0 | 0 | 7.0 |
5/28/2025 | |||||||||||||||||||
5/27/2025 | |||||||||||||||||||
5/26/2025 | -3.54 | DET | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 6.0 |
5/26/2025 | |||||||||||||||||||
5/25/2025 | -4.00 | WAS | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
5/25/2025 | |||||||||||||||||||
5/24/2025 | -3.54 | WAS | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
5/24/2025 | |||||||||||||||||||
5/23/2025 | |||||||||||||||||||
5/22/2025 | |||||||||||||||||||
5/21/2025 | 0.56 | SF | LAA | 0.500 | 1 | 0 | 0 | 0 | 2 | 4 | 0.750 | 0.500 | 1.250 | 1 | 0 | 0 | 2 | 0 | 9.0 |
5/21/2025 | |||||||||||||||||||
5/20/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 6.0 |
5/20/2025 | |||||||||||||||||||
5/19/2025 | -0.84 | SF | LAA | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/19/2025 | |||||||||||||||||||
5/18/2025 | 1.02 | SF | LAA | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 3.000 | 4.000 | 0 | 0 | 1 | 0 | 0 | 9.0 |
5/18/2025 | |||||||||||||||||||
5/17/2025 | -1.76 | SF | LAA | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 0 | 7.0 |
5/17/2025 | |||||||||||||||||||
5/16/2025 | -3.08 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 9.0 |
5/16/2025 | |||||||||||||||||||
5/14/2025 | -0.79 | SF | LAA | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 1 | 0 | 9.0 |
5/14/2025 | |||||||||||||||||||
5/13/2025 | 0.97 | SF | LAA | 0.400 | 1 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 0 | 7.0 |
5/13/2025 | |||||||||||||||||||
5/12/2025 | |||||||||||||||||||
5/11/2025 | -3.54 | MIN | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 6.0 |
5/11/2025 | |||||||||||||||||||
5/10/2025 | -3.54 | MIN | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
5/10/2025 | |||||||||||||||||||
5/9/2025 | -3.54 | MIN | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 7.0 |
5/9/2025 | |||||||||||||||||||
5/8/2025 | |||||||||||||||||||
5/7/2025 | 0.93 | CHC | LAA | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 7.0 |
5/7/2025 | |||||||||||||||||||
5/6/2025 | -0.82 | CHC | LAA | 0.200 | 1 | 0 | 0 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5/6/2025 | |||||||||||||||||||
5/4/2025 | 0.93 | SF | LAA | 0.500 | 0 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 6.0 |
5/4/2025 | |||||||||||||||||||
5/3/2025 | -4.00 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6.0 |
5/3/2025 | |||||||||||||||||||
5/2/2025 | 1.47 | SF | LAA | 0.333 | 1 | 0 | 1 | 0 | 3 | 3 | 0.333 | 0.667 | 1.000 | 0 | 1 | 0 | 0 | 1 | 7.0 |
5/2/2025 | |||||||||||||||||||
5/1/2025 | -2.62 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/1/2025 | |||||||||||||||||||
4/30/2025 | -2.22 | SD | LAA | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 3 | 7.0 |
4/30/2025 | |||||||||||||||||||
4/29/2025 | 0.98 | SD | LAA | 0.333 | 0 | 0 | 2 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 1 | 7.0 |
4/29/2025 | |||||||||||||||||||
4/27/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4/27/2025 | |||||||||||||||||||
4/26/2025 | -1.76 | SF | LAA | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 0 | 7.0 |
4/26/2025 | |||||||||||||||||||
4/25/2025 | -1.76 | SF | LAA | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 7.0 |
4/25/2025 | |||||||||||||||||||
4/24/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 6.0 |
4/24/2025 | |||||||||||||||||||
4/23/2025 | -2.17 | SF | LAA | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 7.0 |
4/23/2025 | |||||||||||||||||||
4/22/2025 | -2.16 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/22/2025 | |||||||||||||||||||
4/21/2025 | 0.10 | SF | LAA | 0.333 | 1 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 6.0 |
4/20/2025 | |||||||||||||||||||
4/19/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 6.0 |
4/18/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/17/2025 | |||||||||||||||||||
4/16/2025 | -1.68 | PHI | LAA | 0.000 | 1 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 2 | 6.0 |
4/16/2025 | |||||||||||||||||||
4/15/2025 | |||||||||||||||||||
4/14/2025 | -1.22 | PHI | LAA | 0.000 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 2 | 6.0 |
4/13/2025 | |||||||||||||||||||
4/12/2025 | -4.00 | NYY | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 6.0 |
4/12/2025 | |||||||||||||||||||
4/11/2025 | 4.66 | NYY | LAA | 0.500 | 1 | 0 | 3 | 0 | 2 | 4 | 0.750 | 1.000 | 1.750 | 0 | 1 | 0 | 2 | 0 | 6.0 |
4/11/2025 | |||||||||||||||||||
4/10/2025 | |||||||||||||||||||
4/9/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
4/9/2025 | |||||||||||||||||||
4/8/2025 | -2.62 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/8/2025 | |||||||||||||||||||
4/7/2025 | -4.00 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1.0 |
4/6/2025 | -3.54 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 1.0 |
4/6/2025 | |||||||||||||||||||
4/5/2025 | -4.00 | SF | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1.0 |
4/5/2025 | |||||||||||||||||||
4/4/2025 | 6.88 | SF | LAA | 0.500 | 2 | 0 | 2 | 0 | 6 | 7 | 0.625 | 1.167 | 1.792 | 0 | 2 | 1 | 2 | 2 | 1.0 |
4/4/2025 | |||||||||||||||||||
4/2/2025 | 5.33 | HOU | LAA | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/2/2025 | |||||||||||||||||||
4/1/2025 | -3.54 | HOU | LAA | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1.0 |
4/1/2025 | |||||||||||||||||||
3/31/2025 | -2.63 | HOU | LAA | 0.000 | 0 | 0 | 1 | 0 | 4 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3/31/2025 | |||||||||||||||||||
3/30/2025 | -4.00 | CIN | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
3/30/2025 | |||||||||||||||||||
3/29/2025 | -2.62 | CIN | LAA | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
3/29/2025 | |||||||||||||||||||
3/27/2025 | -4.00 | CIN | LAA | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
3/27/2025 |