Ronald Acuna ATL OF
27.6 12/18/1997
100
% Own
74 -8
% Active
1 -8
% IR
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | MLB 2025 | ATL | -0.44 | 0.68 | 0.34 | 41 | 0.336 | 36 | 11 | 20 | 4 | 143 | 174 | 0.460 | 0.601 | 1.062 | 32 | 5 | 0 | 33 | 45 | 1.4 | 1.21 | -0.76 | -0.27 | -1.81 | -0.61 | |
103 | 1 Week | ATL | -0.34 | -0.29 | -0.23 | 5 | 0.250 | 3 | 2 | 2 | 0 | 16 | 19 | 0.368 | 0.625 | 0.993 | 2 | 0 | 0 | 3 | 3 | 2.6 | -0.51 | -0.43 | 0.68 | -0.85 | -0.60 | |
49 | 3 Weeks | ATL | 0.15 | 0.01 | -0.25 | 18 | 0.262 | 15 | 3 | 6 | 3 | 61 | 75 | 0.400 | 0.443 | 0.843 | 11 | 2 | 0 | 14 | 22 | 1.4 | -0.44 | 1.38 | -0.10 | -1.08 | 0.98 | |
6 | Past Month | ATL | 1.23 | 0.78 | 0.32 | 26 | 0.356 | 26 | 7 | 13 | 4 | 87 | 110 | 0.495 | 0.632 | 1.128 | 21 | 3 | 0 | 24 | 24 | 1.3 | 1.68 | 2.88 | 1.09 | -0.31 | 0.83 | |
26 | Past 2 Months | ATL | 0.52 | 0.79 | 0.32 | 41 | 0.336 | 36 | 11 | 20 | 4 | 143 | 174 | 0.460 | 0.601 | 1.062 | 32 | 5 | 0 | 33 | 45 | 1.4 | 1.59 | 1.19 | 0.69 | -0.81 | -0.08 | |
263 | MLB 2024 | ATL | -1.28 | 0.30 | -0.39 | 49 | 0.255 | 38 | 4 | 15 | 16 | 192 | 222 | 0.356 | 0.370 | 0.726 | 36 | 8 | 1 | 27 | 53 | 1.0 | -0.10 | -1.98 | -1.79 | -2.70 | 0.17 | |
1 | MLB 2023 | ATL | 3.12 | 2.07 | 0.36 | 159 | 0.337 | 149 | 41 | 106 | 73 | 643 | 735 | 0.418 | 0.596 | 1.014 | 137 | 35 | 4 | 80 | 84 | 1.0 | 3.57 | 3.78 | 2.09 | 1.60 | 4.57 | |
48 | MLB 2022 | ATL | 0.18 | 0.24 | -0.11 | 123 | 0.268 | 73 | 15 | 50 | 29 | 482 | 550 | 0.355 | 0.413 | 0.768 | 89 | 25 | 0 | 54 | 131 | 1.2 | 0.17 | 0.05 | -0.51 | -1.01 | 2.18 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2025 | 11.89 | @OAK | ATL | 0.500 | 2 | 2 | 2 | 0 | 4 | 5 | 0.600 | 2.000 | 2.600 | 0 | 0 | 0 | 1 | 0 | 1.0 |
7/8/2025 | |||||||||||||||||||
7/6/2025 | -2.62 | BAL | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7/5/2025 | -1.68 | BAL | ATL | 0.000 | 1 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 1 | 1.0 |
7/4/2025 | -2.22 | BAL | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1.0 |
7/3/2025 | -2.22 | LAA | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1.0 |
7/2/2025 | -0.36 | LAA | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 1.0 |
7/1/2025 | -4.00 | LAA | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1.0 |
6/29/2025 | -2.22 | PHI | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 1.0 |
6/28/2025 | 0.10 | PHI | ATL | 0.333 | 1 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 2 | 1.0 |
6/27/2025 | -2.62 | PHI | ATL | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6/26/2025 | -4.00 | @NYM | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.0 |
6/25/2025 | 0.98 | @NYM | ATL | 0.333 | 0 | 0 | 2 | 0 | 3 | 5 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 2 | 1.0 |
6/24/2025 | 0.54 | @NYM | ATL | 0.000 | 1 | 0 | 0 | 1 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 3 | 1.0 |
6/23/2025 | 7.49 | @NYM | ATL | 0.400 | 1 | 1 | 1 | 1 | 5 | 5 | 0.400 | 1.000 | 1.400 | 1 | 0 | 0 | 0 | 2 | 1.0 |
6/22/2025 | 3.29 | @MIA | ATL | 0.500 | 2 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 1.0 |
6/21/2025 | 6.97 | @MIA | ATL | 0.667 | 3 | 0 | 1 | 0 | 3 | 5 | 0.800 | 1.000 | 1.800 | 1 | 1 | 0 | 2 | 1 | 1.0 |
6/20/2025 | 3.65 | @MIA | ATL | 0.500 | 1 | 0 | 0 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1.0 |
6/19/2025 | 0.18 | NYM | ATL | 0.000 | 2 | 0 | 0 | 0 | 3 | 5 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 2 | 0 | 1.0 |
6/18/2025 | 4.41 | NYM | ATL | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 1 | 1.0 |
6/17/2025 | 2.42 | NYM | ATL | 0.500 | 2 | 0 | 0 | 0 | 2 | 5 | 0.833 | 0.500 | 1.333 | 1 | 0 | 0 | 4 | 0 | 1.0 |
6/15/2025 | -1.30 | COL | ATL | 0.500 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 1 | 0 | 1.0 |
6/14/2025 | 11.28 | COL | ATL | 0.667 | 3 | 1 | 2 | 0 | 3 | 4 | 0.750 | 1.667 | 2.417 | 1 | 0 | 0 | 1 | 0 | 1.0 |
6/13/2025 | 7.30 | COL | ATL | 0.750 | 2 | 0 | 0 | 1 | 4 | 5 | 0.800 | 1.000 | 1.800 | 2 | 1 | 0 | 1 | 0 | 1.0 |
6/11/2025 | 8.42 | @MIL | ATL | 0.600 | 1 | 1 | 2 | 0 | 5 | 5 | 0.600 | 1.200 | 1.800 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6/10/2025 | 2.72 | @MIL | ATL | 0.750 | 0 | 0 | 1 | 0 | 4 | 4 | 0.750 | 0.750 | 1.500 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6/9/2025 | 6.27 | @MIL | ATL | 0.333 | 2 | 1 | 1 | 0 | 3 | 5 | 0.600 | 1.333 | 1.933 | 0 | 0 | 0 | 2 | 1 | 1.0 |
6/8/2025 | -1.68 | @SF | ATL | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 1.0 |
6/7/2025 | -0.36 | @SF | ATL | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 1.0 |
6/6/2025 | -2.22 | @SF | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 2 | 1.0 |
6/5/2025 | 5.80 | ARI | ATL | 0.250 | 2 | 1 | 1 | 0 | 4 | 5 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 1 | 1.0 |
6/4/2025 | -1.76 | ARI | ATL | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 2 | 1.0 |
6/3/2025 | -0.43 | ARI | ATL | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1.0 |
6/1/2025 | -4.00 | BOS | ATL | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1.0 |
5/31/2025 | 9.42 | BOS | ATL | 0.667 | 2 | 1 | 2 | 0 | 3 | 4 | 0.750 | 1.667 | 2.417 | 1 | 0 | 0 | 1 | 0 | 1.0 |
5/30/2025 | 0.97 | BOS | ATL | 0.400 | 1 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 1.0 |
5/29/2025 | 1.87 | @PHI | ATL | 0.333 | 1 | 0 | 1 | 0 | 6 | 7 | 0.429 | 0.500 | 0.929 | 1 | 1 | 0 | 1 | 2 | 5.0 |
5/29/2025 | 1.87 | @PHI | ATL | 0.333 | 1 | 0 | 1 | 0 | 6 | 7 | 0.429 | 0.500 | 0.929 | 1 | 1 | 0 | 1 | 2 | 5.0 |
5/27/2025 | -2.22 | @PHI | ATL | 0.250 | 0 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 1.0 |
5/25/2025 | -1.76 | SD | ATL | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 2 | 1.0 |
5/24/2025 | 4.85 | SD | ATL | 0.200 | 1 | 1 | 2 | 0 | 5 | 5 | 0.200 | 0.800 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1.0 |
5/23/2025 | 5.73 | SD | ATL | 0.500 | 1 | 1 | 1 | 0 | 4 | 4 | 0.500 | 1.250 | 1.750 | 1 | 0 | 0 | 0 | 1 | 1.0 |
5/22/2025 | |||||||||||||||||||
5/20/2025 | |||||||||||||||||||
5/18/2025 | |||||||||||||||||||
5/17/2025 | |||||||||||||||||||
5/16/2025 | |||||||||||||||||||
5/15/2025 | |||||||||||||||||||
5/14/2025 | |||||||||||||||||||
5/13/2025 | |||||||||||||||||||
5/12/2025 | |||||||||||||||||||
5/11/2025 | |||||||||||||||||||
5/10/2025 | |||||||||||||||||||
5/9/2025 | |||||||||||||||||||
5/8/2025 | |||||||||||||||||||
5/7/2025 | |||||||||||||||||||
5/6/2025 | |||||||||||||||||||
5/5/2025 | |||||||||||||||||||
5/4/2025 | |||||||||||||||||||
5/3/2025 | |||||||||||||||||||
5/2/2025 | |||||||||||||||||||
4/30/2025 | |||||||||||||||||||
4/29/2025 | |||||||||||||||||||
4/28/2025 | |||||||||||||||||||
4/27/2025 | |||||||||||||||||||
4/26/2025 | |||||||||||||||||||
4/25/2025 | |||||||||||||||||||
4/23/2025 | |||||||||||||||||||
4/22/2025 | |||||||||||||||||||
4/21/2025 | |||||||||||||||||||
4/20/2025 | |||||||||||||||||||
4/19/2025 | |||||||||||||||||||
4/18/2025 | |||||||||||||||||||
4/16/2025 | |||||||||||||||||||
4/15/2025 | |||||||||||||||||||
4/14/2025 | |||||||||||||||||||
4/13/2025 | |||||||||||||||||||
4/12/2025 | |||||||||||||||||||
4/11/2025 | |||||||||||||||||||
4/10/2025 | |||||||||||||||||||
4/9/2025 | |||||||||||||||||||
4/8/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | |||||||||||||||||||
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/30/2025 | |||||||||||||||||||
3/29/2025 | |||||||||||||||||||
3/28/2025 | |||||||||||||||||||
3/27/2025 |