Tyler Stephenson CIN C
29.0 8/16/1996
INJ thumb 1.8d
10 -6
% Own
4 -2
% Active
3 -2
% IR
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | MLB 2025 | CIN | -1.42 | -0.67 | -0.52 | 72 | 0.226 | 32 | 9 | 36 | 0 | 252 | 288 | 0.318 | 0.393 | 0.711 | 33 | 15 | 0 | 33 | 99 | 6.0 | -0.98 | -2.19 | -1.11 | -1.59 | -1.22 | |
449 | 3 Weeks | CIN | -1.77 | -2.12 | -1.58 | 3 | 0.000 | 1 | 0 | 0 | 0 | 11 | 12 | 0.083 | 0.000 | 0.083 | 0 | 0 | 0 | 0 | 3 | 7.3 | -0.98 | -2.61 | -1.79 | -2.65 | -0.84 | |
367 | Past Month | CIN | -1.57 | -1.11 | -0.82 | 9 | 0.161 | 4 | 1 | 3 | 0 | 31 | 36 | 0.278 | 0.355 | 0.633 | 1 | 3 | 0 | 4 | 9 | 7.1 | -0.91 | -2.45 | -1.42 | -2.13 | -0.95 | |
286 | Past 2 Months | CIN | -1.35 | -0.85 | -0.53 | 28 | 0.231 | 12 | 3 | 11 | 0 | 91 | 104 | 0.320 | 0.396 | 0.716 | 12 | 6 | 0 | 11 | 34 | 7.0 | -0.62 | -2.02 | -1.21 | -1.84 | -1.07 | |
106 | MLB 2024 | CIN | -0.41 | -0.48 | -0.26 | 138 | 0.253 | 69 | 19 | 66 | 1 | 458 | 515 | 0.337 | 0.441 | 0.778 | 69 | 27 | 1 | 50 | 117 | 5.2 | -0.30 | -0.27 | -0.17 | -0.24 | -1.04 | |
191 | MLB 2023 | CIN | -0.96 | -1.07 | -0.55 | 142 | 0.245 | 59 | 13 | 56 | 0 | 465 | 517 | 0.320 | 0.381 | 0.700 | 79 | 20 | 2 | 47 | 135 | 5.9 | -0.84 | -0.95 | -1.01 | -1.01 | -0.99 | |
244 | MLB 2022 | CIN | -1.20 | -0.06 | 0.01 | 50 | 0.321 | 24 | 6 | 35 | 1 | 165 | 182 | 0.378 | 0.485 | 0.863 | 38 | 9 | 0 | 12 | 47 | 4.9 | 0.76 | -2.65 | -1.45 | -1.75 | -0.94 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | |||||||||||||||||||
8/30/2025 | |||||||||||||||||||
8/29/2025 | |||||||||||||||||||
8/27/2025 | |||||||||||||||||||
8/26/2025 | |||||||||||||||||||
8/25/2025 | |||||||||||||||||||
8/24/2025 | |||||||||||||||||||
8/23/2025 | |||||||||||||||||||
8/22/2025 | |||||||||||||||||||
8/20/2025 | |||||||||||||||||||
8/19/2025 | |||||||||||||||||||
8/18/2025 | |||||||||||||||||||
8/17/2025 | |||||||||||||||||||
8/16/2025 | |||||||||||||||||||
8/15/2025 | -1.68 | MIL | CIN | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 8.0 |
8/13/2025 | -4.00 | PHI | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 7.0 |
8/12/2025 | |||||||||||||||||||
8/11/2025 | -4.00 | PHI | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 7.0 |
8/10/2025 | |||||||||||||||||||
8/9/2025 | -4.00 | @PIT | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 7.0 |
8/8/2025 | 1.39 | @PIT | CIN | 0.667 | 0 | 0 | 1 | 0 | 3 | 4 | 0.750 | 1.333 | 2.083 | 0 | 2 | 0 | 1 | 0 | 7.0 |
8/7/2025 | |||||||||||||||||||
8/6/2025 | -3.54 | @CHC | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 6.0 |
8/5/2025 | |||||||||||||||||||
8/4/2025 | 3.95 | @CHC | CIN | 0.250 | 1 | 1 | 1 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 7.0 |
8/3/2025 | -1.22 | ATL | CIN | 0.000 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 2 | 0 | 8.0 |
8/1/2025 | |||||||||||||||||||
7/31/2025 | 2.79 | ATL | CIN | 0.500 | 1 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.750 | 1.350 | 1 | 1 | 0 | 1 | 2 | 7.0 |
7/30/2025 | -0.76 | LAD | CIN | 0.000 | 1 | 0 | 0 | 0 | 1 | 4 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 3 | 1 | 6.0 |
7/29/2025 | -2.62 | LAD | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
7/28/2025 | -2.22 | LAD | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 3 | 7.0 |
7/27/2025 | |||||||||||||||||||
7/26/2025 | -0.36 | TB | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 6.0 |
7/25/2025 | 8.00 | TB | CIN | 0.400 | 1 | 1 | 3 | 0 | 5 | 5 | 0.400 | 1.000 | 1.400 | 1 | 0 | 0 | 0 | 2 | 7.0 |
7/23/2025 | |||||||||||||||||||
7/22/2025 | -2.22 | @WAS | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 7.0 |
7/21/2025 | |||||||||||||||||||
7/20/2025 | -4.00 | @NYM | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 6.0 |
7/19/2025 | 1.01 | @NYM | CIN | 0.250 | 1 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 7.0 |
7/18/2025 | 7.10 | @NYM | CIN | 0.500 | 1 | 1 | 2 | 0 | 4 | 5 | 0.600 | 1.500 | 2.100 | 0 | 1 | 0 | 1 | 1 | 7.0 |
7/13/2025 | -2.22 | COL | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 7.0 |
7/12/2025 | |||||||||||||||||||
7/11/2025 | -2.22 | COL | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 7.0 |
7/10/2025 | |||||||||||||||||||
7/9/2025 | -0.39 | MIA | CIN | 0.333 | 0 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 1 | 1 | 7.0 |
7/8/2025 | -2.62 | MIA | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
7/7/2025 | -1.71 | MIA | CIN | 0.000 | 0 | 0 | 1 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 7.0 |
7/6/2025 | -3.54 | @PHI | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 7.0 |
7/5/2025 | -2.62 | @PHI | CIN | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
7/4/2025 | 3.75 | @PHI | CIN | 0.667 | 2 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 1 | 1 | 6.0 |
7/2/2025 | 0.97 | @BOS | CIN | 0.400 | 1 | 0 | 0 | 0 | 5 | 5 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 5.0 |
7/2/2025 | |||||||||||||||||||
6/30/2025 | -1.76 | @BOS | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 2 | 6.0 |
6/29/2025 | |||||||||||||||||||
6/28/2025 | -2.17 | SD | CIN | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 6.0 |
6/27/2025 | -4.00 | SD | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 6.0 |
6/25/2025 | -3.54 | NYY | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 4.0 |
6/24/2025 | -1.22 | NYY | CIN | 0.000 | 1 | 0 | 0 | 0 | 2 | 5 | 0.600 | 0.000 | 0.600 | 0 | 0 | 0 | 3 | 0 | 5.0 |
6/23/2025 | -0.43 | NYY | CIN | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 1 | 6.0 |
6/22/2025 | -3.54 | @STL | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 4.0 |
6/21/2025 | -4.46 | @STL | CIN | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 3 | 4.0 |
6/20/2025 | -3.54 | @STL | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 4.0 |
6/19/2025 | 1.01 | MIN | CIN | 0.250 | 1 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 3 | 4.0 |
6/18/2025 | |||||||||||||||||||
6/17/2025 | -1.68 | MIN | CIN | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 4.0 |
6/15/2025 | 0.55 | @DET | CIN | 0.200 | 1 | 0 | 1 | 0 | 5 | 5 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 4.0 |
6/14/2025 | 11.23 | @DET | CIN | 0.400 | 2 | 1 | 4 | 0 | 5 | 5 | 0.400 | 1.200 | 1.600 | 0 | 1 | 0 | 0 | 2 | 4.0 |
6/13/2025 | 3.62 | @DET | CIN | 0.600 | 0 | 0 | 2 | 0 | 5 | 5 | 0.600 | 0.800 | 1.400 | 2 | 1 | 0 | 0 | 1 | 5.0 |
6/11/2025 | |||||||||||||||||||
6/10/2025 | -2.22 | @CLE | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 5.0 |
6/9/2025 | -0.36 | @CLE | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 5 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 1 | 1 | 5.0 |
6/8/2025 | |||||||||||||||||||
6/7/2025 | 4.13 | ARI | CIN | 0.333 | 2 | 0 | 1 | 0 | 9 | 10 | 0.400 | 0.444 | 0.844 | 2 | 1 | 0 | 1 | 2 | 4.5 |
6/7/2025 | 4.13 | ARI | CIN | 0.333 | 2 | 0 | 1 | 0 | 9 | 10 | 0.400 | 0.444 | 0.844 | 2 | 1 | 0 | 1 | 2 | 4.5 |
6/4/2025 | -3.54 | MIL | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 4.0 |
6/3/2025 | 5.31 | MIL | CIN | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 1 | 4.0 |
6/2/2025 | -0.43 | MIL | CIN | 0.500 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 4.0 |
6/1/2025 | -2.17 | @CHC | CIN | 0.000 | 0 | 0 | 1 | 0 | 3 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5.0 |
5/31/2025 | -3.54 | @CHC | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 4.0 |
5/30/2025 | 5.31 | @CHC | CIN | 0.250 | 1 | 1 | 2 | 0 | 4 | 4 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 2 | 7.0 |
5/28/2025 | 1.35 | @KC | CIN | 0.750 | 0 | 0 | 0 | 0 | 4 | 4 | 0.750 | 0.750 | 1.500 | 3 | 0 | 0 | 0 | 1 | 5.0 |
5/27/2025 | 4.41 | @KC | CIN | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 2 | 5.0 |
5/26/2025 | 9.79 | @KC | CIN | 0.600 | 1 | 1 | 3 | 0 | 5 | 5 | 0.600 | 1.200 | 1.800 | 2 | 0 | 0 | 0 | 0 | 6.0 |
5/25/2025 | |||||||||||||||||||
5/24/2025 | -3.54 | CHC | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 2 | 8.0 |
5/23/2025 | 1.01 | CHC | CIN | 0.250 | 1 | 0 | 1 | 0 | 4 | 5 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 1 | 3 | 6.0 |
5/21/2025 | -1.76 | @PIT | CIN | 0.333 | 0 | 0 | 0 | 0 | 3 | 4 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 1 | 2 | 6.0 |
5/20/2025 | -3.54 | @PIT | CIN | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6.0 |
5/19/2025 | -1.68 | @PIT | CIN | 0.000 | 1 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 1 | 8.0 |
5/18/2025 | -0.36 | CLE | CIN | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 6.0 |
5/17/2025 | |||||||||||||||||||
5/16/2025 | -2.22 | CLE | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 7.0 |
5/15/2025 | -4.00 | CHW | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 7.0 |
5/14/2025 | |||||||||||||||||||
5/13/2025 | -4.00 | CHW | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 5.0 |
5/11/2025 | |||||||||||||||||||
5/10/2025 | 2.79 | @HOU | CIN | 0.500 | 1 | 0 | 1 | 0 | 4 | 5 | 0.600 | 0.500 | 1.100 | 2 | 0 | 0 | 1 | 2 | 7.0 |
5/9/2025 | -2.22 | @HOU | CIN | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 2 | 7.0 |
5/8/2025 | -3.08 | @ATL | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 2 | 7.0 |
5/7/2025 | -0.39 | @ATL | CIN | 0.333 | 0 | 0 | 1 | 0 | 3 | 4 | 0.600 | 0.333 | 0.933 | 1 | 0 | 0 | 2 | 1 | 7.0 |
5/6/2025 | -4.46 | @ATL | CIN | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 5 | 4.0 |
5/5/2025 | -3.08 | @ATL | CIN | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 6.0 |
5/4/2025 | 4.41 | WAS | CIN | 0.333 | 1 | 1 | 1 | 0 | 3 | 4 | 0.500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 1 | 6.0 |
5/3/2025 | -4.00 | WAS | CIN | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 6.0 |
5/2/2025 | 6.48 | WAS | CIN | 0.667 | 2 | 0 | 2 | 0 | 3 | 4 | 0.750 | 1.333 | 2.083 | 0 | 2 | 0 | 1 | 0 | 7.0 |
5/1/2025 | |||||||||||||||||||
4/30/2025 | |||||||||||||||||||
4/30/2025 | |||||||||||||||||||
4/28/2025 | |||||||||||||||||||
4/27/2025 | |||||||||||||||||||
4/26/2025 | |||||||||||||||||||
4/25/2025 | |||||||||||||||||||
4/23/2025 | |||||||||||||||||||
4/22/2025 | |||||||||||||||||||
4/21/2025 | |||||||||||||||||||
4/20/2025 | |||||||||||||||||||
4/19/2025 | |||||||||||||||||||
4/18/2025 | |||||||||||||||||||
4/17/2025 | |||||||||||||||||||
4/16/2025 | |||||||||||||||||||
4/15/2025 | |||||||||||||||||||
4/13/2025 | |||||||||||||||||||
4/12/2025 | |||||||||||||||||||
4/11/2025 | |||||||||||||||||||
4/9/2025 | |||||||||||||||||||
4/8/2025 | |||||||||||||||||||
4/7/2025 | |||||||||||||||||||
4/6/2025 | |||||||||||||||||||
4/5/2025 | |||||||||||||||||||
4/4/2025 | |||||||||||||||||||
4/3/2025 | |||||||||||||||||||
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | |||||||||||||||||||
3/30/2025 | |||||||||||||||||||
3/29/2025 | |||||||||||||||||||
3/27/2025 |