Mauricio Dubon ATL 2B 3B SS OF

31.9 7/19/1994

39 +1 % Own 10 -27 % Active
Rank Data Set Team MonsterBargame g AVG V R V HR V RBI V SB V
133 MLB 2026 ATL
133 8 54 6 53 6 18 4 6 3
-0.58 -0.69 -0.53 54 0.252 22 3 29 0 202 217 0.304 0.376 0.680 34 12 2 13 34 5.9 -0.35 -0.76 -1.06 0.33 -1.06
342 1 Week ATL -1.15 -1.13 -0.84 6 0.200 1 0 1 0 25 26 0.231 0.240 0.471 4 1 0 1 3 2.8 -1.35 -1.32 -1.23 -1.18 -0.65
206 3 Weeks ATL -0.88 -0.92 -0.53 18 0.225 5 1 9 0 71 74 0.257 0.310 0.567 12 3 0 3 10 3.6 -1.08 -1.37 -0.98 -0.01 -0.97
192 Past Month ATL -0.94 -0.94 -0.65 27 0.223 8 1 15 0 103 111 0.279 0.320 0.600 16 5 1 7 15 4.1 -1.30 -1.55 -1.23 0.41 -1.03
140 Past 2 Months ATL -0.60 -0.71 -0.56 53 0.253 22 3 27 0 198 213 0.305 0.374 0.679 34 11 2 13 32 5.9 -0.34 -0.68 -1.06 0.16 -1.07
272 MLB 2025 ATL
137 8 133 8 51 8 15 8 6 8
-1.40 -1.36 -0.72 133 0.238 43 7 33 3 369 398 0.287 0.352 0.639 60 21 0 24 42 8.4 -0.81 -1.81 -1.43 -2.04 -0.92
208 MLB 2024 HOU
132 4 137 8 52 8 17 9 4 8
-1.04 -1.15 -0.54 137 0.269 45 4 47 3 402 428 0.300 0.361 0.661 79 25 0 16 55 8.2 0.22 -1.59 -1.79 -1.16 -0.88
135 MLB 2023 HOU
107 6 132 4 45 6 14 8 5 6
-0.60 -0.60 -0.49 132 0.278 76 10 46 7 467 492 0.311 0.411 0.722 91 26 3 19 70 3.7 0.39 -0.05 -1.34 -1.53 -0.46
Date Value Opp Team
5/28/2026 -4.19 @BOS ATL 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 0 2.0
5/27/2026 -2.06 @BOS ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 2.0
5/26/2026 -0.67 @BOS ATL 0.250 1 0 0 0 4 5 0.400 0.250 0.650 1 0 0 1 1 2.0
5/24/2026 -3.75 WAS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 2.0
5/23/2026 -3.32 WAS ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
5/22/2026 2.35 WAS ATL 0.600 0 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 1 2.0
5/21/2026 2.19 @MIA ATL 1.000 0 0 2 0 1 1 1.000 1.000 2.000 1 0 0 0 0 9.0
5/20/2026 -0.67 @MIA ATL 0.250 1 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
5/19/2026 3.74 @MIA ATL 0.600 1 0 1 0 5 5 0.600 0.800 1.400 2 1 0 0 0 2.0
5/18/2026 -2.06 @MIA ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 0 6.0
5/17/2026
5/16/2026 -3.32 BOS ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 5.0
5/15/2026 -3.75 BOS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 1.0
5/14/2026 -3.75 CHC ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 5.0
5/13/2026 5.32 CHC ATL 0.250 1 1 2 0 4 4 0.250 1.000 1.250 0 0 0 0 1 1.0
5/12/2026 -3.75 CHC ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 5.0
5/10/2026 1.91 @LAD ATL 0.200 0 0 3 0 5 5 0.200 0.400 0.600 0 1 0 0 0 1.0
5/9/2026 1.02 @LAD ATL 0.500 1 0 0 0 4 5 0.600 0.500 1.100 2 0 0 1 0 1.0
5/8/2026 -2.06 @LAD ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 5.0
5/6/2026 -2.06 @SEA ATL 0.250 0 0 0 0 4 4 0.250 0.250 0.500 1 0 0 0 2 5.0
5/5/2026 3.00 @SEA ATL 0.667 0 0 2 0 3 4 0.750 1.000 1.750 1 1 0 1 0 5.0
5/4/2026 -3.75 @SEA ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 4.0
5/3/2026 -3.32 @COL ATL 0.000 0 0 0 0 3 5 0.400 0.000 0.400 0 0 0 2 1 1.0
5/2/2026 -3.32 @COL ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 1 0 6.0
5/1/2026 5.00 @COL ATL 0.400 1 0 3 0 5 5 0.400 0.800 1.200 1 0 1 0 0 5.0
4/30/2026 1.24 DET ATL 0.333 1 0 1 0 3 4 0.500 0.333 0.833 1 0 0 0 0 6.0
4/29/2026 -3.32 DET ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 6.0
4/28/2026 -0.67 DET ATL 0.250 1 0 0 0 4 4 0.250 0.500 0.750 0 1 0 0 0 8.0
4/26/2026 1.02 PHI ATL 0.500 1 0 0 0 4 4 0.500 1.000 1.500 1 0 1 0 0 7.0
4/25/2026 -3.32 PHI ATL 0.000 0 0 0 0 3 3 0.000 0.000 0.000 0 0 0 0 1 7.0
4/24/2026 -0.23 PHI ATL 0.333 1 0 0 0 3 4 0.500 0.333 0.833 1 0 0 1 0 8.0
4/23/2026 -4.19 @WAS ATL 0.000 0 0 0 0 5 5 0.000 0.000 0.000 0 0 0 0 3 8.0
4/22/2026 -3.75 @WAS ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 0 7.0
4/21/2026 1.46 @WAS ATL 0.667 1 0 0 0 3 4 0.750 1.000 1.750 1 1 0 1 0 6.0
4/20/2026
4/19/2026 -3.75 @PHI ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 2 8.0
4/18/2026 0.88 @PHI ATL 0.250 0 0 2 0 4 4 0.250 0.250 0.500 1 0 0 0 2 6.0
4/17/2026 -3.32 @PHI ATL 0.000 0 0 0 0 3 4 0.250 0.000 0.250 0 0 0 0 0 8.0
4/15/2026 -0.59 MIA ATL 0.250 0 0 1 0 4 4 0.250 0.250 0.500 1 0 0 0 0 8.0
4/14/2026 -0.23 MIA ATL 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 2 9.0
4/13/2026 -2.88 MIA ATL 0.000 0 0 0 0 2 4 0.500 0.000 0.500 0 0 0 2 0 9.0
4/12/2026 7.05 CLE ATL 0.750 2 0 2 0 4 4 0.750 1.000 1.750 2 1 0 0 0 8.0
4/11/2026 -3.75 CLE ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 6.0
4/10/2026 1.02 CLE ATL 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 0 9.0
4/8/2026 0.44 @LAA ATL 0.200 0 0 2 0 5 5 0.200 0.400 0.600 0 1 0 0 0 6.0
4/7/2026 1.02 @LAA ATL 0.500 1 0 0 0 4 4 0.500 0.750 1.250 1 1 0 0 1 6.0
4/6/2026 4.28 @LAA ATL 0.333 1 1 1 0 3 3 0.333 1.333 1.667 0 0 0 0 1 9.0
4/5/2026 -1.11 @ARI ATL 0.200 1 0 0 0 5 5 0.200 0.400 0.600 0 1 0 0 1 7.0
4/4/2026 -1.63 @ARI ATL 0.333 0 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
4/3/2026 -3.75 @ARI ATL 0.000 0 0 0 0 4 4 0.000 0.000 0.000 0 0 0 0 1 7.0
4/2/2026 8.33 @ARI ATL 0.500 3 1 1 0 4 5 0.600 1.250 1.850 1 0 0 1 0 9.0
4/1/2026 -0.23 OAK ATL 0.333 1 0 0 0 3 3 0.333 0.333 0.667 1 0 0 0 0 9.0
3/31/2026 -0.37 OAK ATL 0.500 0 0 0 0 4 4 0.500 0.500 1.000 2 0 0 0 1 9.0
3/30/2026 5.73 OAK ATL 0.750 0 0 3 0 4 4 0.750 0.750 1.500 3 0 0 0 1 7.0
3/29/2026
3/28/2026 -2.88 KC ATL 0.000 0 0 0 0 2 3 0.333 0.000 0.333 0 0 0 1 0 9.0
3/27/2026 0.88 KC ATL 0.250 0 0 2 0 4 4 0.250 0.500 0.750 0 1 0 0 2 7.0