Mauricio Dubon HOU 1B 2B 3B OF
30.9 7/19/1994
3 +2
% Own
1 +1
% Active
Rank | Data Set | Team | MonsterBargame | g | AVG V | R V | HR V | RBI V | SB V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | MLB 2025 | HOU | -1.19 | -0.89 | -0.40 | 55 | 0.248 | 19 | 5 | 18 | 2 | 145 | 156 | 0.292 | 0.414 | 0.706 | 22 | 9 | 0 | 9 | 13 | 8.7 | -0.38 | -1.91 | -1.08 | -1.77 | -0.83 | |
12 | 1 Week | HOU | 0.82 | 0.64 | 0.40 | 6 | 0.381 | 7 | 4 | 5 | 0 | 21 | 24 | 0.458 | 1.048 | 1.506 | 2 | 2 | 0 | 3 | 5 | 8.7 | 0.72 | 1.54 | 2.13 | 0.31 | -0.59 | |
132 | 3 Weeks | HOU | -0.52 | -0.49 | -0.19 | 16 | 0.229 | 8 | 4 | 7 | 0 | 48 | 53 | 0.288 | 0.542 | 0.830 | 4 | 3 | 0 | 4 | 8 | 8.4 | -0.86 | -0.62 | 0.48 | -0.76 | -0.84 | |
174 | Past Month | HOU | -0.81 | -0.77 | -0.46 | 25 | 0.240 | 9 | 4 | 9 | 0 | 75 | 81 | 0.288 | 0.467 | 0.754 | 9 | 5 | 0 | 5 | 9 | 8.6 | -0.78 | -1.18 | -0.13 | -1.03 | -0.96 | |
191 | Past 2 Months | HOU | -0.87 | -0.68 | -0.25 | 42 | 0.265 | 17 | 5 | 16 | 0 | 117 | 124 | 0.301 | 0.453 | 0.754 | 19 | 7 | 0 | 6 | 10 | 8.7 | -0.16 | -1.29 | -0.65 | -1.15 | -1.08 | |
208 | MLB 2024 | HOU | -1.04 | -1.15 | -0.54 | 137 | 0.269 | 45 | 4 | 47 | 3 | 402 | 428 | 0.300 | 0.361 | 0.661 | 79 | 25 | 0 | 16 | 55 | 8.2 | 0.22 | -1.59 | -1.79 | -1.16 | -0.88 | |
135 | MLB 2023 | HOU | -0.60 | -0.60 | -0.49 | 132 | 0.278 | 76 | 10 | 46 | 7 | 467 | 492 | 0.311 | 0.411 | 0.722 | 91 | 26 | 3 | 19 | 70 | 3.7 | 0.39 | -0.05 | -1.34 | -1.53 | -0.46 | |
334 | MLB 2022 | HOU | -1.57 | -1.22 | -0.52 | 107 | 0.214 | 31 | 5 | 24 | 2 | 243 | 266 | 0.257 | 0.313 | 0.570 | 38 | 9 | 0 | 13 | 30 | 5.7 | -0.95 | -2.26 | -1.55 | -2.29 | -0.83 |
Date | Value | Opp | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2025 | 13.26 | @LAA | HOU | 0.500 | 2 | 2 | 3 | 0 | 4 | 5 | 0.600 | 2.000 | 2.600 | 0 | 0 | 0 | 1 | 2 | 8.0 |
6/21/2025 | -2.62 | @LAA | HOU | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/20/2025 | -2.14 | @LAA | HOU | 0.000 | 1 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/19/2025 | -2.22 | @OAK | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 3 | 9.0 |
6/18/2025 | 5.27 | @OAK | HOU | 0.400 | 1 | 1 | 1 | 0 | 5 | 5 | 0.400 | 1.000 | 1.400 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6/17/2025 | 11.69 | @OAK | HOU | 1.000 | 3 | 1 | 1 | 0 | 3 | 5 | 1.000 | 2.333 | 3.333 | 1 | 1 | 0 | 2 | 0 | 8.0 |
6/16/2025 | -1.76 | @OAK | HOU | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.667 | 1.000 | 0 | 1 | 0 | 0 | 0 | 8.0 |
6/15/2025 | -0.85 | MIN | HOU | 0.250 | 0 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 8.0 |
6/14/2025 | -3.08 | MIN | HOU | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8.0 |
6/13/2025 | 0.15 | MIN | HOU | 0.000 | 1 | 0 | 1 | 0 | 2 | 4 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 1 | 8.0 |
6/12/2025 | -2.16 | CHW | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/11/2025 | -2.62 | CHW | HOU | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
6/10/2025 | |||||||||||||||||||
6/8/2025 | -3.54 | @CLE | HOU | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 8.0 |
6/7/2025 | -4.00 | @CLE | HOU | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 8.0 |
6/6/2025 | -2.22 | @CLE | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 8.0 |
6/5/2025 | -4.00 | @PIT | HOU | 0.000 | 0 | 0 | 0 | 0 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
6/4/2025 | |||||||||||||||||||
6/3/2025 | |||||||||||||||||||
6/1/2025 | -3.08 | TB | HOU | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 9.0 |
5/31/2025 | -1.30 | TB | HOU | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/30/2025 | -3.54 | TB | HOU | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/29/2025 | -0.39 | TB | HOU | 0.333 | 0 | 0 | 1 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/28/2025 | -1.30 | OAK | HOU | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/27/2025 | 1.01 | OAK | HOU | 0.250 | 1 | 0 | 1 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 9.0 |
5/25/2025 | -2.22 | SEA | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 1 | 9.0 |
5/24/2025 | -1.76 | SEA | HOU | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/23/2025 | -2.22 | SEA | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/22/2025 | 4.65 | SEA | HOU | 0.500 | 2 | 0 | 1 | 0 | 4 | 4 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 9.0 |
5/21/2025 | 6.65 | @TB | HOU | 1.000 | 1 | 1 | 1 | 0 | 2 | 3 | 1.000 | 2.500 | 3.500 | 1 | 0 | 0 | 1 | 0 | 9.0 |
5/20/2025 | |||||||||||||||||||
5/19/2025 | |||||||||||||||||||
5/18/2025 | -3.54 | @TEX | HOU | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/17/2025 | |||||||||||||||||||
5/16/2025 | -2.16 | @TEX | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/15/2025 | -3.54 | @TEX | HOU | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/14/2025 | 5.11 | KC | HOU | 0.667 | 2 | 0 | 1 | 0 | 3 | 3 | 0.667 | 1.333 | 2.000 | 0 | 2 | 0 | 0 | 0 | 9.0 |
5/13/2025 | -2.16 | KC | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/12/2025 | |||||||||||||||||||
5/11/2025 | |||||||||||||||||||
5/10/2025 | |||||||||||||||||||
5/9/2025 | -0.36 | CIN | HOU | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/7/2025 | -2.62 | @MIL | HOU | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/6/2025 | -2.16 | @MIL | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
5/5/2025 | -2.22 | @MIL | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 9.0 |
5/4/2025 | 0.98 | @CHW | HOU | 0.333 | 0 | 0 | 2 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5/3/2025 | |||||||||||||||||||
5/2/2025 | |||||||||||||||||||
4/30/2025 | -2.16 | DET | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/29/2025 | -0.36 | DET | HOU | 0.250 | 1 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/28/2025 | 2.38 | DET | HOU | 0.250 | 1 | 0 | 2 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4/27/2025 | |||||||||||||||||||
4/26/2025 | -1.76 | @KC | HOU | 0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/25/2025 | |||||||||||||||||||
4/23/2025 | -2.22 | TOR | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4/22/2025 | -2.16 | TOR | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/21/2025 | |||||||||||||||||||
4/20/2025 | -0.39 | SD | HOU | 0.333 | 0 | 0 | 1 | 0 | 3 | 3 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4/19/2025 | |||||||||||||||||||
4/18/2025 | |||||||||||||||||||
4/16/2025 | |||||||||||||||||||
4/15/2025 | -3.54 | @STL | HOU | 0.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 9.0 |
4/14/2025 | 0.03 | @STL | HOU | 0.667 | 0 | 0 | 0 | 0 | 3 | 3 | 0.667 | 1.000 | 1.667 | 1 | 1 | 0 | 0 | 0 | 8.0 |
4/13/2025 | 8.24 | LAA | HOU | 0.500 | 2 | 0 | 1 | 2 | 2 | 3 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 1 | 0 | 9.0 |
4/12/2025 | |||||||||||||||||||
4/11/2025 | -4.46 | LAA | HOU | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/9/2025 | -2.16 | @SEA | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/8/2025 | -2.62 | @SEA | HOU | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 9.0 |
4/7/2025 | -3.08 | @SEA | HOU | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/6/2025 | -2.16 | @MIN | HOU | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4/5/2025 | |||||||||||||||||||
4/3/2025 | -2.22 | @MIN | HOU | 0.250 | 0 | 0 | 0 | 0 | 4 | 4 | 0.250 | 0.500 | 0.750 | 0 | 1 | 0 | 0 | 0 | 9.0 |
4/2/2025 | |||||||||||||||||||
4/1/2025 | |||||||||||||||||||
3/31/2025 | -3.54 | SF | HOU | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 8.0 |
3/29/2025 | -3.08 | NYM | HOU | 0.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 8.0 |
3/28/2025 | |||||||||||||||||||
3/27/2025 |