Recent AP Articles
Baltimore 1, Pittsburgh 0
2.6d ago 8/5/2022 11:58 PM ET
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 0 | 6 | 0 | 1 | 6 | |
Marcano lf | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
Reynolds cf | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
Gamel dh | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
Hayes 3b | 3 | 0 | 1 | 0 | 1 | 0 | .247 |
Cruz ss | 4 | 0 | 0 | 0 | 0 | 3 | .213 |
Newman 2b | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
Madris 1b | 2 | 0 | 1 | 0 | 0 | 0 | .197 |
a-Chavis ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
Mitchell rf | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
b-Allen ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .129 |
Delay c | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 1 | 10 | 1 | 3 | 3 | |
Mullins cf | 4 | 0 | 2 | 0 | 0 | 1 | .263 |
Rutschman c | 2 | 0 | 0 | 0 | 2 | 0 | .250 |
Santander rf | 4 | 1 | 1 | 0 | 0 | 0 | .259 |
McKenna rf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mountcastle 1b | 4 | 0 | 2 | 0 | 0 | 0 | .255 |
Vavra dh | 4 | 0 | 3 | 0 | 0 | 0 | .462 |
Urías 3b | 3 | 0 | 1 | 1 | 0 | 0 | .248 |
Odor 2b | 3 | 0 | 0 | 0 | 1 | 0 | .193 |
Mateo ss | 4 | 0 | 0 | 0 | 0 | 0 | .214 |
Phillips lf | 4 | 0 | 1 | 0 | 0 | 2 | .147 |
Pittsburgh | 000 | 000 | 000_0 | 6 | 1 |
Baltimore | 000 | 001 | 00x_1 | 10 | 0 |
a-flied out for Madris in the 8th. b-flied out for Mitchell in the 8th.
E_Hayes (11). LOB_Pittsburgh 6, Baltimore 11. 2B_Hayes (18), Mullins 2 (25), Phillips (5), Santander (16). RBIs_Urías (37). SB_Reynolds (4), Rutschman (2), Mullins (24), Hayes (12). S_Urías.
Runners left in scoring position_Pittsburgh 3 (Newman 2, Hayes); Baltimore 6 (Phillips 2, Mateo, Santander, Rutschman, Odor). RISP_Pittsburgh 0 for 6; Baltimore 2 for 15.
Runners moved up_Rutschman, Urías. LIDP_Mountcastle. GIDP_Mitchell, Urías.
DP_Pittsburgh 2 (Cruz, Hayes, Cruz; Newman, Cruz, Madris); Baltimore 1 (Urías, Odor, Mountcastle).
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Keller, L, 3-8 | 6 | 8 | 1 | 1 | 1 | 1 | 87 | 4.21 | |
Bañuelos | 1 | 2 | 0 | 0 | 1 | 2 | 23 | 6.48 | |
Ramirez | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kremer, W, 4-3 | 6 | 1-3 | 4 | 0 | 0 | 0 | 2 | 83 | 3.43 |
Pérez, H, 16 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 20 | 1.15 |
Bautista, S, 4-5 | 1 | 1 | 0 | 0 | 1 | 2 | 25 | 1.77 |
Inherited runners-scored_Ramirez 2-0, Pérez 1-0. IBB_off Ramirez (Odor).
Umpires_Home, Edwin Moscoso; First, Ron Kulpa; Third, Chris Conroy.
T_2:42. A_25,613 (45,971).