Recent AP Articles
Baltimore 1, Pittsburgh 0
2.7d ago 8/5/2022 11:58 PM ET
Pittsburgh | Baltimore | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 0 | 6 | 0 | Totals | 32 | 1 | 10 | 1 | ||
Marcano lf | 4 | 0 | 0 | 0 | Mullins cf | 4 | 0 | 2 | 0 | ||
Reynolds cf | 4 | 0 | 1 | 0 | Rutschman c | 2 | 0 | 0 | 0 | ||
Gamel dh | 4 | 0 | 1 | 0 | Santander rf | 4 | 1 | 1 | 0 | ||
Hayes 3b | 3 | 0 | 1 | 0 | McKenna rf | 0 | 0 | 0 | 0 | ||
Cruz ss | 4 | 0 | 0 | 0 | Mountcastle 1b | 4 | 0 | 2 | 0 | ||
Newman 2b | 4 | 0 | 1 | 0 | Vavra dh | 4 | 0 | 3 | 0 | ||
Madris 1b | 2 | 0 | 1 | 0 | Urías 3b | 3 | 0 | 1 | 1 | ||
Chavis ph-1b | 1 | 0 | 0 | 0 | Odor 2b | 3 | 0 | 0 | 0 | ||
Mitchell rf | 2 | 0 | 0 | 0 | Mateo ss | 4 | 0 | 0 | 0 | ||
Allen ph-rf | 1 | 0 | 0 | 0 | Phillips lf | 4 | 0 | 1 | 0 | ||
Delay c | 3 | 0 | 1 | 0 |
Pittsburgh | 000 | 000 | 000 | — | 0 |
Baltimore | 000 | 001 | 00x | — | 1 |
E_Hayes (11). DP_Pittsburgh 2, Baltimore 1. LOB_Pittsburgh 6, Baltimore 11. 2B_Hayes (18), Mullins 2 (25), Phillips (5), Santander (16). SB_Reynolds (4), Rutschman (2), Mullins (24), Hayes (12). S_Urías (2).
IP | H | R | ER | BB | SO |
---|
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Keller L,3-8 | 6 | 8 | 1 | 1 | 1 | 1 | |
Bañuelos | 1 | 2 | 0 | 0 | 1 | 2 | |
Ramirez | 1 | 0 | 0 | 0 | 1 | 0 |
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Kremer W,4-3 | 6 | 1-3 | 4 | 0 | 0 | 0 | 2 |
Pérez H,16 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Bautista S,4-5 | 1 | 1 | 0 | 0 | 1 | 2 |
Bañuelos pitched to 2 batters in the 8th.
Umpires_Home, Edwin Moscoso; First, Ron Kulpa; Third, Chris Conroy.
T_2:42. A_25,613 (45,971).