RotoMonster NBA
Automated Fantasy Basketball Rankings and Tools
Sam Hauser BOS SF PF Q 0.5m | |||
Kristaps Porzingis BOS PF C Q 3.5m | |||
Stephen Curry GSW PG SG IN | |||
Rob Dillingham MIN PG OUT | |||
De'Andre Hunter CLE SF PF Q | |||
Evan Mobley CLE PF C Q |
Sam Hauser BOS SF PF Q 0.5m | |||
Kristaps Porzingis BOS PF C Q 3.5m | |||
Stephen Curry GSW PG SG IN | |||
Rob Dillingham MIN PG OUT | |||
De'Andre Hunter CLE SF PF Q | |||
Evan Mobley CLE PF C Q |