RotoMonster NBA
Automated Fantasy Basketball Rankings and Tools
Russell Westbrook DEN PG SG IN 43m | |||
Michael Porter Jr. DEN SF PF IN 43m | |||
Tyler Smith MIL PF Q 55m | |||
Rui Hachimura LAL SF PF IN 1.4h | |||
Rob Dillingham MIN PG OUT 1.4h | |||
Maxi Kleber LAL PF C Q 1.8h | |||
Jaylen Brown BOS SG SF IN 2.5h | |||
Landry Shamet NYK PG SG IN 2.8h | |||
Stephen Curry GSW PG SG IN 3.4h | |||
Jimmy Butler GSW SF PF P 3.4h | |||
Gary Payton II GSW SG SF IN 3.4h | |||
Isaiah Stewart DET PF C OUT 4.4h | |||
Kevin Love MIA PF C Q | |||
Terry Rozier MIA PG Q | |||
Darius Garland CLE PG Q |