RotoMonster NBA
Automated Fantasy Basketball Rankings and Tools
Aaron Nesmith IND SF PF P 2.7m | |||
Jrue Holiday BOS PG SG OUT 1.0h | |||
Jaylen Brown BOS SG SF Q 1.0h | |||
Tyler Smith MIL PF D 1.0h | |||
Jimmy Butler GSW SF PF P 1.7h | |||
Damian Lillard MIL PG X 3g 3.0h | |||
Kyle Anderson MIA SF PF Q 5.1h | |||
Bennedict Mathurin IND SG SF Q | |||
Stephen Curry GSW PG SG IN | |||
Gary Payton II GSW SG SF IN | |||
Jock Landale HOU C P | |||
Rob Dillingham MIN PG Q |