RotoMonster NBA
Automated Fantasy Basketball Rankings and Tools
| Rui Hachimura LAL SF PF | PF 1 | + 5 | ||
| Dillon Brooks HOU SF PF | SF 2 | + 2 | ||
| Jake LaRavia SAC SF PF | SF 2 | + 1 | ||
| Luke Kennard MEM PG SG | SG 2 | + 1 | ||
| Robert Williams POR C | C 2 | + 1 | ||
| Isaiah Joe OKC SG SF | SG 2 | + 1 | ||
| Micah Potter UTA PF C | C 3 | + 1 | ||
| Christian Braun DEN SG SF PF | SG 1 | + 1 | ||
| Josh Minott MIN SF PF | PF 1 | + 1 | ||
| AJ Green MIL PG SG SF | SG 2 | + 1 | ||
| Ja'Kobe Walter TOR PG SG | SG 1 | + 1 | ||
| Pelle Larsson MIA SG SF | SG 3 | + 1 | ||
| Will Riley WAS SF PF | SF 1 | + 1 | ||
| LeBron James LAL SF PF | SF 1 | |||
| Chris Paul SAS PG |