RotoMonster NBA
Automated Fantasy Basketball Rankings and Tools
Isaiah Crawford SAC SF OUT 6m | |||
Ja Morant MEM PG Off Inj 33m | |||
Vince Williams MEM SG SF OUT 33m | |||
Kelly Olynyk NOR PF C OUT 60m | |||
Terry Rozier MIA PG IN 1.0h | |||
Daniel Gafford DAL C D 1.0h | |||
Isaac Okoro CLE SF PF Off Inj 1.0h | |||
Patrick Williams CHI PF Off Inj 1.0h | |||
Marcus Sasser DET PG D 1.0h | |||
Paul George PHI SG SF PF OUT 1.1h | |||
Karl-Anthony Towns NYK PF C Q 1.1h | |||
Caris LeVert ATL SG SF P 1.1h | |||
O.G. Anunoby NYK SF PF P 1.1h | |||
De'Andre Hunter CLE SF PF Q 1.1h | |||
Darius Garland CLE PG OUT 1.1h | |||
Ayo Dosunmu CHI SG SF Off Inj 1.1h | |||
Nikola Jovic MIA PF IN 1.1h | |||
VJ Edgecombe PHI SG Off Inj 1.1h | |||
Ace Bailey UTA SF P 1.1h | |||
DeMar DeRozan SAC SF P 1.4h | |||
Josh Hart NYK SG SF PF OUT 1.5h | |||
Tre Mann CHA PG SG Off Inj 1.5h | |||
Mitchell Robinson NYK C OUT 1.5h | |||
Gary Harris ORL SG SF Off Inj 1.7h | |||
Kel'el Ware MIA PF C Q 1.9h | |||
Jalen Suggs ORL PG Q 2.1h | |||
Cam Whitmore HOU SF PF Off Inj 2.1h | |||
Bub Carrington WAS PG SG Off Inj 2.1h | |||
Will Riley WAS SF Q 2.1h | |||
Ty Jerome CLE SG INJ 26g 2.3h | |||
Derik Queen NOR C Off Inj 2.5h | |||
Karlo Matkovic NOR PF C D 2.5h | |||
Jonathan Kuminga GSW SF PF S 2.7h | |||
Mark Williams CHA C IN 2.7h | |||
Jerami Grant POR SF PF B 2.8h | |||
Robert Williams POR C OUT 2.8h | |||
Deni Avdija POR SF PF IN 2.8h | |||
Jakob Poeltl TOR C Off Inj 3.0h | |||
Scottie Barnes TOR SG SF PF Off Inj 3.0h | |||
Gradey Dick TOR SG SF Off Inj 3.0h | |||
Ja'Kobe Walter TOR PG SG OUT 3.8h | |||
Collin Murray-Boyles TOR PF OUT 3.8h | |||
Jimmy Butler GSW SF PF IN 4.3h | |||
Al Horford BOS PF C NOTE 5.2h | |||
Dennis Schroder DET PG SG Q 5.2h | |||
Steven Adams HOU C S 5.2h | |||
Kris Dunn LAC PG SG Q 5.2h | |||
Maxi Kleber LAL PF C INJ 8g 5.2h | |||
Coby White CHI PG SG INJ 9g 5.2h | |||
Jae'sean Tate HOU SF PF OUT 5.2h | |||
Isaiah Joe OKC SG OUT 5.2h | |||
Ajay Mitchell OKC PG SG Off Inj 5.2h | |||
Kasparas Jakucionis MIA PG OUT 5.2h | |||
Alex Toohey GSW PF OUT 5.2h | |||
Mohamed Diawara NYK PF NOTE 5.2h | |||
Chris Manon LAL SG Off Inj 5.2h |