RotoMonster NBA
Automated Fantasy Basketball Rankings and Tools
Mike Conley MIN PG B 16m | |||
Donte DiVincenzo MIN PG SG S 37m | |||
Grayson Allen PHO SG SF IN 1.7h | |||
Karl-Anthony Towns NYK PF C Q 1.8h | |||
Danny Wolf BKN PF Q 1.8h | |||
Giannis Antetokounmpo MIL PF C P 2.3h | |||
Karlo Matkovic NOR PF C OUT 2.5h | |||
Ace Bailey UTA SF IN 2.5h | |||
Johnny Furphy IND SG SF P 3.4h | |||
Will Riley WAS SF IN 3.7h | |||
Kobe Sanders LAC SG IN 4.8h | |||
Jalen Suggs ORL PG IN 5.0h | |||
Moses Moody GSW SG SF Q | |||
Alex Toohey GSW PF Q | |||
Jae'sean Tate HOU SF PF D | |||
Amen Thompson HOU PG SG SF P | |||
Isaiah Joe OKC SG Q | |||
Isaiah Crawford SAC SF Q | |||
DeMar DeRozan SAC SF Off Inj | |||
Dennis Schroder DET PG SG Off Inj | |||
Matisse Thybulle POR SG SF Off Inj | |||
Jaden McDaniels MIN SF PF Off Inj | |||
Leonard Miller MIN PF Off Inj | |||
Toumani Camara POR SF PF Off Inj | |||
Isaac Jones SAC PF C OUT | |||
Rocco Zikarsky MIN C IN | |||
Anthony Edwards MIN PG SG Q | |||
Cooper Flagg DAL SF NOTE | |||
Kyle Anderson MIA PF Off Inj | |||
Kris Dunn LAC PG SG Off Inj | |||
Jordan Miller LAC SF OUT | |||
Jahmyl Telfort LAC SF GLG | |||
Isaiah Collier UTA PG SG INJ 6g | |||
Ja Morant MEM PG Off Inj | |||
Vince Williams MEM SG SF OUT | |||
Kelly Olynyk NOR PF C OUT | |||
Terry Rozier MIA PG IN | |||
Daniel Gafford DAL C D | |||
Isaac Okoro CLE SF PF Off Inj | |||
Patrick Williams CHI PF Off Inj | |||
Marcus Sasser DET PG D | |||
Paul George PHI SG SF PF OUT | |||
Caris LeVert ATL SG SF P | |||
O.G. Anunoby NYK SF PF P | |||
De'Andre Hunter CLE SF PF Q | |||
Darius Garland CLE PG OUT | |||
Ayo Dosunmu CHI SG SF Off Inj | |||
Nikola Jovic MIA PF IN | |||
VJ Edgecombe PHI SG Off Inj | |||
Josh Hart NYK SG SF PF OUT | |||
Tre Mann CHA PG SG Off Inj | |||
Mitchell Robinson NYK C OUT | |||
Gary Harris ORL SG SF Off Inj | |||
Kel'el Ware MIA PF C Q | |||
Cam Whitmore HOU SF PF Off Inj | |||
Bub Carrington WAS PG SG Off Inj |