Dylan Cardwell SAC PF C

24.4 12/16/2001

40 % Own 36 % Active 1 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
162 NBA 25-26 SAC
  44 21 10 21    
-0.28 -0.59 -0.05 44 20.6 5.4 0.0 7.6 1.4 0.7 1.5 0.583 0.510 0.9 -2.02 -1.60 0.72 -1.17 -1.05 1.70 0.62 -1.04 1.30
114 Past 2 Months SAC -0.16 -0.37 0.07 10 20.8 5.9 0.2 7.2 1.7 0.6 1.9 0.571 0.333 1.3 -1.88 -1.45 0.71 -0.82 -0.84 2.26 0.55 -0.43 0.46
Date Value Opp Team
4/12/2026 -0.40 @POR SAC 21 6 0 8 0 1 1 .429 .000 1
4/10/2026 -0.12 GSW SAC 24 7 1 7 1 2 2 .500 .000 0
4/7/2026 0.44 @GSW SAC 26 8 0 9 2 0 3 1.000 .000 0
4/5/2026 1.18 LAC SAC 27 15 1 8 2 2 4 .875 .000 3
4/3/2026 0.31 NOR SAC 24 6 0 8 1 0 5 .750 .000 2
4/1/2026 -0.82 @TOR SAC 14 2 0 6 3 0 1 .333 .000 2
3/29/2026 -0.48 @BKN SAC 14 4 0 3 1 0 2 .500 .000 0
3/28/2026 -0.51 @ATL SAC 19 3 0 7 4 1 0 .250 1.000 1
3/26/2026 -0.85 @ORL SAC 16 2 0 5 2 0 0 1.000 .000 1
3/24/2026 -0.83 @CHA SAC 24 6 0 11 1 0 1 .375 .000 3
3/22/2026 -0.88 BKN SAC 15 5 0 3 2 0 1 .667 .500 1
3/19/2026 -0.26 PHI SAC 21 9 0 14 3 1 0 .500 .500 1
3/17/2026 -0.77 SAS SAC 18 7 0 8 2 0 0 .500 .500 0
3/15/2026 -0.96 UTA SAC 16 2 0 7 1 1 0 1.000 .000 0
3/14/2026 -0.92 @LAC SAC 13 0 0 6 1 0 0 .000 .000 0
3/11/2026
3/10/2026
3/8/2026
3/5/2026
3/3/2026
3/1/2026
2/26/2026
2/25/2026
2/23/2026
2/21/2026
2/19/2026
2/11/2026 -0.91 @UTA SAC 27 6 0 10 3 1 0 .400 .500 2
2/9/2026 0.60 @NOR SAC 32 6 0 12 1 2 2 .600 .000 0
2/7/2026 0.38 CLE SAC 25 12 0 11 4 1 1 .667 .000 1
2/6/2026 0.47 LAC SAC 31 14 0 14 1 1 2 .636 .000 2
2/4/2026 -0.39 MEM SAC 26 5 0 11 1 0 1 .500 .750 0
2/1/2026 -0.53 @WAS SAC 20 5 0 2 0 0 3 1.000 .500 1
1/30/2026 0.01 @BOS SAC 28 8 0 8 1 1 2 .750 1.000 3
1/29/2026 -1.04 @PHI SAC 14 0 0 4 0 0 1 .000 .000 2
1/27/2026 -0.15 @NYK SAC 22 4 0 10 0 0 2 .667 .000 0
1/25/2026 -0.12 @DET SAC 27 4 0 9 5 1 2 1.000 .000 0
1/23/2026 0.47 @CLE SAC 23 8 0 3 1 2 2 1.000 .000 0
1/21/2026 0.60 TOR SAC 25 2 0 13 3 1 4 .500 .000 1
1/20/2026 0.28 MIA SAC 21 4 0 12 1 1 2 .667 .000 0
1/18/2026 0.28 POR SAC 26 12 0 10 2 1 1 .625 1.000 1
1/16/2026 -0.49 WAS SAC 19 8 0 8 1 0 0 .800 .000 1
1/14/2026 0.10 NYK SAC 21 2 0 6 1 1 3 .500 .000 0
1/12/2026 -0.81 LAL SAC 17 2 0 7 0 0 1 .333 .000 1
1/11/2026 -1.52 HOU SAC 19 9 0 10 1 0 0 .400 .250 1
1/9/2026 -0.35 @GSW SAC 22 6 0 8 1 0 1 .600 .000 0
1/6/2026 -0.55 DAL SAC 11 4 0 9 1 0 1 .500 .000 1
1/4/2026
1/2/2026
1/1/2026
12/30/2025
12/28/2025 0.01 @LAL SAC 24 7 0 7 0 3 1 .750 .333 0
12/27/2025 -0.13 DAL SAC 21 4 0 8 3 1 2 .500 .000 2
12/23/2025 0.41 DET SAC 27 5 0 7 4 2 1 .000 1.000 0
12/21/2025 -0.45 HOU SAC 21 2 0 4 0 0 2 1.000 .000 0
12/20/2025 -0.99 POR SAC 21 4 0 8 0 0 5 .333 .333 2
12/18/2025 -0.33 @POR SAC 16 8 0 7 1 0 3 1.000 .500 1
12/14/2025
12/11/2025
12/8/2025
12/6/2025
12/3/2025
11/30/2025
11/28/2025
11/26/2025
11/24/2025
11/22/2025
11/20/2025
11/19/2025
11/16/2025
11/14/2025
11/12/2025
11/11/2025
11/9/2025
11/7/2025
11/5/2025
11/3/2025
11/1/2025 -1.00 @MIL SAC 5 2 0 1 0 0 0 1.000 .000 0
10/29/2025
10/28/2025
10/26/2025 -0.87 LAL SAC 13 0 0 3 0 1 1 .000 .000 2
10/24/2025
10/22/2025 -0.72 @PHO SAC 15 3 0 1 0 1 2 .250 .500 0