Will Riley WAS SF PF

20.1 2/10/2006

Q right adductor soreness 7.4h

80 +2 % Own 46 -30 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
358 NBA 25-26 WAS
  61 20 27 28 11 34 4 36
-0.75 -0.70 -0.56 61 20.1 8.9 1.0 2.6 1.6 0.6 0.1 0.435 0.775 1.1 -1.43 -0.69 -1.43 -1.04 -1.22 -1.17 -0.56 -0.18 1.00
219 1 Week WAS -0.47 -0.35 -0.54 4 36.2 15.5 2.5 3.8 2.5 0.5 0.0 0.444 0.706 1.8 -0.15 0.57 -0.62 -0.44 -0.90 -1.11 -0.64 -0.90 -0.02
239 3 Weeks WAS -0.51 -0.40 -0.59 11 33.6 15.4 1.9 3.5 2.2 0.6 0.1 0.459 0.766 2.0 -0.13 0.18 -0.83 -0.64 -0.99 -1.00 -0.38 -0.48 -0.33
225 Past Month WAS -0.45 -0.36 -0.53 15 31.8 14.9 1.7 4.0 2.4 0.7 0.1 0.466 0.783 1.9 -0.25 -0.05 -0.66 -0.62 -0.80 -1.07 -0.32 -0.21 -0.11
251 Past 2 Months WAS -0.50 -0.37 -0.48 27 28.1 13.7 1.8 3.5 2.3 0.8 0.1 0.449 0.750 1.5 -0.50 0.08 -0.93 -0.71 -0.63 -1.04 -0.58 -0.52 0.37
Date Value Opp Team
3/19/2026 -0.94 DET WAS 40 15 4 3 1 0 0 .385 .500 2
3/17/2026 -0.23 DET WAS 37 21 1 3 1 2 0 .538 .667 0
3/16/2026 -0.27 GSW WAS 39 21 4 4 5 0 0 .462 .833 3
3/14/2026 -0.98 @BOS WAS 29 5 1 5 3 0 0 .333 .000 2
3/12/2026 -1.10 @ORL WAS 33 8 1 5 0 0 1 .300 .500 1
3/10/2026 0.37 @MIA WAS 40 22 4 5 2 1 0 .462 .857 0
3/8/2026 -0.65 @NOR WAS 25 19 0 3 0 0 0 .667 1.000 4
3/5/2026 -1.18 UTA WAS 25 13 2 2 3 0 0 .400 .750 4
3/3/2026 -0.26 @ORL WAS 33 19 2 3 5 1 0 .615 .333 1
3/2/2026 -0.45 HOU WAS 33 7 1 2 1 3 0 .111 1.000 2
2/28/2026 -0.44 TOR WAS 35 19 1 4 3 0 0 .600 .857 3
2/26/2026 -0.49 @ATL WAS 36 14 2 10 4 1 0 .353 .000 3
2/24/2026 -0.00 @ATL WAS 29 18 1 4 2 0 0 .875 1.000 2
2/22/2026 -0.16 CHA WAS 31 11 1 6 4 1 0 .364 1.000 0
2/20/2026 -0.69 IND WAS 12 12 0 1 2 1 0 .600 .750 1
2/19/2026 -1.03 IND WAS 4 6 0 0 0 0 0 1.000 .667 0
2/11/2026 -1.55 @CLE WAS 29 4 0 4 2 0 0 .083 1.000 1
2/8/2026 -0.87 MIA WAS 21 9 1 1 0 1 1 .400 .000 3
2/7/2026 0.99 @BKN WAS 45 27 4 3 2 3 1 .526 .750 1
2/5/2026 -0.25 @DET WAS 29 20 2 6 5 1 0 .643 .000 0
2/3/2026 -0.56 NYK WAS 25 17 2 6 1 0 0 .455 .833 2
2/1/2026 0.28 SAC WAS 30 18 4 6 6 1 0 .400 1.000 1
1/30/2026 0.27 LAL WAS 25 13 3 2 5 4 0 .333 .000 2
1/29/2026 -1.20 MIL WAS 18 6 1 1 0 0 0 .200 .750 0
1/27/2026 -0.73 POR WAS 11 6 2 1 2 0 0 .667 .000 1
1/24/2026 -0.52 @CHA WAS 23 7 1 0 2 1 0 .500 .000 0
1/22/2026 -0.95 DEN WAS 21 13 3 4 0 1 0 .400 .500 2
1/19/2026 -1.65 LAC WAS 18 1 0 2 0 0 0 .000 .500 0
1/17/2026 -0.73 @DEN WAS 16 7 0 2 0 1 0 .375 1.000 0
1/16/2026 -1.24 @SAC WAS 22 6 2 1 2 0 0 .250 .000 2
1/14/2026 -0.37 @LAC WAS 27 12 1 2 1 1 0 .571 1.000 2
1/11/2026 -0.39 @PHO WAS 19 9 0 4 1 1 0 .500 1.000 2
1/9/2026
1/7/2026
1/6/2026 -1.20 ORL WAS 12 4 0 2 0 0 0 .400 .000 1
1/4/2026 -0.80 MIN WAS 14 6 0 3 0 1 0 .667 1.000 3
1/2/2026 -0.85 BKN WAS 19 9 1 3 4 0 1 .400 .000 3
12/31/2025 -0.60 @MIL WAS 12 3 1 2 2 1 0 .333 .000 0
12/29/2025 -0.47 PHO WAS 21 10 2 5 1 1 0 .400 .000 1
12/28/2025 -0.95 MEM WAS 19 0 0 4 4 0 1 .000 .000 0
12/26/2025 -0.75 TOR WAS 16 8 0 2 2 0 0 .429 1.000 0
12/23/2025 -1.12 @CHA WAS 2 2 0 0 0 0 0 .500 .000 0
12/21/2025 -0.92 SAS WAS 17 8 0 1 1 0 0 .375 1.000 0
12/20/2025 -1.14 @MEM WAS 11 4 1 1 0 0 0 .500 .500 0
12/18/2025 -0.53 @SAS WAS 17 2 0 1 4 2 0 .200 .000 0
12/14/2025 -0.94 @IND WAS 23 12 0 1 0 0 0 .571 .800 1
12/12/2025 -0.11 CLE WAS 23 7 0 3 4 1 1 .500 1.000 2
12/6/2025 -0.95 ATL WAS 19 15 1 1 0 0 0 .500 1.000 3
12/4/2025 -1.03 BOS WAS 27 7 1 4 2 0 0 .333 1.000 3
12/2/2025 -0.21 @PHI WAS 26 13 2 4 1 1 0 .833 .500 1
12/1/2025
11/28/2025 -0.98 @IND WAS 10 4 0 4 0 0 0 .400 .000 0
11/25/2025 -1.24 ATL WAS 3 0 0 0 0 0 0 .000 .000 0
11/22/2025 -1.11 @CHI WAS 3 0 0 0 1 0 0 .000 .000 0
11/21/2025 -0.85 @TOR WAS 9 4 0 1 2 1 0 .400 .000 1
11/19/2025
11/16/2025
11/12/2025 -1.05 @HOU WAS 3 2 0 0 0 0 0 1.000 .000 0
11/10/2025
11/8/2025
11/7/2025 -1.25 CLE WAS 10 0 0 2 1 0 0 .000 .000 0
11/5/2025 -0.99 @BOS WAS 12 4 0 2 1 0 0 .667 .000 1
11/3/2025 -1.65 @NYK WAS 10 0 0 2 2 0 0 .000 .000 1
11/1/2025 -1.06 ORL WAS 6 2 0 2 1 0 0 .333 .000 0
10/30/2025 -1.07 @OKC WAS 5 2 0 0 1 0 0 .500 .000 0
10/28/2025
10/26/2025 -0.99 CHA WAS 9 5 1 1 0 0 0 .400 .000 0
10/24/2025 -0.77 @DAL WAS 4 3 0 3 0 1 0 .000 .750 0
10/22/2025 -0.67 @MIL WAS 4 2 0 1 1 1 0 1.000 .000 0