Tre Johnson WAS PG SG SF

20.2 3/7/2006

Q right foot sprain low back strain 18.8d

11 % Own 8 % Active 1 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
303 NBA 25-26 WAS
  60 24 15 23    
-0.57 -0.63 -0.44 60 24.0 12.2 1.9 2.9 2.0 0.6 0.3 0.419 0.865 1.5 -0.81 0.27 -1.31 -0.85 -1.25 -0.83 -1.15 0.29 0.48
329 Past Month WAS -0.68 -0.85 -0.61 3 24.2 10.0 1.3 4.3 3.3 0.7 0.0 0.361 0.000 2.0 -1.12 -0.30 -0.50 -0.10 -0.65 -1.15 -2.02 0.00 -0.24
415 Past 2 Months WAS -0.85 -0.89 -0.79 15 22.9 10.7 1.7 3.1 1.8 0.3 0.3 0.360 0.733 1.9 -0.98 0.09 -1.02 -0.87 -1.75 -0.76 -2.05 -0.21 -0.08
Date Value Opp Team
4/12/2026
4/10/2026
4/9/2026
4/7/2026
4/5/2026
4/4/2026 -0.97 @MIA WAS 25 11 1 3 4 0 0 .385 .000 2
4/1/2026 -1.16 PHI WAS 24 8 2 4 4 0 0 .273 .000 3
3/30/2026 -0.17 @LAL WAS 23 11 1 6 2 2 0 .417 .000 1
3/29/2026
3/27/2026 -0.99 @GSW WAS 22 11 1 1 0 0 0 .455 .000 1
3/25/2026
3/22/2026
3/21/2026
3/19/2026 -0.75 DET WAS 24 12 2 1 2 0 0 .455 .000 1
3/17/2026 -1.05 DET WAS 24 11 1 4 1 0 0 .250 1.000 2
3/16/2026 -1.15 GSW WAS 23 13 2 1 2 0 0 .417 .500 2
3/14/2026 -1.42 @BOS WAS 24 7 1 1 2 0 0 .231 .000 1
3/12/2026 -1.58 @ORL WAS 23 3 1 5 1 0 1 .091 .000 3
3/10/2026 -0.40 @MIA WAS 23 17 3 2 2 1 0 .583 .000 2
3/8/2026 -0.01 @NOR WAS 22 20 4 4 1 0 0 .538 1.000 1
3/5/2026 -0.19 UTA WAS 20 15 5 8 2 1 0 .385 .000 3
3/3/2026 -1.63 @ORL WAS 24 9 0 0 1 0 1 .250 .750 3
3/2/2026 -0.71 HOU WAS 22 5 1 4 3 1 1 .200 .000 1
2/28/2026 -1.02 TOR WAS 19 8 1 3 0 0 1 .500 .500 2
2/26/2026 -0.26 @ATL WAS 20 14 2 5 1 1 0 .714 1.000 4
2/24/2026 -1.42 @ATL WAS 24 8 0 1 2 0 0 .250 1.000 2
2/22/2026 -1.01 CHA WAS 19 11 1 1 3 0 0 .500 .000 3
2/20/2026 -0.09 IND WAS 19 14 1 1 0 1 1 .545 1.000 0
2/19/2026 -0.75 IND WAS 19 10 0 6 2 0 0 .333 1.000 0
2/11/2026 -0.36 @CLE WAS 18 10 1 3 2 2 0 .308 1.000 0
2/8/2026
2/7/2026
2/5/2026
2/3/2026
2/1/2026
1/30/2026
1/29/2026 -0.86 MIL WAS 11 8 0 0 2 0 0 .286 1.000 0
1/27/2026 0.16 POR WAS 32 18 3 4 2 0 1 .538 1.000 0
1/24/2026 -0.39 @CHA WAS 37 26 6 0 6 0 0 .364 .800 2
1/22/2026 -0.07 DEN WAS 34 19 3 3 3 0 1 .500 1.000 2
1/19/2026 -0.22 LAC WAS 30 15 3 1 5 0 0 .500 .000 0
1/17/2026 -1.68 @DEN WAS 31 4 0 2 1 1 0 .100 .500 0
1/16/2026 0.64 @SAC WAS 30 18 4 2 4 3 1 .412 .000 1
1/14/2026 -0.62 @LAC WAS 27 10 2 2 3 1 0 .400 .000 2
1/11/2026 -0.25 @PHO WAS 30 19 3 5 3 0 0 .533 .000 2
1/9/2026 0.22 NOR WAS 25 12 2 1 2 3 0 .429 1.000 2
1/7/2026 0.10 @PHI WAS 28 20 2 5 3 1 0 .615 1.000 3
1/6/2026 -0.47 ORL WAS 22 6 0 2 5 2 0 .286 1.000 2
1/4/2026 -0.45 MIN WAS 27 13 1 3 3 1 0 .273 1.000 2
1/2/2026 -0.18 BKN WAS 28 12 2 5 1 1 0 .714 .000 2
12/31/2025 -0.61 @MIL WAS 28 14 4 2 2 0 0 .385 .000 1
12/29/2025 0.43 PHO WAS 25 24 5 1 2 1 0 .750 1.000 3
12/28/2025 -0.03 MEM WAS 26 14 2 0 4 1 1 .455 1.000 1
12/26/2025 -0.70 TOR WAS 20 12 0 1 3 0 0 .500 1.000 2
12/23/2025 -0.33 @CHA WAS 21 12 2 3 2 1 0 .417 .000 0
12/21/2025 0.53 SAS WAS 25 19 3 7 1 0 1 .600 1.000 0
12/20/2025 -0.64 @MEM WAS 21 12 2 3 2 1 0 .455 .000 3
12/18/2025 -0.51 @SAS WAS 24 8 2 6 2 1 0 .222 1.000 1
12/14/2025 -0.09 @IND WAS 16 14 3 2 2 0 0 .571 1.000 0
12/12/2025 -1.36 CLE WAS 17 3 0 1 1 1 0 .167 .500 1
12/6/2025
12/4/2025
12/2/2025
12/1/2025
11/28/2025
11/25/2025
11/22/2025
11/21/2025 -0.34 @TOR WAS 19 14 3 2 2 0 1 .625 .500 1
11/19/2025 -0.37 @MIN WAS 17 10 2 1 0 2 0 .667 .000 3
11/16/2025 -1.34 BKN WAS 17 6 0 0 1 0 0 .333 .000 1
11/12/2025 -0.50 @HOU WAS 27 12 4 2 1 1 0 .400 .000 0
11/10/2025 -0.50 @DET WAS 23 10 1 4 3 0 0 .571 1.000 1
11/8/2025 -0.95 DAL WAS 26 9 1 9 0 1 0 .308 .000 3
11/7/2025 -0.80 CLE WAS 29 18 3 3 1 0 0 .636 .333 2
11/5/2025 -1.14 @BOS WAS 24 7 1 1 1 0 0 .400 1.000 3
11/3/2025 -0.51 @NYK WAS 21 10 2 4 1 0 1 .444 .000 1
11/1/2025 -0.83 ORL WAS 25 7 0 3 0 1 2 .250 1.000 2
10/30/2025 -0.58 @OKC WAS 27 10 2 3 2 0 0 .429 1.000 1
10/28/2025 -0.90 PHI WAS 26 10 2 2 2 0 0 .364 .000 1
10/26/2025 0.03 CHA WAS 29 18 2 4 2 0 1 .429 1.000 0
10/24/2025 0.03 @DAL WAS 26 17 3 3 2 0 1 .538 .000 0
10/22/2025 -0.05 @MIL WAS 26 16 4 5 2 1 1 .455 1.000 4