Kasparas Jakucionis MIA PG

19.8 5/29/2006

IN left ankle sprain 16.5h

1 % Own 1 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
304 NBA 25-26 MIA
  41 18 26 20 10 20 3 28
-0.63 -0.75 -0.29 41 17.9 6.0 1.3 2.7 2.4 0.7 0.1 0.422 0.881 1.1 -1.99 -0.40 -1.38 -0.68 -0.91 -1.15 -0.44 0.23 1.07
109 1 Week MIA -0.16 -0.24 -0.13 3 27.7 8.7 2.0 4.0 3.0 1.3 0.7 0.474 0.667 1.0 -1.16 0.11 -0.55 -0.27 0.28 -0.02 -0.19 -0.30 0.67
266 3 Weeks MIA -0.59 -0.55 -0.41 10 20.1 6.9 1.4 3.4 2.1 0.6 0.2 0.460 0.818 1.5 -1.60 -0.32 -0.87 -0.72 -1.02 -0.82 -0.20 0.03 0.22
253 Past Month MIA -0.52 -0.48 -0.30 12 20.0 7.1 1.3 3.5 2.4 0.7 0.2 0.475 0.867 1.4 -1.57 -0.33 -0.93 -0.56 -0.89 -0.92 -0.11 0.20 0.39
267 Past 2 Months MIA -0.52 -0.39 -0.28 26 20.3 7.1 1.5 3.2 2.8 0.7 0.2 0.452 0.857 1.2 -1.68 -0.27 -1.07 -0.45 -0.76 -1.01 -0.25 0.15 0.69
Date Value Opp Team
3/14/2026 -0.81 ORL MIA 18 3 1 0 1 1 0 .250 .000 0
3/12/2026 0.74 MIL MIA 35 18 5 7 2 2 1 .500 1.000 2
3/10/2026 -0.29 WAS MIA 30 5 0 5 6 1 1 .667 .500 1
3/8/2026 -0.39 DET MIA 22 12 2 3 0 1 0 .625 .000 2
3/6/2026 -1.10 @CHA MIA 13 6 1 2 2 0 0 .250 .750 1
3/5/2026 -0.91 BKN MIA 21 11 3 6 3 0 0 .444 .000 5
3/3/2026 -0.27 BKN MIA 22 9 1 1 5 1 0 .500 1.000 2
2/28/2026 -1.15 HOU MIA 12 0 0 2 0 0 0 .000 .000 0
2/26/2026 -0.85 @PHI MIA 18 3 1 5 1 0 0 .500 .000 1
2/24/2026 -1.14 @MIL MIA 10 2 0 3 1 0 0 .333 .000 1
2/21/2026 -0.28 MEM MIA 23 12 2 3 5 0 0 .667 1.000 2
2/20/2026 -0.08 @ATL MIA 17 4 0 5 3 2 0 .333 1.000 0
2/11/2026 -0.47 @NOR MIA 25 11 1 2 4 0 0 .429 1.000 1
2/9/2026 -0.03 UTA MIA 32 20 6 3 1 0 0 .583 .000 2
2/8/2026 1.48 @WAS MIA 26 22 6 3 6 2 1 .800 .000 1
2/6/2026
2/3/2026 -0.35 ATL MIA 16 5 1 3 1 2 0 .250 1.000 1
2/1/2026 -1.09 CHI MIA 19 4 0 1 8 0 0 .400 .000 1
1/31/2026 -0.76 CHI MIA 27 6 2 3 5 1 0 .286 .000 3
1/29/2026 -0.74 @CHI MIA 13 0 0 3 4 1 0 .000 .000 1
1/28/2026 -0.83 ORL MIA 20 2 0 2 1 2 0 .250 .000 2
1/25/2026 0.34 @PHO MIA 23 7 1 6 3 2 1 .400 1.000 0
1/24/2026 -0.15 @UTA MIA 17 12 2 5 1 0 0 .667 1.000 0
1/22/2026 -0.84 @POR MIA 11 3 1 0 3 0 0 .500 .000 0
1/20/2026 -1.21 @SAC MIA 17 1 0 2 0 1 0 .000 .500 0
1/19/2026 -1.32 @GSW MIA 14 3 1 2 1 0 0 .333 .000 3
1/17/2026 -0.78 OKC MIA 27 3 1 5 7 0 0 .143 .000 0
1/15/2026 -0.27 BOS MIA 27 12 3 5 8 0 0 .750 .750 3
1/13/2026
1/11/2026 -1.11 @OKC MIA 2 0 0 0 1 0 0 .000 .000 0
1/10/2026 -1.50 @IND MIA 9 0 0 1 2 0 0 .000 .000 2
1/6/2026 -0.86 @MIN MIA 5 5 1 2 0 0 0 .500 1.000 1
1/4/2026 -0.49 NOR MIA 16 3 1 1 1 2 0 .250 .000 0
1/3/2026 -0.58 MIN MIA 17 3 1 4 3 1 0 .333 .000 1
1/1/2026 -1.17 @DET MIA 6 0 0 0 0 0 0 .000 .000 0
12/29/2025 -1.12 DEN MIA 3 0 0 1 0 0 0 .000 .000 0
12/27/2025 -0.43 IND MIA 22 4 0 3 2 3 0 .250 .000 1
12/26/2025 -0.23 @ATL MIA 16 8 2 2 1 1 0 .500 1.000 0
12/23/2025 -0.74 TOR MIA 28 7 1 2 0 1 0 .400 1.000 2
12/21/2025 -1.13 @NYK MIA 12 2 0 2 0 0 0 .000 1.000 0
12/19/2025 -0.03 @BOS MIA 36 17 5 6 4 0 0 .385 1.000 1
12/18/2025 -1.00 @BKN MIA 8 3 1 0 1 0 0 1.000 .000 1
12/15/2025
12/9/2025
12/6/2025
12/5/2025
12/3/2025
12/1/2025 -1.04 LAC MIA 1 0 0 0 0 1 0 .000 .000 0
11/29/2025
11/26/2025
11/24/2025
11/23/2025
11/21/2025
11/19/2025
11/17/2025
11/14/2025
11/12/2025
11/10/2025
11/8/2025
11/7/2025
11/5/2025
11/3/2025
11/2/2025
10/30/2025
10/28/2025
10/26/2025
10/24/2025
10/22/2025