Egor Demin BKN PG SG

20.0 3/3/2006

X left foot plantar fasciitis 5.0d

7 -1 % Own 4 +1 % Active 3 +1 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
215 NBA 25-26 BKN
  52 25 19 26 4 29  
-0.44 -0.47 -0.33 52 25.4 10.3 2.4 3.2 3.3 0.8 0.3 0.399 0.831 1.7 -1.17 0.69 -1.19 -0.20 -0.66 -0.69 -1.15 0.10 0.31
238 3 Weeks BKN -0.53 -0.84 -0.55 4 28.7 6.8 1.3 2.8 4.3 0.8 0.3 0.400 0.500 0.8 -1.67 -0.46 -1.17 0.30 -0.74 -0.69 -0.70 -0.77 1.13
250 Past Month BKN -0.54 -0.77 -0.58 6 28.2 6.7 1.3 3.5 3.3 0.8 0.5 0.326 0.571 0.7 -1.63 -0.33 -0.92 -0.11 -0.55 -0.35 -1.51 -0.68 1.22
235 Past 2 Months BKN -0.46 -0.55 -0.41 19 26.4 10.2 2.4 3.0 3.0 0.6 0.4 0.397 0.833 1.4 -1.11 0.67 -1.13 -0.38 -1.12 -0.58 -1.05 0.12 0.45
Date Value Opp Team
3/14/2026
3/12/2026
3/10/2026
3/9/2026
3/7/2026
3/5/2026
3/3/2026
3/1/2026
2/27/2026 -0.98 @BOS BKN 22 5 1 0 2 0 0 .500 .000 1
2/26/2026 -0.22 SAS BKN 25 6 1 5 9 1 0 .667 .500 1
2/24/2026 -0.77 DAL BKN 40 3 1 5 2 1 0 .143 .000 0
2/22/2026 -0.35 @ATL BKN 28 13 2 1 4 1 1 .455 .500 1
2/20/2026 -0.58 @OKC BKN 28 3 1 5 2 1 2 .100 .000 0
2/19/2026 -0.61 @CLE BKN 26 10 2 5 1 1 0 .375 .667 1
2/11/2026 0.38 IND BKN 32 13 3 5 5 1 1 .375 1.000 1
2/9/2026
2/7/2026 -0.83 WAS BKN 26 4 0 2 2 1 1 .250 .000 1
2/5/2026 0.33 @ORL BKN 32 26 6 4 2 0 0 .667 .800 2
2/3/2026 -1.14 LAL BKN 27 11 3 2 2 1 0 .364 .000 6
2/1/2026 -1.28 @DET BKN 15 3 0 0 1 0 0 .000 1.000 1
1/30/2026 0.31 @UTA BKN 29 25 6 10 4 0 0 .500 .750 2
1/29/2026
1/27/2026 -0.33 @PHO BKN 31 15 3 5 3 0 0 .556 1.000 3
1/25/2026 -0.27 @LAC BKN 29 12 3 2 5 1 0 .273 1.000 1
1/23/2026 -0.52 BOS BKN 21 6 2 4 2 1 0 .500 .000 2
1/21/2026 -1.11 @NYK BKN 21 6 2 1 3 0 0 .286 .000 2
1/19/2026
1/18/2026 -0.60 @CHI BKN 22 11 3 1 1 0 0 .444 .000 0
1/16/2026 -0.79 CHI BKN 19 5 1 0 2 0 1 .250 1.000 1
1/14/2026 0.50 @NOR BKN 29 17 5 0 5 1 1 .600 .000 1
1/12/2026
1/11/2026 -0.97 @MEM BKN 28 7 2 1 4 0 0 .400 .500 1
1/9/2026 0.83 LAC BKN 26 19 5 3 3 3 0 .462 1.000 1
1/7/2026 0.18 ORL BKN 32 18 5 5 5 1 1 .556 .600 2
1/4/2026 -0.24 DEN BKN 27 13 3 4 4 0 0 .556 .000 1
1/2/2026 -0.32 @WAS BKN 28 10 2 8 3 1 1 .250 1.000 2
1/1/2026
12/29/2025 0.15 GSW BKN 32 23 7 3 3 1 0 .412 1.000 3
12/27/2025 -1.02 @MIN BKN 27 7 1 2 3 1 0 .273 .000 2
12/23/2025 0.02 @PHI BKN 33 20 5 2 5 0 0 .545 1.000 3
12/21/2025 0.18 TOR BKN 30 16 4 5 3 2 0 .600 .000 4
12/18/2025 -1.36 MIA BKN 28 14 3 2 1 0 0 .278 .500 1
12/14/2025 0.71 MIL BKN 26 17 2 3 3 2 1 .750 1.000 2
12/12/2025 -0.97 @DAL BKN 18 3 1 1 1 2 0 .143 .000 2
12/6/2025 -0.55 NOR BKN 25 8 2 4 7 0 0 .600 .000 3
12/4/2025 -1.00 UTA BKN 20 3 1 1 2 0 0 .250 .000 0
12/3/2025 -0.50 @CHI BKN 25 10 2 0 4 2 0 .375 1.000 4
12/1/2025 -0.22 CHA BKN 27 9 1 1 4 1 2 .333 .000 0
11/29/2025
11/28/2025 0.80 PHI BKN 30 23 5 9 5 1 2 .444 1.000 3
11/24/2025 -0.85 NYK BKN 28 9 1 6 2 1 0 .364 .000 1
11/23/2025 -1.32 @TOR BKN 28 5 1 3 4 0 0 .200 .000 2
11/21/2025 0.19 @BOS BKN 29 12 2 6 5 1 1 .500 .000 1
11/18/2025 -0.53 BOS BKN 23 12 4 3 4 1 0 .400 .000 4
11/16/2025 -0.57 @WAS BKN 20 5 1 1 5 1 0 .400 .000 1
11/14/2025 -0.96 @ORL BKN 18 8 1 3 2 0 0 .222 1.000 1
11/11/2025 0.45 TOR BKN 28 16 4 4 5 1 1 .455 1.000 1
11/9/2025 -0.64 @NYK BKN 25 10 2 4 3 0 0 .667 .000 3
11/7/2025 -0.28 DET BKN 23 8 2 3 7 1 0 .375 .000 1
11/5/2025 -0.61 @IND BKN 13 0 0 3 2 2 1 .000 .000 0
11/3/2025 -0.46 MIN BKN 21 2 0 2 4 2 1 .250 .000 2
11/2/2025 -0.70 PHI BKN 15 5 1 0 2 1 0 .500 .000 1
10/29/2025 -1.13 ATL BKN 16 4 1 1 3 1 0 .167 .500 1
10/27/2025
10/26/2025 -1.25 @SAS BKN 19 3 1 4 1 0 0 .200 .000 2
10/24/2025 -0.49 CLE BKN 25 9 3 6 4 0 0 .600 .000 3
10/22/2025 0.18 @CHA BKN 22 14 4 5 2 1 0 .667 1.000 2