Danny Wolf BKN PF

21.8 5/5/2004

8 +3 % Own 1 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
264 NBA 25-26 BKN
  39 20 30 21 11 23 3 23
-0.56 -0.64 -0.31 39 20.2 8.4 1.2 4.7 1.9 0.6 0.5 0.405 0.786 1.1 -1.48 -0.55 -0.47 -0.86 -1.25 -0.42 -0.94 -0.08 1.01
51 1 Week BKN 0.05 0.01 0.32 3 22.7 14.3 2.0 7.0 2.7 0.7 1.0 0.516 0.833 1.3 -0.24 0.12 0.59 -0.33 -0.64 0.55 0.19 0.02 0.22
209 3 Weeks BKN -0.41 -0.25 -0.23 11 22.8 10.2 1.1 6.2 2.5 0.4 0.8 0.424 0.727 1.2 -1.00 -0.59 0.23 -0.48 -1.43 0.30 -0.78 -0.49 0.59
206 Past Month BKN -0.42 -0.22 -0.16 17 20.9 9.3 1.2 5.3 2.2 0.5 0.8 0.421 0.731 0.9 -1.32 -0.50 -0.13 -0.76 -1.21 0.24 -0.75 -0.35 1.01
241 Past 2 Months BKN -0.51 -0.39 -0.31 30 21.5 8.5 1.1 5.0 2.0 0.7 0.6 0.397 0.738 1.0 -1.41 -0.60 -0.36 -0.85 -0.83 -0.22 -1.12 -0.26 1.02
Date Value Opp Team
2/11/2026 -0.81 IND BKN 23 14 2 8 0 0 0 .308 1.000 3
2/9/2026 0.77 CHI BKN 26 13 2 6 2 2 3 .714 .500 1
2/7/2026 0.24 WAS BKN 20 16 2 7 6 0 0 .636 .000 0
2/5/2026 -0.83 @ORL BKN 22 13 1 6 2 0 1 .455 .500 1
2/3/2026 -0.57 LAL BKN 19 7 1 4 3 1 0 .375 .000 1
2/1/2026 -0.94 @DET BKN 29 6 0 10 4 0 1 .222 1.000 4
1/30/2026 -0.73 @UTA BKN 28 14 2 5 2 0 1 .545 .000 1
1/29/2026 -0.44 @DEN BKN 28 7 1 4 3 0 1 .429 .000 0
1/27/2026 -1.27 @PHO BKN 14 4 0 5 0 0 0 .333 .000 2
1/25/2026 -0.10 @LAC BKN 26 14 1 7 4 1 1 .231 .875 0
1/23/2026 -0.43 BOS BKN 18 4 0 6 2 0 1 .667 .000 0
1/21/2026 -1.06 @NYK BKN 12 3 1 2 0 0 0 .250 .000 0
1/19/2026 -0.35 PHO BKN 13 8 2 4 1 1 0 .400 1.000 1
1/18/2026 -0.54 @CHI BKN 25 14 2 3 2 0 1 .462 .000 2
1/16/2026 0.45 CHI BKN 19 13 3 4 4 1 1 .625 .000 0
1/14/2026 0.02 @NOR BKN 16 5 1 5 1 2 1 .400 .000 0
1/12/2026 -0.90 @DAL BKN 19 3 0 4 1 1 1 .167 .500 0
1/11/2026 -0.07 @MEM BKN 25 11 2 10 0 2 1 .364 .500 1
1/9/2026 0.19 LAC BKN 18 11 3 6 1 1 1 .500 .000 0
1/7/2026 -0.58 ORL BKN 18 6 0 5 1 0 1 .333 1.000 0
1/4/2026 -0.66 DEN BKN 17 2 0 3 1 1 0 .500 .000 0
1/2/2026 -0.64 @WAS BKN 35 11 0 6 2 1 0 .400 .750 1
1/1/2026 -0.14 HOU BKN 29 9 1 4 5 2 0 .400 .000 1
12/29/2025 -1.17 GSW BKN 20 0 0 1 2 0 0 .000 .000 0
12/27/2025 -0.69 @MIN BKN 17 11 1 3 1 0 0 .571 1.000 2
12/23/2025 -1.31 @PHI BKN 22 3 1 2 2 1 0 .111 .000 2
12/21/2025 -1.36 TOR BKN 19 0 0 3 2 0 0 .000 .000 1
12/18/2025 -0.59 MIA BKN 20 9 1 5 2 2 0 .364 .000 3
12/14/2025 -0.75 MIL BKN 24 8 0 4 2 1 0 .250 1.000 0
12/12/2025 -0.17 @DAL BKN 27 17 3 7 1 1 1 .600 .500 2
12/6/2025 -0.60 NOR BKN 19 7 1 4 2 1 1 .429 .000 3
12/4/2025 -0.08 UTA BKN 28 17 3 9 3 0 0 .417 1.000 2
12/3/2025 -1.14 @CHI BKN 25 8 2 4 3 0 0 .600 .000 6
12/1/2025 -0.50 CHA BKN 19 10 1 7 1 0 0 .444 1.000 0
11/29/2025 0.23 @MIL BKN 30 22 5 4 4 0 1 .500 1.000 2
11/28/2025 -0.89 PHI BKN 13 5 0 5 1 0 0 .000 .833 0
11/24/2025
11/23/2025
11/21/2025
11/18/2025 -1.17 BOS BKN 2 0 0 0 0 0 0 .000 .000 0
11/16/2025
11/14/2025
11/11/2025 -0.95 TOR BKN 2 2 0 1 0 0 0 .000 1.000 0
11/9/2025
11/7/2025
11/5/2025
11/3/2025 -1.09 MIN BKN 4 0 0 1 2 0 0 .000 .000 0
11/2/2025
10/29/2025
10/27/2025
10/26/2025
10/24/2025
10/22/2025