Daniss Jenkins DET PG SG

24.8 8/17/2001

81 % Own 15 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
307 NBA 25-26 DET
7 3 86 21 14 23    
-0.60 -0.45 -0.35 86 20.6 9.3 1.0 2.4 3.7 0.8 0.2 0.399 0.823 1.5 -1.35 -0.62 -1.53 -0.02 -0.61 -0.90 -1.10 0.15 0.59
16 Past Month DET 0.55 -0.03 0.03 3 35.2 17.0 2.3 2.7 3.7 0.3 0.7 0.425 0.909 0.3 1.20 1.39 -0.16 0.94 -0.46 0.58 -0.02 0.93 0.56
134 Past 2 Months DET -0.40 -0.13 -0.26 14 22.7 9.1 1.1 2.6 3.0 0.4 0.4 0.361 0.774 0.7 -0.62 -0.36 -0.86 0.02 -0.81 -0.38 -1.16 -0.11 0.68
566 NBA 24-25 DET
  7 3 2 6    
-1.24 -1.11 -1.84 7 3.2 1.0 0.1 0.3 0.4 0.0 0.0 0.300 0.000 0.1 -2.60 -1.60 -2.27 -1.61 -2.68 -1.35 -0.37 -0.72 2.05
Date Value Opp Team
5/17/2026 -0.45 CLE DET 34 17 2 3 5 0 0 .333 .875 1
5/15/2026 -0.19 @CLE DET 31 15 3 3 3 0 0 .455 1.000 0
5/13/2026 0.38 CLE DET 41 19 2 2 3 1 2 .471 1.000 0
5/11/2026 -1.13 @CLE DET 21 2 0 3 3 0 0 .000 1.000 1
5/9/2026 -1.28 @CLE DET 18 2 0 1 3 0 0 .200 .000 1
5/7/2026 -0.46 CLE DET 26 14 2 6 4 0 0 .429 .000 1
5/5/2026 0.46 CLE DET 29 12 0 7 3 4 0 .385 1.000 1
5/3/2026 0.10 ORL DET 29 16 4 3 5 0 1 .625 1.000 3
5/1/2026 -0.93 @ORL DET 19 7 1 1 3 0 0 .286 1.000 1
4/29/2026 -0.82 ORL DET 16 6 0 0 2 1 0 .250 1.000 0
4/27/2026 -1.32 @ORL DET 13 3 0 2 4 0 0 .167 .500 0
4/25/2026 -0.79 @ORL DET 7 5 1 2 0 0 0 .667 .000 0
4/22/2026 -1.59 ORL DET 11 4 0 2 2 0 1 .286 .000 1
4/19/2026 -1.54 ORL DET 22 6 1 2 2 0 1 .143 .500 0
4/12/2026 -1.30 @IND DET 19 2 0 5 4 1 0 .143 .000 4
4/10/2026 -0.44 @CHA DET 18 6 0 1 3 2 1 .222 1.000 1
4/8/2026 -0.37 MIL DET 20 9 1 5 6 0 0 .167 1.000 1
4/6/2026 -0.18 @ORL DET 34 18 1 2 7 1 0 .545 1.000 5
4/4/2026 0.55 @PHI DET 32 16 2 4 14 1 1 .364 .857 1
4/2/2026 0.15 MIN DET 37 26 2 5 8 0 0 .474 .857 1
3/31/2026 0.46 TOR DET 37 21 2 5 5 0 1 .556 1.000 3
3/30/2026 -0.55 @OKC DET 36 15 1 4 6 2 0 .412 .000 5
3/28/2026 -0.91 @MIN DET 28 13 1 8 4 0 0 .375 .000 3
3/26/2026 0.36 NOR DET 33 19 5 2 9 1 0 .500 1.000 3
3/25/2026 -0.79 ATL DET 45 19 1 3 10 1 0 .429 .750 6
3/23/2026 0.80 LAL DET 39 30 4 4 8 0 0 .611 1.000 2
3/20/2026 0.64 GSW DET 38 22 1 7 8 1 0 .583 1.000 3
3/19/2026 -0.89 @WAS DET 34 9 2 2 5 0 1 .188 1.000 0
3/17/2026 0.44 @WAS DET 21 15 2 2 7 2 1 .444 .833 1
3/15/2026
3/13/2026 -0.25 MEM DET 21 4 0 4 7 2 0 .250 1.000 2
3/12/2026 -0.89 PHI DET 20 6 0 2 3 0 1 .600 .000 3
3/10/2026 0.61 @BKN DET 22 14 1 3 6 4 0 .400 1.000 3
3/8/2026 -0.77 @MIA DET 15 4 1 4 2 0 2 .250 .500 1
3/7/2026 -0.94 BKN DET 35 11 0 1 9 2 0 .444 .500 3
3/5/2026 -2.25 @SAS DET 15 0 0 0 1 0 0 .000 .000 1
3/3/2026 -0.86 @CLE DET 11 5 1 1 1 0 0 .500 .000 0
3/1/2026 -0.65 @ORL DET 11 2 0 0 1 3 0 .167 .000 1
2/27/2026 -0.97 CLE DET 19 8 1 1 1 0 1 .200 1.000 1
2/25/2026 -1.10 OKC DET 13 4 0 3 0 0 0 .333 .000 0
2/23/2026 -1.40 SAS DET 21 7 0 3 0 0 0 .300 .500 0
2/21/2026 -1.32 @CHI DET 21 3 1 0 2 0 0 .167 .000 1
2/19/2026 -0.90 @NYK DET 18 8 0 2 2 0 0 .750 1.000 3
2/11/2026 -1.44 @TOR DET 17 8 0 3 1 0 0 .333 .667 2
2/9/2026 -0.61 @CHA DET 19 4 0 3 1 2 0 .333 .000 1
2/6/2026 0.03 NYK DET 18 18 3 4 3 0 0 .636 1.000 1
2/5/2026
2/3/2026 -0.88 DEN DET 16 6 0 1 0 1 0 .250 1.000 0
2/1/2026 0.11 BKN DET 20 18 1 4 1 1 0 .667 .833 0
1/30/2026 -0.00 @GSW DET 17 12 1 2 4 2 0 .500 1.000 2
1/29/2026 -1.22 @PHO DET 23 6 0 3 5 0 0 .250 .667 1
1/27/2026 -1.57 @DEN DET 19 0 0 1 3 0 0 .000 .000 0
1/25/2026 0.02 SAC DET 23 11 2 1 5 1 1 .667 .500 0
1/23/2026 -0.44 HOU DET 19 10 2 2 4 1 0 .400 .000 1
1/21/2026 -0.38 @NOR DET 27 17 2 1 4 2 2 .417 .714 5
1/19/2026
1/17/2026 -0.15 IND DET 12 3 1 1 4 3 0 .500 .000 2
1/15/2026 -0.10 PHO DET 6 5 1 0 3 1 1 1.000 1.000 0
1/10/2026 -0.87 LAC DET 21 10 1 4 2 2 0 .375 .750 5
1/7/2026 -0.36 CHI DET 28 2 0 6 15 1 0 .125 .000 1
1/5/2026 0.08 NYK DET 23 12 2 0 4 1 2 .500 .000 1
1/4/2026 0.68 @CLE DET 25 25 6 1 5 0 0 .700 1.000 2
1/1/2026
12/30/2025 -1.20 @LAL DET 4 0 0 1 1 0 0 .000 .000 1
12/28/2025 -1.37 @LAC DET 2 0 0 0 0 0 0 .000 .000 1
12/26/2025 -0.23 @UTA DET 9 6 2 0 2 3 0 .286 .000 1
12/23/2025
12/22/2025 -0.98 @POR DET 14 5 1 1 3 0 0 .286 .000 0
12/20/2025 -1.35 CHA DET 4 0 0 1 1 0 0 .000 .000 1
12/18/2025 -0.44 @DAL DET 20 11 1 4 1 1 0 .500 1.000 2
12/15/2025 -1.27 @BOS DET 3 0 0 1 0 0 0 .000 .000 0
12/12/2025 -0.68 ATL DET 13 8 1 2 1 0 0 .500 1.000 1
12/6/2025 -1.18 MIL DET 4 2 0 0 0 0 0 1.000 .000 1
12/5/2025 -0.62 POR DET 14 4 0 1 3 1 0 .250 1.000 0
12/3/2025 -1.19 @MIL DET 24 7 1 1 2 0 0 .250 1.000 2
12/1/2025 -2.06 ATL DET 27 6 0 8 6 0 0 .188 .000 3
11/29/2025 -0.23 @MIA DET 15 9 0 1 4 2 0 .500 .833 1
11/28/2025 -1.22 ORL DET 8 0 0 1 1 0 0 .000 .000 0
11/26/2025 -1.11 @BOS DET 8 0 0 0 1 0 0 .000 .000 0
11/24/2025 -0.50 @IND DET 8 5 1 2 3 0 1 .500 1.000 1
11/22/2025 -0.58 @MIL DET 13 7 1 1 3 1 0 1.000 .000 3
11/18/2025 0.40 @ATL DET 30 14 1 3 7 3 0 .600 .500 1
11/17/2025 -0.23 IND DET 33 26 1 2 8 1 0 .524 .750 4
11/14/2025 0.25 PHI DET 35 19 5 3 8 1 0 .400 1.000 2
11/12/2025 0.13 CHI DET 40 18 0 4 12 2 0 .474 .000 3
11/10/2025 1.35 WAS DET 34 24 4 8 3 4 0 .529 1.000 2
11/9/2025
11/7/2025 -1.62 @BKN DET 5 3 0 1 0 1 0 .333 .250 0
11/5/2025
11/3/2025
11/1/2025
10/29/2025 -1.24 ORL DET 3 0 0 0 0 0 0 .000 .000 0
10/27/2025 0.01 CLE DET 22 9 1 0 5 3 0 .667 .000 3
10/26/2025 -0.96 BOS DET 10 0 0 0 1 1 0 .000 .000 1
10/24/2025 -0.90 @HOU DET 5 5 1 0 0 0 0 .333 1.000 0
10/22/2025