Adem Bona PHI C

23.2 3/28/2003

10 % Own 2 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
332 NBA 25-26 PHI
58 16 82 16 20 12 4 8  
-0.64 -0.51 -0.34 82 16.4 4.6 0.0 4.0 0.4 0.4 1.2 0.591 0.702 0.8 -2.17 -1.62 -0.80 -1.66 -1.81 0.92 0.47 -0.49 1.39
89 3 Weeks PHI -0.40 -0.41 -0.64 4 7.9 2.3 0.0 2.5 0.3 0.0 0.8 1.000 0.625 1.3 -0.84 -0.98 -0.22 -0.83 -1.07 0.79 0.40 -0.66 -0.17
155 Past Month PHI -0.56 -0.41 -0.37 8 7.5 2.9 0.0 1.9 0.1 0.1 0.8 0.778 0.643 1.1 -1.14 -1.28 -0.82 -1.06 -1.04 0.34 0.47 -0.63 0.16
367 Past 2 Months PHI -0.80 -0.56 -0.52 20 12.4 3.5 0.0 2.7 0.3 0.2 0.7 0.600 0.759 0.9 -2.33 -1.64 -1.21 -1.45 -1.64 0.09 0.30 -0.22 0.87
275 NBA 24-25 PHI
  58 16 11 29    
-0.56 -0.60 -0.11 58 15.6 5.8 0.0 4.2 0.5 0.4 1.2 0.703 0.670 1.0 -1.80 -1.74 -0.70 -1.59 -1.54 0.93 1.06 -0.72 1.02
Date Value Opp Team
5/10/2026 -0.65 NYK PHI 10 7 0 2 0 0 1 1.000 .750 0
5/8/2026 -1.17 NYK PHI 2 0 0 0 0 0 0 .000 .000 0
5/6/2026 -1.02 @NYK PHI 16 2 0 7 1 0 2 .000 .500 2
5/4/2026 -1.51 @NYK PHI 4 0 0 1 0 0 0 .000 .000 3
5/2/2026
4/30/2026 -1.17 BOS PHI 1 0 0 0 0 0 0 .000 .000 0
4/28/2026 -1.17 @BOS PHI 0 0 0 0 0 0 0 .000 .000 0
4/26/2026 -1.06 BOS PHI 4 4 0 0 0 0 0 1.000 .000 1
4/24/2026 -0.43 BOS PHI 22 10 0 5 0 1 3 .600 .667 3
4/21/2026 -1.26 @BOS PHI 22 0 0 3 0 0 1 .000 .000 1
4/19/2026 -1.39 @BOS PHI 14 3 0 3 0 0 0 .333 .500 1
4/15/2026 -0.31 ORL PHI 16 2 0 3 0 0 3 .000 1.000 0
4/12/2026 -0.92 MIL PHI 17 4 0 2 0 0 0 .667 .000 0
4/10/2026 -0.92 @IND PHI 19 3 0 6 1 1 0 .333 .500 1
4/9/2026 -1.24 @HOU PHI 15 2 0 2 0 0 0 .000 1.000 2
4/6/2026
4/4/2026 -0.42 DET PHI 23 10 0 4 2 0 0 1.000 .000 1
4/3/2026 -1.21 MIN PHI 6 2 0 1 0 0 0 .500 .000 1
4/1/2026 0.69 @WAS PHI 21 13 0 4 1 2 1 1.000 1.000 0
3/30/2026 -0.73 @MIA PHI 14 2 0 3 0 0 1 .000 1.000 0
3/28/2026 -1.05 @CHA PHI 6 2 0 0 0 0 0 1.000 .000 0
3/25/2026 -0.44 CHI PHI 15 4 0 8 0 0 2 .500 1.000 2
3/23/2026 -0.92 OKC PHI 26 3 0 5 3 1 2 .500 .250 1
3/21/2026 -0.18 @UTA PHI 27 16 0 5 0 1 2 .583 .500 0
3/19/2026 0.09 @SAC PHI 20 8 0 10 0 2 0 .667 1.000 2
3/17/2026 0.13 @DEN PHI 15 6 0 3 1 1 3 .667 1.000 1
3/15/2026 -1.00 POR PHI 13 2 0 6 0 0 1 .200 .000 1
3/14/2026 0.37 BKN PHI 33 9 0 10 0 1 3 .400 1.000 2
3/12/2026
3/10/2026 -0.54 MEM PHI 16 4 0 3 1 1 0 .667 .000 0
3/9/2026 -0.84 @CLE PHI 26 8 0 7 0 0 0 .400 .000 0
3/7/2026 -1.09 @ATL PHI 29 4 0 7 3 0 1 .500 .000 1
3/4/2026 0.03 UTA PHI 29 12 0 5 1 1 1 .750 .000 1
3/3/2026 -0.72 SAS PHI 22 6 0 6 2 0 0 .667 1.000 2
3/1/2026 -0.83 @BOS PHI 16 5 0 4 1 0 1 .500 .500 0
2/26/2026 -0.85 MIA PHI 15 4 0 3 0 0 1 1.000 .000 2
2/24/2026 0.21 @IND PHI 15 6 0 5 3 2 1 1.000 .000 1
2/22/2026 -0.37 @MIN PHI 20 8 0 5 2 0 0 1.000 .000 0
2/21/2026 -0.05 @NOR PHI 21 6 0 10 1 0 1 1.000 1.000 0
2/19/2026 0.04 ATL PHI 20 9 0 7 0 0 4 .600 .750 1
2/11/2026 -0.38 NYK PHI 23 6 0 5 0 2 0 .500 1.000 2
2/9/2026 -0.70 @POR PHI 17 7 0 1 0 0 0 .667 1.000 0
2/7/2026 -0.55 @PHO PHI 15 4 0 5 0 1 1 .667 .000 2
2/5/2026 -1.08 @LAL PHI 11 2 0 1 0 0 0 .500 .000 0
2/3/2026 -0.25 @GSW PHI 16 11 0 7 0 1 0 .833 .500 0
2/2/2026 -0.28 @LAC PHI 16 6 0 3 1 0 2 .750 .000 0
1/31/2026 -1.11 NOR PHI 13 3 0 6 0 0 2 .200 .500 2
1/29/2026 -0.74 SAC PHI 8 0 0 2 0 0 2 .000 .000 0
1/27/2026 -0.54 MIL PHI 17 6 0 8 0 0 2 .500 .000 0
1/26/2026 -0.39 @CHA PHI 16 2 0 2 0 2 1 .500 .000 1
1/24/2026 -1.00 NYK PHI 12 2 0 1 0 0 1 .500 .000 1
1/22/2026 -1.30 HOU PHI 7 1 0 3 1 0 0 .000 .500 1
1/20/2026 -0.23 PHO PHI 26 11 0 10 0 0 3 .800 .750 4
1/19/2026 -0.25 IND PHI 15 2 0 4 0 1 2 .500 .000 0
1/16/2026 -0.33 CLE PHI 15 4 0 4 0 0 3 .667 .000 1
1/14/2026 -0.46 CLE PHI 11 6 0 2 0 1 0 1.000 1.000 1
1/12/2026 -1.07 @TOR PHI 12 0 0 2 0 0 1 .000 .000 1
1/11/2026 -0.40 @TOR PHI 33 9 0 5 0 0 2 .750 .750 1
1/9/2026
1/7/2026 -1.05 WAS PHI 10 2 0 0 0 0 0 1.000 .000 0
1/5/2026 -0.59 DEN PHI 23 8 0 6 2 0 1 .800 .000 1
1/3/2026 -0.65 @NYK PHI 18 2 0 6 0 1 0 .333 .000 0
1/1/2026 -0.95 @DAL PHI 7 2 0 4 0 0 0 .500 .000 0
12/30/2025 -0.30 @MEM PHI 26 4 0 6 2 1 2 .000 .667 0
12/28/2025 0.25 @OKC PHI 28 11 0 8 1 0 4 .750 .833 2
12/26/2025 -1.39 @CHI PHI 8 1 0 1 0 0 0 .000 .500 0
12/23/2025 -0.89 BKN PHI 19 4 0 1 0 0 0 1.000 .000 0
12/20/2025 -0.23 DAL PHI 25 10 1 8 0 1 1 .333 .833 1
12/19/2025 -0.65 @NYK PHI 15 3 0 2 0 0 3 1.000 .500 1
12/14/2025
12/12/2025
12/7/2025
12/5/2025 -0.33 @MIL PHI 24 10 0 6 0 1 0 .571 1.000 1
12/4/2025 -1.59 GSW PHI 6 2 0 2 0 0 0 .500 .000 0
12/2/2025 -0.45 WAS PHI 22 4 0 5 0 0 1 1.000 1.000 0
11/30/2025 -0.73 ATL PHI 22 4 0 3 0 0 2 .333 1.000 2
11/28/2025 0.44 @BKN PHI 23 13 1 6 0 0 4 .857 .000 2
11/25/2025
11/23/2025
11/20/2025
11/19/2025
11/17/2025
11/14/2025 -0.69 @DET PHI 9 2 0 5 0 0 1 .500 .000 0
11/11/2025 -1.01 BOS PHI 15 2 0 4 0 0 2 1.000 .000 0
11/9/2025 0.02 DET PHI 12 2 0 4 0 1 3 .000 1.000 0
11/8/2025 -0.87 TOR PHI 6 0 0 2 0 0 1 .000 .000 0
11/5/2025 -1.50 @CLE PHI 18 4 0 4 0 2 0 .333 .400 3
11/4/2025 -0.74 @CHI PHI 22 2 0 4 0 0 1 .500 .000 0
11/2/2025 -0.50 @BKN PHI 14 2 0 3 0 1 1 .500 .000 0
10/31/2025 -0.70 BOS PHI 11 2 0 3 0 0 2 .500 .000 1
10/28/2025 -0.06 @WAS PHI 18 2 0 5 0 0 5 .333 .000 1
10/27/2025 -0.44 ORL PHI 25 7 0 4 1 0 3 .667 .600 0
10/25/2025 -0.89 CHA PHI 12 1 0 0 1 1 1 .000 .500 0
10/22/2025 -1.24 @BOS PHI 15 0 0 3 1 0 0 .000 .000 2