Ryan Dunn PHO SF PF

23.2 1/7/2003

Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
302 NBA 25-26 PHO
74 19 59 19 26 17 9 19 3 10
-0.62 -0.56 -0.41 59 19.4 5.7 0.8 4.1 1.4 0.8 0.4 0.435 0.500 0.8 -1.98 -0.89 -0.82 -1.13 -0.60 -0.53 -0.41 -0.62 1.37
285 1 Week PHO -0.63 -0.61 -0.16 3 10.5 2.7 0.7 1.0 0.3 0.7 0.0 0.750 0.000 0.0 -1.95 -0.94 -1.79 -1.26 -0.54 -0.88 0.27 0.00 1.40
308 3 Weeks PHO -0.68 -0.69 -0.49 9 18.5 4.6 0.8 3.6 0.9 0.8 0.1 0.436 0.000 0.2 -2.05 -0.91 -0.84 -1.29 -0.68 -0.91 -0.30 -0.91 1.74
322 Past Month PHO -0.71 -0.69 -0.59 11 19.2 4.2 0.7 3.9 0.8 0.6 0.4 0.404 0.000 0.2 -2.06 -0.90 -0.75 -1.33 -0.93 -0.57 -0.48 -1.10 1.77
392 Past 2 Months PHO -0.81 -0.71 -0.61 26 16.6 4.3 0.8 3.2 0.9 0.6 0.3 0.417 0.143 0.4 -2.17 -0.95 -1.05 -1.39 -1.04 -0.78 -0.42 -1.13 1.62
303 NBA 24-25 PHO
  74 19 13 27    
-0.61 -0.55 -0.33 74 19.1 6.9 1.1 3.6 0.8 0.6 0.6 0.430 0.487 0.5 -1.62 -0.64 -0.95 -1.44 -1.17 -0.30 -0.46 -0.52 1.59
Date Value Opp Team
3/13/2026
3/12/2026 -0.38 @IND PHO 17 5 1 2 1 1 0 1.000 .000 0
3/10/2026 -0.96 @MIL PHO 5 0 0 0 0 1 0 .000 .000 0
3/8/2026 -0.88 CHA PHO 10 3 1 1 0 0 0 1.000 .000 0
3/6/2026 -1.32 NOR PHO 13 3 1 1 1 1 0 .250 .000 0
3/5/2026 0.20 CHI PHO 24 6 0 11 1 2 1 .429 .000 0
3/3/2026 -1.63 @SAC PHO 17 2 0 1 0 0 0 .500 .000 0
2/26/2026 -0.28 LAL PHO 26 10 2 4 1 1 0 .571 .000 1
2/24/2026 -0.22 BOS PHO 25 10 2 6 2 0 0 .667 .000 0
2/22/2026 -1.13 POR PHO 31 2 0 6 2 1 0 .111 .000 1
2/21/2026 -1.18 ORL PHO 22 3 1 7 0 0 1 .250 .000 0
2/19/2026 -0.63 @SAS PHO 22 2 0 4 1 0 2 .250 .000 0
2/11/2026 -2.07 OKC PHO 23 2 0 4 1 0 1 .250 .000 1
2/10/2026 -0.19 DAL PHO 17 12 2 4 2 0 0 .800 1.000 1
2/7/2026 -1.18 PHI PHO 11 3 1 1 0 0 0 .200 .000 0
2/5/2026 -0.58 GSW PHO 12 5 1 2 1 1 0 .667 .000 1
2/3/2026 -0.71 @POR PHO 9 6 2 1 0 0 0 .667 .000 0
2/1/2026 -1.46 LAC PHO 12 0 0 2 1 1 1 .000 .000 0
1/30/2026 -1.15 CLE PHO 18 0 0 3 3 1 1 .000 .000 3
1/29/2026 -0.91 DET PHO 13 3 1 2 0 0 0 .500 .000 0
1/27/2026 0.60 BKN PHO 21 9 1 2 2 4 0 .667 .000 0
1/25/2026 -1.01 MIA PHO 8 4 0 5 0 0 0 .333 .000 0
1/23/2026 -0.89 @ATL PHO 15 4 0 6 0 0 0 .400 .000 0
1/20/2026 -1.08 @PHI PHO 9 2 0 1 0 0 0 .500 .000 0
1/19/2026 -1.03 @BKN PHO 17 3 1 1 1 0 0 .500 .000 1
1/17/2026 0.04 @NYK PHO 17 8 2 3 2 2 0 .750 .000 1
1/15/2026 -0.90 @DET PHO 19 5 1 3 1 0 0 .500 .000 1
1/13/2026 -0.85 @MIA PHO 16 3 1 1 2 0 0 .500 .000 0
1/11/2026 -0.24 WAS PHO 19 9 1 6 3 0 1 .500 .000 0
1/9/2026 -0.28 NYK PHO 12 7 1 5 3 1 0 1.000 .000 2
1/7/2026 -1.35 @MEM PHO 22 2 0 1 2 0 0 .000 1.000 1
1/5/2026 -1.15 @HOU PHO 17 5 0 1 0 0 0 .667 .500 0
1/4/2026 -0.48 OKC PHO 21 9 3 8 2 0 0 .375 .000 1
1/2/2026 -1.21 SAC PHO 18 3 0 4 2 0 1 .500 .500 3
12/31/2025 -0.91 @CLE PHO 19 6 2 5 1 0 0 .286 .000 1
12/29/2025
12/27/2025
12/26/2025 -0.38 @NOR PHO 21 9 1 8 1 0 1 .500 .000 1
12/23/2025 -0.58 LAL PHO 28 4 0 7 2 1 1 .333 .000 2
12/20/2025 -0.66 @GSW PHO 20 7 1 5 3 1 0 .333 1.000 3
12/18/2025 -0.86 GSW PHO 17 4 0 2 2 0 1 .667 .000 2
12/14/2025 -0.59 @SAS PHO 17 5 1 4 2 1 1 .333 .000 2
12/10/2025 -0.78 @OKC PHO 16 4 0 2 2 1 1 .500 .000 3
12/8/2025 -1.01 @MIN PHO 24 2 0 8 4 0 0 .125 .000 0
12/5/2025 -0.28 @HOU PHO 18 4 0 4 0 3 0 .333 .667 0
12/1/2025 0.01 @LAL PHO 21 6 0 8 1 2 0 .600 .000 0
11/29/2025
11/28/2025
11/26/2025
11/24/2025
11/23/2025
11/21/2025 -0.43 MIN PHO 24 4 1 3 1 2 1 .333 .500 1
11/18/2025 0.76 @POR PHO 27 9 1 3 4 5 0 .500 .000 1
11/16/2025 0.12 ATL PHO 24 12 2 4 3 2 0 .444 1.000 1
11/13/2025 -0.99 IND PHO 19 3 1 3 0 0 0 .500 .000 1
11/12/2025 -0.28 @DAL PHO 24 8 0 4 1 2 0 .444 .000 0
11/10/2025 -1.59 NOR PHO 24 2 0 4 3 0 1 .333 .000 3
11/8/2025 -0.45 @LAC PHO 20 6 0 4 1 1 0 .600 .000 0
11/6/2025 -0.11 LAC PHO 25 10 1 5 3 1 1 .429 1.000 2
11/4/2025 0.23 @GSW PHO 31 10 2 2 1 3 2 .333 .000 1
11/2/2025 0.37 SAS PHO 27 17 3 5 1 1 0 .750 1.000 1
10/31/2025 0.18 UTA PHO 31 13 1 10 2 2 0 .417 1.000 1
10/29/2025 -0.13 MEM PHO 28 9 1 6 3 2 1 .444 .000 3
10/27/2025 -0.62 @UTA PHO 17 7 1 2 1 0 0 .750 .000 0
10/25/2025 -0.04 @DEN PHO 23 9 1 7 2 0 2 .500 .000 0
10/24/2025 -0.87 @LAC PHO 17 6 0 5 0 0 0 .600 .000 1
10/22/2025 0.01 SAC PHO 25 9 1 10 3 1 3 .444 .000 0