Ja'Kobe Walter TOR PG SG

21.7 9/4/2004

18 % Own 15 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
228 NBA 25-26 TOR
52 21 79 21 18 29    
-0.43 -0.32 -0.18 79 21.5 7.8 1.6 2.6 1.2 1.1 0.2 0.435 0.804 0.5 -1.59 -0.03 -1.42 -1.26 0.14 -1.00 -0.48 0.01 1.76
10 Past Month TOR 0.67 0.08 0.31 4 35.6 14.3 3.3 4.3 1.8 3.3 0.5 0.383 0.889 0.8 0.45 2.17 0.06 -0.28 3.69 -0.06 -1.04 0.57 0.46
127 Past 2 Months TOR -0.21 0.02 -0.21 18 29.2 10.4 2.4 3.3 1.7 1.6 0.2 0.422 0.714 0.6 -1.05 0.75 -0.92 -0.83 1.04 -0.77 -0.83 -0.44 1.21
294 NBA 24-25 TOR
  52 21 8 28    
-0.60 -0.71 -0.38 52 21.2 8.6 1.3 3.1 1.6 0.8 0.2 0.405 0.795 1.0 -1.33 -0.50 -1.16 -1.06 -0.58 -0.98 -0.82 -0.04 1.11
Date Value Opp Team
5/3/2026 0.20 @CLE TOR 38 13 3 2 2 3 1 .444 .667 2
5/1/2026 1.51 CLE TOR 43 24 4 5 0 3 1 .538 1.000 0
4/29/2026 0.98 @CLE TOR 35 20 6 3 2 4 0 .438 .000 1
4/26/2026 -0.53 CLE TOR 27 0 0 7 3 3 0 .000 .000 0
4/23/2026 -1.53 CLE TOR 26 0 0 2 0 0 0 .000 .000 0
4/20/2026 -0.16 @CLE TOR 28 14 3 1 1 1 0 .556 1.000 1
4/18/2026 -0.66 @CLE TOR 28 7 1 2 2 0 0 .400 1.000 0
4/12/2026 0.00 BKN TOR 24 11 3 0 1 1 1 .600 1.000 1
4/10/2026 -0.27 @NYK TOR 29 15 4 2 1 1 0 .556 .500 1
4/9/2026 -0.57 MIA TOR 25 7 2 3 2 1 0 .400 .500 0
4/7/2026 -0.34 MIA TOR 27 9 3 7 3 0 0 .375 .000 0
4/5/2026 -0.10 @BOS TOR 32 16 4 2 1 2 1 .667 .000 0
4/3/2026 -0.23 @MEM TOR 28 7 0 8 1 2 0 .222 1.000 0
4/1/2026 0.42 SAC TOR 32 8 2 4 3 3 0 .750 .000 1
3/31/2026 -0.19 @DET TOR 27 3 1 4 4 3 0 .167 .000 1
3/29/2026 -0.20 ORL TOR 28 11 3 6 0 1 0 .500 .000 1
3/27/2026 -0.81 NOR TOR 34 18 4 1 4 0 0 .429 .500 1
3/25/2026 -0.84 @LAC TOR 15 5 1 1 0 0 0 .667 .000 0
3/23/2026 0.97 @UTA TOR 28 21 6 5 2 1 1 .700 1.000 1
3/22/2026 -0.29 @PHO TOR 26 13 3 3 1 0 0 .714 .000 1
3/20/2026 0.52 @DEN TOR 23 14 4 2 2 1 1 .667 1.000 0
3/18/2026 0.26 @CHI TOR 21 18 2 4 1 0 1 .667 .889 0
3/15/2026 -0.35 DET TOR 12 3 1 2 0 2 0 .500 .000 0
3/13/2026 -0.17 PHO TOR 25 12 3 4 1 1 0 .500 .750 0
3/11/2026 -1.01 @NOR TOR 11 0 0 1 1 1 0 .000 .000 0
3/10/2026 0.01 @HOU TOR 21 6 2 2 1 2 1 .400 .000 0
3/8/2026 -0.06 DAL TOR 26 11 0 3 4 2 0 .364 1.000 0
3/5/2026 -1.27 @MIN TOR 17 2 0 0 0 1 0 .000 .667 1
3/3/2026 -0.78 NYK TOR 18 0 0 1 0 2 0 .000 .000 0
2/28/2026 -0.75 @WAS TOR 24 6 2 1 2 0 0 .400 .000 0
2/25/2026 -0.32 SAS TOR 19 5 0 7 2 1 0 .250 1.000 0
2/24/2026 0.20 OKC TOR 23 17 5 4 1 1 0 .667 .000 2
2/22/2026 -0.54 @MIL TOR 30 9 3 6 3 0 0 .300 .000 0
2/19/2026 0.42 @CHI TOR 22 14 2 4 0 3 0 .444 1.000 1
2/11/2026 -0.55 DET TOR 19 3 1 3 3 1 1 .333 .000 2
2/8/2026 -0.00 IND TOR 27 6 2 4 2 2 1 .286 .000 0
2/5/2026 0.08 CHI TOR 31 12 0 5 2 2 0 .667 .000 1
2/4/2026 -1.15 MIN TOR 14 3 1 0 1 0 0 .333 .000 1
2/1/2026 -0.67 UTA TOR 18 7 0 1 1 0 0 .333 1.000 0
1/30/2026 -0.30 @ORL TOR 16 13 1 3 1 0 0 .833 1.000 1
1/28/2026 -1.52 NYK TOR 20 0 0 1 1 0 0 .000 .000 0
1/25/2026 0.07 @OKC TOR 28 9 1 3 2 3 0 .375 1.000 1
1/23/2026
1/21/2026
1/20/2026
1/18/2026
1/16/2026
1/14/2026
1/12/2026
1/11/2026 -1.15 PHI TOR 5 2 0 0 1 0 0 .333 .000 0
1/9/2026 0.72 @BOS TOR 31 19 5 6 1 1 1 .583 .000 0
1/7/2026 -0.95 @CHA TOR 19 3 1 2 2 0 0 .250 .000 0
1/5/2026 -1.29 ATL TOR 12 3 0 1 0 0 1 .200 .500 0
1/3/2026 -0.68 ATL TOR 17 5 1 2 1 0 0 .500 1.000 0
12/31/2025 -1.42 DEN TOR 23 2 0 3 0 0 0 .167 .000 1
12/29/2025 -0.08 ORL TOR 24 10 1 7 0 2 0 .333 .833 0
12/28/2025 0.45 GSW TOR 33 18 4 2 3 1 0 .600 1.000 0
12/26/2025 -0.29 @WAS TOR 18 15 2 0 1 0 0 .714 1.000 1
12/23/2025 -0.63 @MIA TOR 20 4 0 3 2 2 0 .400 .000 0
12/21/2025 -0.08 @BKN TOR 23 9 1 3 0 2 0 .800 .000 1
12/20/2025 -0.96 BOS TOR 15 7 2 0 0 0 1 .333 .500 0
12/18/2025 -0.68 @MIL TOR 19 3 0 2 1 2 0 .333 .500 0
12/15/2025 -1.21 MIA TOR 13 0 0 0 2 0 0 .000 .000 0
12/13/2025
12/9/2025 -0.38 NYK TOR 18 13 3 1 0 0 0 .625 .000 0
12/7/2025 -1.39 BOS TOR 12 0 0 0 1 0 0 .000 .000 1
12/5/2025 -1.07 CHA TOR 25 2 0 4 2 3 0 .000 .500 1
12/4/2025 0.03 LAL TOR 25 17 3 3 2 1 0 .600 .667 0
12/2/2025 -0.93 POR TOR 18 3 1 2 1 1 0 .200 .000 1
11/30/2025 -0.47 @NYK TOR 21 7 1 4 1 0 2 .429 .000 1
11/29/2025 -0.72 @CHA TOR 27 5 1 7 0 0 0 .333 1.000 1
11/26/2025 0.22 IND TOR 32 13 3 4 1 2 0 .500 .000 0
11/24/2025 -0.51 CLE TOR 24 5 1 3 1 2 0 .250 .000 0
11/23/2025 0.17 BKN TOR 19 16 4 1 0 1 0 .857 .000 1
11/21/2025 0.09 WAS TOR 22 3 1 3 2 3 0 .500 .000 0
11/19/2025 0.42 @PHI TOR 15 11 3 1 1 3 0 .800 .000 1
11/17/2025 -1.25 CHA TOR 4 0 0 1 0 0 0 .000 .000 1
11/15/2025 -0.72 @IND TOR 15 3 0 0 0 3 0 .500 .500 2
11/13/2025 -0.49 @CLE TOR 13 4 0 3 2 1 0 .667 .000 0
11/11/2025 -1.06 @BKN TOR 15 6 2 1 0 0 0 .333 .000 1
11/8/2025 -1.30 @PHI TOR 11 3 1 0 0 0 0 .167 .000 0
11/7/2025 -1.22 @ATL TOR 6 0 0 0 0 1 0 .000 .000 2
11/4/2025 -0.62 MIL TOR 11 8 1 3 0 0 0 .667 1.000 1
11/2/2025 -0.99 MEM TOR 11 0 0 1 0 1 0 .000 .000 0
10/31/2025 -1.23 @CLE TOR 10 3 1 1 0 0 0 .250 .000 1
10/29/2025 -0.61 HOU TOR 16 2 0 2 3 1 0 .000 1.000 0
10/27/2025 -0.82 @SAS TOR 10 3 1 1 1 0 1 .500 .000 1
10/26/2025
10/24/2025
10/22/2025