Ja'Kobe Walter TOR SG

20.6 9/4/2004

Q hip flexor strain 14.7d

52 % Own 44 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
299 NBA 24-25 TOR
  52 21 12 27    
-0.60 -0.70 -0.39 52 21.2 8.6 1.3 3.1 1.6 0.8 0.2 0.405 0.795 1.0 -1.36 -0.52 -1.15 -1.06 -0.59 -0.96 -0.82 -0.04 1.10
26 Past Month TOR 0.26 -0.22 0.30 6 28.4 14.0 3.0 4.8 2.5 2.0 0.3 0.466 1.000 1.5 -0.31 1.14 -0.30 -0.53 1.70 -0.53 -0.31 1.22 0.23
103 Past 2 Months TOR -0.15 -0.55 -0.05 12 27.0 12.5 2.2 4.2 2.4 1.3 0.3 0.410 0.966 1.4 -0.70 0.39 -0.68 -0.60 0.51 -0.83 -0.99 1.13 0.41
Date Value Opp Team
4/13/2025
4/11/2025
4/9/2025
4/6/2025 0.10 @BKN TOR 18 8 2 5 2 2 1 .333 1.000 2
4/4/2025 0.90 DET TOR 32 22 4 3 1 3 0 .571 1.000 2
4/3/2025 -0.32 POR TOR 30 9 1 7 3 1 0 .333 1.000 1
4/1/2025 0.30 @CHI TOR 27 17 5 4 4 1 0 .600 .000 2
3/30/2025 1.31 @PHI TOR 34 17 3 8 4 3 1 .455 1.000 1
3/28/2025 0.02 CHA TOR 30 11 3 2 1 2 0 .375 1.000 1
3/26/2025 -0.78 @BKN TOR 30 11 1 2 6 0 0 .286 1.000 0
3/24/2025
3/23/2025 -0.89 SAS TOR 25 10 2 3 4 0 0 .250 1.000 1
3/20/2025
3/17/2025
3/16/2025
3/14/2025
3/12/2025
3/10/2025
3/8/2025
3/7/2025 -0.03 UTA TOR 18 14 2 5 2 1 0 .417 1.000 0
3/4/2025 -0.46 @ORL TOR 28 17 2 3 0 1 1 .400 .875 4
3/2/2025 -0.50 @ORL TOR 31 7 1 4 1 1 0 .500 1.000 2
2/28/2025 -0.95 @CHI TOR 22 7 0 4 1 0 0 .429 1.000 1
2/26/2025 -1.20 @IND TOR 23 3 0 8 1 1 0 .167 .500 2
2/25/2025 -0.74 BOS TOR 16 6 0 3 0 1 0 .375 .000 0
2/23/2025 -0.56 PHO TOR 18 6 0 4 0 1 0 .333 1.000 0
2/21/2025 -0.68 MIA TOR 17 8 2 4 0 0 0 .600 .000 1
2/12/2025 -0.57 CLE TOR 22 6 0 4 2 1 0 .750 .000 2
2/11/2025 -0.81 @PHI TOR 20 5 1 5 1 1 0 .250 .000 1
2/9/2025 -0.59 @HOU TOR 25 10 2 3 0 1 0 .400 .000 1
2/7/2025 -0.40 @OKC TOR 23 12 2 2 1 1 1 .556 .000 1
2/5/2025 0.16 MEM TOR 28 14 1 3 3 2 0 .455 1.000 1
2/4/2025 0.08 NYK TOR 29 13 3 1 0 2 0 .714 .000 2
2/2/2025 -0.52 LAC TOR 21 10 2 4 2 1 0 .364 .000 1
1/31/2025 -0.05 CHI TOR 18 14 1 4 2 1 0 .429 .875 0
1/29/2025 -1.05 @WAS TOR 22 4 0 0 2 1 0 .222 .000 0
1/27/2025
1/25/2025 -0.27 @ATL TOR 16 7 1 3 3 2 0 .500 .000 0
1/23/2025 -1.28 @ATL TOR 7 0 0 1 0 0 0 .000 .000 0
1/21/2025 -0.86 ORL TOR 18 3 0 3 1 0 0 .500 1.000 0
1/17/2025
1/15/2025
1/13/2025
1/11/2025 -1.17 @DET TOR 4 0 0 0 0 0 0 .000 .000 0
1/9/2025 -1.16 @CLE TOR 15 4 1 0 1 0 0 .500 .500 0
1/8/2025 -0.80 @NYK TOR 22 0 0 1 1 2 0 .000 .000 0
1/6/2025 -1.30 MIL TOR 11 8 2 2 1 0 0 .600 .000 3
1/3/2025 -0.80 ORL TOR 18 5 1 2 0 0 0 .667 .000 0
1/1/2025 -0.52 BKN TOR 18 11 2 3 3 0 0 .667 .500 0
12/31/2024 -1.71 @BOS TOR 22 3 0 2 2 0 1 .100 .500 1
12/29/2024 -0.78 ATL TOR 16 5 1 0 1 1 0 .667 .000 2
12/26/2024
12/23/2024 -0.33 @NYK TOR 25 16 0 1 0 0 2 .800 .800 1
12/22/2024 0.04 HOU TOR 28 27 6 2 3 0 0 .500 .750 1
12/19/2024 -1.26 BKN TOR 24 7 1 4 2 0 0 .300 .000 0
12/16/2024 -0.29 CHI TOR 24 6 0 3 2 2 0 .500 .000 1
12/12/2024 -0.33 @MIA TOR 26 9 2 2 1 1 1 .375 1.000 1
12/9/2024 -0.61 NYK TOR 22 19 3 1 2 0 0 .500 .800 2
12/7/2024 -0.49 DAL TOR 21 8 0 0 3 2 0 .400 .000 1
12/5/2024 -1.28 OKC TOR 23 6 0 6 2 0 0 .250 1.000 3
12/3/2024 -1.21 IND TOR 17 2 0 1 0 1 0 .167 .000 1
12/1/2024 -0.58 MIA TOR 17 12 2 3 0 0 0 .500 .000 0
11/29/2024 -0.58 @MIA TOR 26 6 0 3 2 1 1 .375 .000 1
11/27/2024 -0.15 @NOR TOR 28 14 2 11 5 2 0 .429 .000 3
11/25/2024
11/24/2024
11/21/2024
11/18/2024
11/16/2024
11/15/2024
11/12/2024
11/10/2024
11/9/2024
11/6/2024 -1.16 @SAC TOR 8 2 0 1 0 0 0 .333 .000 0
11/4/2024 -1.02 @DEN TOR 9 3 1 2 1 0 0 .250 .000 0
11/2/2024 -1.71 SAC TOR 10 0 0 2 1 0 0 .000 .000 0
11/1/2024 -0.81 LAL TOR 22 5 0 6 1 0 1 .125 1.000 0
10/30/2024
10/28/2024
10/26/2024
10/25/2024
10/23/2024