Ron Holland DET SF PF

20.9 7/7/2005

6 % Own 1 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
287 NBA 25-26 DET
86 15 87 19 9 6    
-0.56 -0.40 -0.26 87 18.5 7.5 0.6 3.7 1.1 1.1 0.3 0.430 0.799 1.1 -1.67 -1.07 -0.93 -1.32 0.21 -0.72 -0.56 -0.02 1.04
68 Past Month DET -0.44 -0.38 -0.07 2 3.8 1.5 0.5 1.0 0.0 0.0 0.0 0.333 0.000 0.0 -0.89 -0.46 -0.78 -0.95 -0.93 -0.68 -0.18 0.00 0.87
205 Past 2 Months DET -0.72 -0.49 -0.32 9 6.4 1.4 0.2 1.6 0.1 0.4 0.2 0.308 0.600 0.3 -1.72 -1.23 -1.27 -1.33 -0.79 -0.58 -0.29 -0.25 0.96
385 NBA 24-25 DET
  86 15 17 14 1 4  
-0.78 -0.65 -0.44 86 15.1 6.2 0.4 2.6 1.0 0.6 0.2 0.468 0.765 0.9 -1.74 -1.33 -1.35 -1.35 -1.20 -0.95 -0.09 -0.18 1.18
Date Value Opp Team
5/17/2026 -0.98 CLE DET 6 3 1 2 0 0 0 .333 .000 0
5/15/2026 -1.17 @CLE DET 2 0 0 0 0 0 0 .000 .000 0
5/13/2026
5/11/2026 -0.96 @CLE DET 8 0 0 3 0 1 0 .000 .000 1
5/9/2026 -0.91 @CLE DET 4 0 0 1 0 0 1 .000 .000 0
5/7/2026 -0.64 CLE DET 9 2 0 2 0 1 1 .000 1.000 0
5/5/2026 -1.02 CLE DET 10 6 1 1 0 1 0 .667 .333 0
5/3/2026 -1.17 ORL DET 1 0 0 0 0 0 0 .000 .000 0
5/1/2026
4/29/2026
4/27/2026
4/25/2026
4/22/2026 -1.11 ORL DET 7 0 0 3 0 0 0 .000 .000 0
4/19/2026 -0.96 ORL DET 11 2 0 2 1 1 0 .500 .000 2
4/12/2026 -0.82 @IND DET 20 3 1 5 2 0 1 .200 .000 1
4/10/2026 -0.15 @CHA DET 21 13 3 5 1 1 0 .500 .000 1
4/8/2026 0.76 MIL DET 22 18 3 3 2 2 1 .600 1.000 1
4/6/2026 -0.74 @ORL DET 19 5 1 0 0 1 1 .333 .000 1
4/4/2026 -0.33 @PHI DET 20 11 2 6 0 1 1 .400 .500 0
4/2/2026 -0.64 MIN DET 16 8 0 0 0 1 0 .571 .000 0
3/31/2026 -1.29 TOR DET 13 1 0 2 0 1 0 .000 .500 0
3/30/2026 -0.45 @OKC DET 24 4 0 2 1 3 0 .286 .000 1
3/28/2026 -0.40 @MIN DET 20 13 2 2 0 2 2 .571 .600 4
3/26/2026 -1.16 NOR DET 19 2 0 7 4 0 0 .167 .000 2
3/25/2026 -0.78 ATL DET 12 2 0 2 1 1 0 .333 .000 0
3/23/2026 -1.30 LAL DET 5 2 0 0 1 0 0 .200 .000 0
3/20/2026 -0.44 GSW DET 22 11 0 1 0 1 1 .833 .500 1
3/19/2026 -1.13 @WAS DET 22 2 0 5 1 0 0 .250 .000 1
3/17/2026 0.47 @WAS DET 15 11 1 5 0 3 0 .800 1.000 1
3/15/2026 -1.13 @TOR DET 13 2 0 2 1 0 0 .250 .000 0
3/13/2026 -0.58 MEM DET 17 12 0 4 1 0 0 .714 1.000 2
3/12/2026 -0.41 PHI DET 25 15 0 3 0 1 0 .571 1.000 4
3/10/2026 -0.79 @BKN DET 30 16 1 3 2 0 0 .385 .833 1
3/8/2026 -0.75 @MIA DET 19 5 0 7 0 1 1 .333 .500 1
3/7/2026 -0.91 BKN DET 18 6 0 0 0 1 0 .333 1.000 1
3/5/2026 -0.45 @SAS DET 12 10 0 5 0 0 0 .667 1.000 0
3/3/2026 -0.49 @CLE DET 19 8 2 5 1 0 0 .750 .000 1
3/1/2026 -0.61 @ORL DET 26 11 0 2 2 1 0 .444 .750 0
2/27/2026 -0.42 CLE DET 15 12 2 3 0 0 0 .667 1.000 1
2/25/2026 -0.46 OKC DET 16 8 0 5 2 1 0 .444 .000 0
2/23/2026 0.27 SAS DET 26 15 1 11 0 1 1 .385 1.000 0
2/21/2026 -0.37 @CHI DET 17 9 0 4 2 2 0 .600 1.000 4
2/19/2026 -0.54 @NYK DET 12 7 1 2 1 0 0 1.000 .000 0
2/11/2026
2/9/2026
2/6/2026 -0.19 NYK DET 21 5 0 5 3 3 0 .250 .750 1
2/5/2026 -0.05 WAS DET 25 11 0 10 2 1 1 .444 .750 0
2/3/2026 -0.25 DEN DET 15 7 1 4 0 1 1 .500 .000 0
2/1/2026 -0.76 BKN DET 20 6 0 2 2 2 0 .333 .000 2
1/30/2026 -0.60 @GSW DET 16 6 0 4 1 1 0 .400 1.000 1
1/29/2026 -1.18 @PHO DET 17 0 0 1 2 0 1 .000 .000 0
1/27/2026 -0.36 @DEN DET 23 10 2 3 0 2 0 .571 .000 3
1/25/2026 -0.33 SAC DET 21 11 1 4 2 1 0 .429 1.000 2
1/23/2026 0.00 HOU DET 25 13 1 6 1 2 1 .714 .667 3
1/21/2026 -0.39 @NOR DET 18 6 1 2 2 2 0 .500 .500 0
1/19/2026 -0.68 BOS DET 12 3 0 4 1 1 0 .250 1.000 0
1/17/2026 0.04 IND DET 24 7 0 6 3 2 1 .429 1.000 1
1/15/2026 -1.62 PHO DET 21 11 0 9 1 1 0 .500 .556 5
1/10/2026 -0.20 LAC DET 25 16 1 6 1 1 1 .400 1.000 2
1/7/2026 -0.47 CHI DET 26 11 1 5 0 0 1 .455 .000 0
1/5/2026 0.02 NYK DET 24 5 1 5 1 1 3 .400 .000 1
1/4/2026 0.04 @CLE DET 18 8 1 10 0 2 1 .286 1.000 2
1/1/2026 -1.20 MIA DET 18 2 0 5 1 1 0 .143 .000 2
12/30/2025 -0.56 @LAL DET 19 11 1 7 0 1 0 .571 .667 2
12/28/2025 -0.53 @LAC DET 18 4 0 3 2 1 1 .667 .000 2
12/26/2025 -0.44 @UTA DET 19 11 0 6 3 0 0 .667 .750 0
12/23/2025
12/22/2025
12/20/2025 -0.75 CHA DET 23 9 0 9 1 1 0 .300 .750 1
12/18/2025 -0.82 @DAL DET 20 12 0 7 0 0 0 .455 .667 0
12/15/2025 -0.67 @BOS DET 14 9 1 5 0 0 0 .375 1.000 0
12/12/2025 0.39 ATL DET 25 12 0 5 3 2 0 1.000 1.000 2
12/6/2025 -1.19 MIL DET 18 4 0 4 1 1 0 .000 .800 0
12/5/2025 -0.83 POR DET 20 17 3 3 0 1 0 .545 .400 1
12/3/2025 -1.21 @MIL DET 17 5 0 2 0 1 0 .200 1.000 1
12/1/2025 0.56 ATL DET 17 17 1 6 0 2 0 .750 1.000 1
11/29/2025 0.20 @MIA DET 23 10 0 0 3 3 0 .667 1.000 1
11/28/2025 -1.24 ORL DET 9 0 0 0 1 0 0 .000 .000 1
11/26/2025 -0.38 @BOS DET 14 6 0 1 1 2 0 .500 .000 0
11/24/2025 0.05 @IND DET 11 0 0 3 3 3 1 .000 .000 1
11/22/2025 -1.16 @MIL DET 17 4 0 2 2 2 0 .333 .000 1
11/18/2025 -0.74 @ATL DET 19 2 0 1 1 1 0 .500 .000 0
11/17/2025 -0.10 IND DET 31 7 1 6 2 1 2 .500 .000 2
11/14/2025 -0.65 PHI DET 24 9 0 5 2 3 0 .267 1.000 3
11/12/2025 -0.19 CHI DET 28 9 1 6 1 3 0 .364 .000 2
11/10/2025 -0.89 WAS DET 24 5 0 1 1 1 0 .250 1.000 2
11/9/2025 -0.99 @PHI DET 33 9 2 4 1 2 0 .200 .500 1
11/7/2025 -1.22 @BKN DET 25 5 1 5 1 0 0 .333 .000 3
11/5/2025 0.45 UTA DET 28 9 1 6 4 2 1 .571 .000 0
11/3/2025 -0.35 @MEM DET 20 14 1 2 2 0 0 .625 1.000 1
11/1/2025 -0.76 DAL DET 18 2 0 4 2 2 0 .200 .000 2
10/29/2025 0.24 ORL DET 23 10 2 2 1 3 0 .500 .000 0
10/27/2025 -0.75 CLE DET 26 11 2 4 1 1 0 .444 .500 2
10/26/2025 -0.69 BOS DET 19 7 0 1 1 2 1 .333 1.000 3
10/24/2025 -0.19 @HOU DET 13 11 2 5 3 2 0 .429 .750 2
10/22/2025 0.74 @CHI DET 27 19 1 4 3 2 1 .600 1.000 2