G.G. Jackson MEM SF PF C

21.3 12/17/2004

P left knee soreness 9.8h

75 % Own 51 -5 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
250 NBA 25-26 MEM
29 16 54 21 25 26 9 26 3 24
-0.48 -0.55 -0.25 54 21.5 12.5 1.2 4.3 1.4 0.5 0.8 0.499 0.735 1.6 -0.80 -0.53 -0.69 -1.14 -1.33 0.14 0.16 -0.59 0.45
82 1 Week MEM -0.10 -0.15 0.09 3 24.1 21.3 2.0 4.0 2.3 0.0 1.0 0.686 0.769 2.7 0.80 0.13 -0.54 -0.56 -1.49 0.45 1.97 -0.62 -1.07
162 3 Weeks MEM -0.31 -0.33 -0.22 9 26.0 18.8 1.6 4.3 1.4 0.2 0.8 0.504 0.805 2.0 0.44 -0.20 -0.44 -0.96 -1.44 0.22 0.03 -0.11 -0.37
253 Past Month MEM -0.49 -0.52 -0.42 13 26.0 18.2 1.4 4.4 1.8 0.2 0.7 0.492 0.755 2.2 0.30 -0.35 -0.48 -0.89 -1.72 0.04 -0.06 -0.67 -0.61
168 Past 2 Months MEM -0.32 -0.25 -0.23 25 26.1 17.3 1.6 5.2 1.9 0.4 1.0 0.508 0.740 2.2 0.17 -0.18 -0.09 -0.87 -1.42 0.73 0.30 -0.94 -0.55
432 NBA 24-25 MEM
48 26 29 16 4 13    
-0.86 -0.99 -0.61 29 15.8 7.2 1.1 3.2 1.0 0.4 0.2 0.372 0.725 1.0 -1.57 -0.65 -1.12 -1.33 -1.63 -1.02 -1.06 -0.34 1.02
230 NBA 23-24 MEM
  48 26 27 31 11 33 4 37
-0.50 -0.68 -0.37 48 25.7 14.6 2.1 4.1 1.2 0.6 0.5 0.428 0.752 1.4 -0.42 0.39 -0.70 -1.25 -1.18 -0.40 -1.03 -0.56 0.66
Date Value Opp Team
4/5/2026
4/3/2026 -0.04 TOR MEM 30 30 3 5 1 0 1 .625 .778 4
4/1/2026 0.22 NYK MEM 25 20 3 3 4 0 1 .667 .500 0
3/30/2026 -0.38 PHO MEM 17 14 0 4 2 0 1 .857 1.000 4
3/28/2026 -1.22 CHI MEM 21 10 0 4 3 0 0 .214 1.000 2
3/27/2026 -0.83 HOU MEM 31 14 2 4 0 0 1 .357 1.000 3
3/25/2026 0.60 SAS MEM 30 20 3 7 2 2 1 .467 .750 0
3/23/2026 -0.09 @ATL MEM 30 26 2 3 0 0 0 .643 1.000 4
3/21/2026 -0.53 @CHA MEM 24 19 0 3 1 0 0 .500 .833 0
3/20/2026
3/18/2026 -1.03 DEN MEM 26 16 1 6 0 0 2 .400 .500 1
3/16/2026
3/13/2026
3/12/2026 -0.63 DAL MEM 31 20 1 4 3 0 1 .533 .600 2
3/10/2026 -1.42 @PHI MEM 25 15 1 3 2 0 0 .500 .667 6
3/9/2026 -1.01 @BKN MEM 26 18 1 4 4 0 0 .381 .500 1
3/7/2026 -0.38 LAC MEM 22 14 1 7 1 1 1 .500 .500 2
3/4/2026 -0.37 POR MEM 34 20 1 4 1 1 3 .444 .750 5
3/3/2026 -0.20 @MIN MEM 23 12 1 11 0 1 1 .800 .750 4
3/1/2026 0.13 @IND MEM 20 11 1 9 2 0 3 .333 1.000 0
2/27/2026 -0.34 @DAL MEM 24 12 0 3 4 0 0 .714 1.000 1
2/25/2026 0.53 GSW MEM 26 24 3 8 2 1 2 .667 .833 5
2/23/2026 -0.45 SAC MEM 26 16 3 6 1 0 1 .500 .500 2
2/21/2026 0.14 @MIA MEM 26 28 1 9 2 1 1 .647 .625 2
2/20/2026 -0.86 UTA MEM 28 20 2 4 3 1 1 .538 .500 3
2/11/2026 0.17 @DEN MEM 28 21 3 5 3 0 1 .500 .857 1
2/9/2026 -0.84 @GSW MEM 23 6 1 4 2 1 0 .500 .500 2
2/7/2026 0.07 @POR MEM 30 11 2 8 2 1 2 .400 .500 0
2/6/2026 0.33 @POR MEM 27 15 3 3 2 1 1 .500 1.000 1
2/4/2026 0.19 @SAC MEM 27 16 2 7 2 1 1 .750 .667 2
2/2/2026 -0.42 MIN MEM 21 13 1 8 1 0 1 .600 .000 1
1/31/2026 0.24 MIN MEM 28 19 1 4 5 0 1 .727 1.000 2
1/30/2026 -0.92 @NOR MEM 18 4 0 8 5 0 0 .200 .000 0
1/28/2026 -0.19 CHA MEM 24 12 1 4 1 1 2 .625 .500 2
1/26/2026 -0.90 @HOU MEM 27 14 0 3 0 1 0 .375 .667 0
1/23/2026 -0.20 NOR MEM 23 15 3 4 1 0 1 .600 .000 2
1/21/2026 -0.20 ATL MEM 21 9 0 2 1 0 2 .667 1.000 0
1/18/2026 -0.97 ORL MEM 18 7 0 4 0 0 2 .429 .500 2
1/15/2026 0.05 @ORL MEM 22 15 3 1 2 0 0 .833 1.000 0
1/11/2026 -1.30 BKN MEM 10 3 0 1 0 0 0 1.000 1.000 3
1/9/2026 -0.42 OKC MEM 21 18 3 2 0 1 0 .583 .500 2
1/7/2026 0.16 PHO MEM 25 11 2 5 1 4 0 .429 1.000 5
1/6/2026 -1.19 SAS MEM 23 2 0 7 1 0 0 .167 .000 1
1/4/2026 -0.32 @LAL MEM 22 11 1 6 1 0 1 .400 1.000 0
1/2/2026 -0.56 @LAL MEM 15 12 3 1 2 1 0 .571 .500 2
12/30/2025 -0.47 PHI MEM 23 6 0 1 2 0 2 .500 1.000 1
12/28/2025 0.03 @WAS MEM 21 5 0 1 1 4 0 .400 1.000 1
12/26/2025 -1.10 MIL MEM 22 7 0 5 1 1 0 .375 .333 0
12/23/2025 0.59 @UTA MEM 30 18 2 9 1 0 1 .778 1.000 0
12/22/2025 -0.45 @OKC MEM 13 6 2 2 0 1 1 .400 .000 1
12/20/2025
12/17/2025
12/15/2025
12/12/2025
12/7/2025
12/5/2025
12/2/2025
11/30/2025
11/28/2025
11/26/2025
11/24/2025
11/22/2025 -1.39 @DAL MEM 8 2 0 2 0 0 0 .200 .000 1
11/20/2025 -0.47 SAC MEM 18 6 0 9 1 1 1 .222 1.000 1
11/18/2025
11/15/2025
11/12/2025 -1.28 @BOS MEM 7 6 0 0 1 0 0 .333 .667 0
11/11/2025
11/9/2025 -1.31 OKC MEM 1 1 0 1 0 0 0 .000 .500 0
11/7/2025 -0.88 DAL MEM 0 0 0 0 0 1 0 .000 .000 0
11/5/2025 -1.24 HOU MEM 2 0 0 0 0 0 0 .000 .000 0
11/3/2025
11/2/2025
10/31/2025
10/29/2025
10/27/2025
10/25/2025 -1.17 IND MEM 2 0 0 0 0 0 0 .000 .000 0
10/24/2025 -1.13 MIA MEM 16 5 0 2 0 1 0 .286 .500 0
10/22/2025