Brandin Podziemski GSW PG SG

22.2 2/25/2003

99 % Own 78 -1 % Active 7 -1 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
132 NBA 24-25 GSW
74 27 68 27 23 30 8 30 2 24
-0.26 -0.26 -0.15 68 26.9 11.3 1.8 5.0 3.4 1.1 0.2 0.435 0.752 1.1 -0.91 -0.03 -0.38 -0.19 0.08 -0.97 -0.64 -0.24 0.91
105 1 Week GSW -0.40 -0.42 -0.68 2 23.6 5.0 0.5 2.5 1.0 0.5 0.0 0.214 0.750 0.0 -0.46 -0.47 -0.36 -0.39 -0.17 -0.76 -1.87 -0.06 0.94
168 3 Weeks GSW -0.36 0.02 -0.36 8 29.9 10.6 1.8 4.9 3.1 1.3 0.1 0.380 0.733 1.0 -0.95 -0.23 -0.40 -0.20 0.15 -0.85 -1.21 -0.15 0.63
83 Past Month GSW -0.08 0.27 -0.10 14 30.5 14.3 2.6 5.6 3.5 1.1 0.1 0.453 0.773 1.3 -0.27 0.81 -0.04 -0.08 0.09 -1.04 -0.54 -0.11 0.47
107 Past 2 Months GSW -0.17 -0.11 -0.15 23 29.5 13.7 2.6 5.4 3.2 1.0 0.2 0.434 0.758 1.2 -0.49 0.78 -0.18 -0.23 0.00 -0.99 -0.83 -0.20 0.64
182 NBA 23-24 GSW
  74 27 29 27 12 25 4 24
-0.40 -0.32 -0.31 74 26.6 9.2 1.2 5.8 3.7 0.8 0.2 0.454 0.633 1.2 -1.32 -0.50 -0.04 -0.12 -0.46 -0.97 -0.41 -0.61 0.87
Date Value Opp Team
4/26/2025 -0.53 HOU GSW 33 10 1 5 2 1 0 .333 .750 0
4/23/2025 -1.56 @HOU GSW 14 0 0 0 0 0 0 .000 .000 0
4/20/2025 0.10 @HOU GSW 35 14 3 8 5 2 0 .385 .500 1
4/15/2025 -0.54 MEM GSW 28 3 1 4 3 2 0 .143 .000 1
4/13/2025 0.38 LAC GSW 43 19 2 7 4 2 1 .636 .600 2
4/11/2025 0.13 @POR GSW 30 10 2 7 3 2 0 .364 .000 0
4/9/2025 -1.21 SAS GSW 33 7 1 3 5 0 0 .273 .000 2
4/8/2025 0.57 @PHO GSW 22 22 4 5 3 1 0 .583 1.000 2
4/6/2025 -0.05 HOU GSW 31 19 4 6 4 1 0 .500 1.000 4
4/4/2025 1.14 DEN GSW 36 26 4 8 6 2 0 .625 1.000 3
4/3/2025 1.34 @LAL GSW 36 28 8 8 6 1 0 .588 .000 1
4/1/2025 -0.97 @MEM GSW 28 8 0 5 1 0 0 .364 .000 0
3/30/2025 0.90 @SAS GSW 27 24 6 6 5 1 0 .615 1.000 2
3/28/2025 -0.63 @NOR GSW 31 10 1 6 2 1 0 .364 .500 0
3/25/2025 -0.43 @MIA GSW 30 14 2 3 4 2 0 .375 .000 1
3/22/2025 0.34 @ATL GSW 36 19 5 8 4 1 0 .429 1.000 2
3/20/2025 -0.19 TOR GSW 35 15 3 3 1 1 0 .429 .000 0
3/18/2025 -0.06 MIL GSW 29 17 4 7 1 1 0 .600 .500 2
3/17/2025
3/15/2025
3/13/2025
3/10/2025
3/8/2025
3/6/2025 -1.17 @BKN GSW 1 0 0 0 0 0 0 .000 .000 0
3/4/2025 0.11 @NYK GSW 32 19 2 5 4 1 0 .500 1.000 1
3/3/2025 0.35 @CHA GSW 32 19 4 11 2 2 0 .375 .750 1
3/1/2025 -1.03 @PHI GSW 25 5 0 6 2 0 1 .250 1.000 2
2/27/2025 -0.47 @ORL GSW 32 8 2 4 7 0 2 .250 .000 1
2/25/2025 -0.02 CHA GSW 25 10 0 5 2 1 0 .667 1.000 0
2/23/2025 0.34 DAL GSW 30 17 3 13 2 1 1 .467 .000 2
2/21/2025 -0.04 @SAC GSW 30 21 2 3 5 1 0 .450 1.000 1
2/13/2025 1.13 @HOU GSW 39 18 2 5 4 4 1 .412 1.000 1
2/12/2025 -0.17 @DAL GSW 24 8 0 2 5 3 0 .444 .000 3
2/10/2025 -0.44 @MIL GSW 32 9 1 9 3 2 0 .300 .500 0
2/8/2025 0.37 @CHI GSW 29 16 2 5 7 1 0 .636 .000 1
2/6/2025 -1.81 @LAL GSW 34 8 0 8 7 0 0 .300 .333 1
2/5/2025 0.06 @UTA GSW 40 29 3 6 4 1 0 .444 .769 1
2/3/2025 -0.09 ORL GSW 21 8 2 5 2 2 0 .500 .000 2
1/31/2025 -0.19 PHO GSW 22 14 4 3 3 1 0 .556 .000 3
1/29/2025 -0.21 OKC GSW 18 11 1 4 3 0 0 .667 1.000 0
1/28/2025 0.45 UTA GSW 32 20 4 7 6 1 0 .417 1.000 3
1/25/2025 0.84 LAL GSW 24 17 3 3 5 2 0 .600 1.000 0
1/23/2025 -0.13 CHI GSW 21 10 2 4 2 1 0 .667 .000 1
1/22/2025
1/20/2025
1/18/2025
1/15/2025
1/13/2025
1/10/2025
1/9/2025
1/7/2025
1/5/2025
1/4/2025
1/2/2025
12/30/2024
12/28/2024 -1.16 PHO GSW 11 0 0 2 0 0 0 .000 .000 0
12/27/2024 0.51 @LAC GSW 31 10 2 2 5 3 0 .444 .000 0
12/25/2024 -0.87 LAL GSW 24 6 2 3 1 0 0 .400 .000 1
12/23/2024 0.40 IND GSW 26 5 1 6 2 3 0 .500 .000 0
12/21/2024 0.39 @MIN GSW 20 12 2 7 1 2 0 .556 .000 0
12/19/2024 0.78 @MEM GSW 25 21 2 4 6 2 0 .692 .500 0
12/15/2024 -1.09 DAL GSW 16 3 1 1 2 0 0 .200 .000 0
12/11/2024 -0.22 @HOU GSW 31 8 2 2 4 2 0 .333 .000 1
12/8/2024 -0.63 MIN GSW 20 6 2 3 3 0 0 .400 .000 0
12/6/2024 -0.13 MIN GSW 25 8 2 6 2 2 0 .429 .000 2
12/5/2024 -1.03 HOU GSW 37 8 1 11 3 0 0 .222 .750 2
12/3/2024 0.00 @DEN GSW 25 13 0 4 4 2 0 .545 1.000 2
11/30/2024 0.33 @PHO GSW 33 12 2 7 4 1 1 .500 1.000 1
11/27/2024 -0.24 OKC GSW 30 12 1 8 5 0 1 .400 1.000 2
11/25/2024 -0.31 BKN GSW 23 7 1 1 6 0 1 .400 1.000 0
11/23/2024 -1.31 @SAS GSW 16 0 0 3 2 0 0 .000 .000 1
11/22/2024 -0.72 @NOR GSW 21 11 0 5 3 0 0 .455 1.000 1
11/20/2024 -0.94 ATL GSW 15 3 1 2 2 1 0 .167 .000 1
11/18/2024 -1.48 @LAC GSW 16 1 0 5 2 1 0 .000 .333 1
11/15/2024 0.34 MEM GSW 28 11 1 7 5 1 0 .500 1.000 0
11/12/2024 -0.91 DAL GSW 17 3 1 1 1 0 0 .500 .000 0
11/10/2024 -1.37 @OKC GSW 15 0 0 1 1 0 0 .000 .000 1
11/8/2024 0.69 @CLE GSW 27 14 1 7 4 4 0 .500 .500 1
11/6/2024
11/4/2024 -0.79 @WAS GSW 13 2 0 4 1 1 0 .333 .000 1
11/2/2024 -1.15 @HOU GSW 38 12 0 5 6 0 1 .455 .500 3
10/30/2024 -0.84 NOR GSW 38 13 2 8 7 1 0 .333 .500 4
10/29/2024 0.51 NOR GSW 34 19 3 3 5 1 2 .444 .000 0
10/27/2024 -1.26 LAC GSW 25 4 0 5 4 0 0 .250 .000 2
10/25/2024 0.05 @UTA GSW 25 15 1 5 1 1 1 .500 .000 0
10/23/2024 -1.15 @POR GSW 25 0 0 7 4 1 0 .000 .000 3