Gui Santos GSW SF PF

22.9 6/22/2002

Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
406 NBA 24-25 GSW
23 8 59 13 26 14 6 10 1 11
-0.81 -0.82 -0.42 59 13.3 4.0 0.6 3.0 1.4 0.4 0.2 0.457 0.702 0.8 -2.13 -1.17 -1.18 -1.15 -1.62 -1.01 -0.11 -0.25 1.31
142 1 Week GSW -0.73 -0.57 -1.55 1 10.7 3.0 0.0 1.0 1.0 0.0 0.0 0.333 0.500 2.0 -0.68 -0.89 -0.82 -0.39 -0.91 -0.76 -0.39 -0.90 -0.81
392 3 Weeks GSW -0.86 -0.72 -0.69 6 9.6 3.0 0.3 2.5 0.8 0.5 0.2 0.375 0.571 1.2 -2.10 -1.25 -1.18 -1.21 -0.90 -0.79 -0.34 -0.45 0.48
406 Past Month GSW -0.84 -0.74 -0.63 12 11.7 2.8 0.2 2.7 1.5 0.6 0.1 0.324 0.692 0.8 -2.12 -1.45 -1.07 -0.99 -0.96 -1.02 -0.59 -0.34 0.97
394 Past 2 Months GSW -0.80 -0.68 -0.46 26 13.8 4.4 0.5 3.0 1.4 0.4 0.2 0.478 0.696 0.8 -2.05 -1.25 -1.14 -1.05 -1.51 -0.95 -0.06 -0.28 1.07
400 NBA 23-24 GSW
  23 8 11 8 5 8 2 13
-0.85 -1.02 -0.03 23 8.4 3.6 0.4 2.1 0.6 0.2 0.1 0.509 0.941 0.3 -2.27 -1.26 -1.46 -1.53 -2.41 -1.16 0.07 0.34 1.99
Date Value Opp Team
4/26/2025
4/23/2025 -1.60 @HOU GSW 11 3 0 1 1 0 0 .333 .500 2
4/20/2025 -0.84 @HOU GSW 7 5 1 1 0 0 0 1.000 1.000 1
4/15/2025 -1.13 MEM GSW 6 3 0 3 0 0 0 .333 1.000 1
4/13/2025
4/11/2025 -1.40 @POR GSW 5 0 0 0 1 0 0 .000 .000 2
4/9/2025 -1.55 SAS GSW 8 0 0 1 0 1 0 .000 .000 0
4/8/2025 0.27 @PHO GSW 21 7 1 9 3 2 1 .429 .000 1
4/6/2025 -1.31 HOU GSW 4 0 0 0 0 0 0 .000 .000 1
4/4/2025 -0.68 DEN GSW 11 0 0 3 2 1 0 .000 .000 0
4/3/2025 -0.83 @LAL GSW 11 2 0 2 3 0 0 .000 1.000 0
4/1/2025 -1.01 @MEM GSW 19 4 0 6 1 0 0 .200 1.000 1
3/30/2025 -0.10 @SAS GSW 24 4 0 4 6 2 0 .333 .000 0
3/28/2025 -1.04 @NOR GSW 16 5 0 2 1 1 0 .400 .500 1
3/25/2025 -0.30 @MIA GSW 20 13 3 3 0 0 0 .625 .000 0
3/22/2025 -1.25 @ATL GSW 4 0 0 0 0 0 0 .000 .000 0
3/20/2025 -1.03 TOR GSW 10 0 0 1 2 0 0 .000 .000 0
3/18/2025 -0.98 MIL GSW 8 3 1 4 1 0 0 1.000 .000 2
3/17/2025 -1.29 DEN GSW 14 0 0 4 0 0 1 .000 .000 3
3/15/2025 -0.95 NYK GSW 21 5 1 7 0 0 0 .500 .000 0
3/13/2025 -0.21 SAC GSW 18 10 2 5 3 0 0 1.000 .000 1
3/10/2025 -1.35 POR GSW 15 4 0 5 2 0 0 .333 .000 3
3/8/2025 -0.40 DET GSW 25 15 1 6 1 0 1 .625 .667 0
3/6/2025 -0.56 @BKN GSW 24 6 0 3 3 0 1 .500 1.000 1
3/4/2025 -0.18 @NYK GSW 15 9 1 1 2 1 1 .667 .000 1
3/3/2025 -1.12 @CHA GSW 19 0 0 3 3 0 0 .000 .000 0
3/1/2025 0.41 @PHI GSW 17 14 1 4 2 2 0 .750 1.000 1
2/27/2025 -0.80 @ORL GSW 7 2 0 0 0 1 0 .500 .000 0
2/25/2025 -0.37 CHA GSW 19 3 0 5 6 2 0 .200 1.000 2
2/23/2025 -0.37 DAL GSW 20 5 1 8 1 0 2 .400 .000 1
2/21/2025 -0.93 @SAC GSW 13 0 0 3 3 1 0 .000 .000 1
2/13/2025 -0.26 @HOU GSW 17 5 1 2 2 2 0 .250 1.000 1
2/12/2025 -1.05 @DAL GSW 12 0 0 7 2 0 0 .000 .000 2
2/10/2025 -1.25 @MIL GSW 6 0 0 0 0 0 0 .000 .000 0
2/8/2025 -0.49 @CHI GSW 15 7 1 8 0 0 0 .667 1.000 1
2/6/2025
2/5/2025 -1.13 @UTA GSW 11 4 1 0 0 0 0 1.000 .500 0
2/3/2025 -1.27 ORL GSW 2 0 0 1 0 0 0 .000 .000 1
1/31/2025 -1.23 PHO GSW 19 5 0 1 2 0 0 .333 .750 1
1/29/2025 -0.99 OKC GSW 19 3 0 7 2 0 0 .333 1.000 2
1/28/2025 -0.44 UTA GSW 23 7 0 7 2 1 0 .667 .750 1
1/25/2025 -1.17 LAL GSW 20 4 1 4 2 0 0 .200 .500 0
1/23/2025 0.66 CHI GSW 27 19 5 7 2 1 0 .700 .000 1
1/22/2025 -0.00 @SAC GSW 23 16 4 5 2 0 0 .667 .000 1
1/20/2025 -0.66 BOS GSW 27 7 1 2 0 1 0 .375 .000 0
1/18/2025 -0.68 WAS GSW 8 0 0 3 2 1 0 .000 .000 0
1/15/2025 -0.58 @MIN GSW 21 5 1 7 3 0 0 .400 .000 0
1/13/2025 -0.97 @TOR GSW 12 0 0 3 2 0 1 .000 .000 0
1/10/2025 0.08 @IND GSW 24 11 2 3 3 2 0 .800 .500 1
1/9/2025 -0.08 @DET GSW 26 13 4 5 3 2 0 .667 .500 4
1/7/2025 -1.20 MIA GSW 3 0 0 1 0 0 0 .000 .000 0
1/5/2025 -0.88 SAC GSW 12 2 0 2 1 1 0 .333 .000 1
1/4/2025
1/2/2025 -0.88 PHI GSW 8 2 0 0 1 0 1 .500 .000 0
12/30/2024 -1.20 CLE GSW 5 0 0 1 0 0 0 .000 .000 0
12/28/2024
12/27/2024 -1.30 @LAC GSW 5 0 0 1 1 0 0 .000 .000 1
12/25/2024
12/23/2024
12/21/2024
12/19/2024 -0.92 @MEM GSW 8 0 0 1 0 0 1 .000 .000 0
12/15/2024
12/11/2024
12/8/2024
12/6/2024
12/5/2024
12/3/2024
11/30/2024
11/27/2024
11/25/2024
11/23/2024
11/22/2024
11/20/2024 -1.28 ATL GSW 3 0 0 1 0 0 0 .000 .000 0
11/18/2024
11/15/2024
11/12/2024
11/10/2024
11/8/2024 -0.88 @CLE GSW 5 3 1 1 0 0 0 1.000 .000 0
11/6/2024
11/4/2024
11/2/2024
10/30/2024 -1.25 NOR GSW 1 0 0 0 0 0 0 .000 .000 0
10/29/2024 -1.26 NOR GSW 3 0 0 0 1 0 0 .000 .000 1
10/27/2024
10/25/2024 -1.18 @UTA GSW 6 0 0 3 0 0 0 .000 .000 1
10/23/2024 -1.16 @POR GSW 5 3 0 1 1 0 0 1.000 .500 0