Gui Santos GSW SF PF

23.6 6/22/2002

Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
357 NBA 25-26 GSW
66 13 37 12 22 15 9 17 3 21
-0.82 -0.82 -0.34 37 12.2 4.0 0.7 2.6 1.1 0.5 0.2 0.462 0.667 0.8 -2.20 -1.03 -1.37 -1.26 -1.51 -0.95 -0.12 -0.27 1.32
165 1 Week GSW -0.33 -0.33 -0.13 3 21.1 7.7 1.0 6.7 1.3 1.0 0.7 0.417 0.000 1.3 -1.19 -0.63 0.27 -0.97 -0.22 -0.08 -0.52 0.00 0.33
217 3 Weeks GSW -0.46 -0.48 -0.07 9 17.4 5.1 0.9 3.6 1.9 0.9 0.4 0.463 0.000 0.8 -1.90 -0.76 -0.92 -0.84 -0.28 -0.45 -0.15 0.00 1.12
248 Past Month GSW -0.56 -0.56 -0.21 14 17.1 5.3 0.9 3.7 1.7 0.6 0.4 0.483 0.625 0.9 -1.87 -0.73 -0.90 -0.92 -0.91 -0.48 -0.04 -0.29 1.09
284 Past 2 Months GSW -0.65 -0.69 -0.22 22 15.4 5.1 0.8 3.4 1.5 0.6 0.3 0.488 0.667 0.9 -2.01 -0.90 -1.02 -1.04 -0.97 -0.72 0.01 -0.33 1.16
407 NBA 24-25 GSW
23 8 66 13 23 10 8 7 2 10
-0.81 -0.79 -0.39 66 12.6 3.8 0.6 2.8 1.3 0.4 0.2 0.464 0.688 0.7 -2.13 -1.17 -1.27 -1.17 -1.60 -1.03 -0.07 -0.26 1.38
400 NBA 23-24 GSW
  23 8 11 8 5 8 2 13
-0.85 -1.02 -0.03 23 8.4 3.6 0.4 2.1 0.6 0.2 0.1 0.509 0.941 0.3 -2.27 -1.26 -1.46 -1.53 -2.41 -1.16 0.07 0.34 1.99
Date Value Opp Team
1/26/2026 -0.53 @MIN GSW 26 11 1 10 2 1 1 .385 .000 4
1/25/2026 0.02 @MIN GSW 21 7 1 6 2 2 0 .500 .000 0
1/22/2026 -0.65 @DAL GSW 17 5 1 4 0 0 1 .400 .000 0
1/20/2026 -1.02 TOR GSW 15 3 1 0 2 0 0 .500 .000 1
1/19/2026
1/17/2026
1/15/2026 -0.67 NYK GSW 5 3 1 1 0 0 1 1.000 .000 0
1/13/2026 0.79 POR GSW 21 6 2 4 6 4 0 .500 .000 0
1/11/2026 -0.42 ATL GSW 16 5 1 2 3 0 1 .667 .000 0
1/9/2026 -0.98 SAC GSW 18 4 0 1 1 0 0 .500 .000 0
1/7/2026 -0.94 MIL GSW 18 2 0 4 1 1 0 .333 .000 2
1/5/2026 -0.93 @LAC GSW 12 6 1 2 1 0 0 .667 .500 0
1/3/2026 -0.88 UTA GSW 8 0 0 1 2 1 0 .000 .000 0
1/2/2026 -0.98 OKC GSW 26 9 1 8 0 0 1 .500 .667 3
12/31/2025 0.26 @CHA GSW 17 13 3 5 2 0 1 .833 .000 0
12/29/2025 -1.29 @BKN GSW 19 0 0 4 2 0 0 .000 .000 2
12/28/2025
12/25/2025
12/22/2025 -0.56 ORL GSW 10 0 0 1 0 2 0 .000 .000 0
12/20/2025 -0.31 PHO GSW 7 5 1 3 0 2 0 .667 .000 1
12/18/2025 -0.48 @PHO GSW 14 6 2 5 2 0 0 1.000 .000 1
12/14/2025 -1.16 @POR GSW 6 1 0 2 2 0 0 .000 .500 0
12/12/2025 -1.13 MIN GSW 6 2 0 1 0 0 0 1.000 .000 1
12/7/2025 -0.75 @CHI GSW 20 6 0 7 2 1 0 .375 .000 2
12/6/2025 -0.73 @CLE GSW 27 14 2 3 3 0 1 .375 .750 2
12/4/2025 -0.98 @PHI GSW 12 4 0 1 1 0 0 .500 .000 0
12/2/2025
11/29/2025
11/26/2025 -1.48 HOU GSW 6 0 0 1 1 0 0 .000 .000 2
11/24/2025 -0.66 UTA GSW 9 9 1 0 2 0 0 1.000 1.000 2
11/21/2025
11/19/2025 -1.35 @MIA GSW 18 4 1 6 0 0 1 .143 .500 2
11/18/2025
11/16/2025 -1.07 @NOR GSW 5 3 1 0 0 0 0 .333 .000 0
11/14/2025
11/12/2025
11/11/2025 -0.59 @OKC GSW 12 4 0 3 0 1 0 .667 .000 0
11/9/2025 -0.98 IND GSW 4 3 1 2 0 0 0 .333 .000 0
11/7/2025 -0.97 @DEN GSW 6 1 0 4 0 1 0 .000 .500 0
11/5/2025 -1.27 @SAC GSW 7 0 0 1 0 0 0 .000 .000 0
11/4/2025 -1.17 PHO GSW 3 0 0 0 0 0 0 .000 .000 0
11/1/2025 -0.70 @IND GSW 11 5 1 4 1 0 0 1.000 .000 1
10/30/2025 -1.12 @MIL GSW 4 2 0 0 0 0 0 .500 .000 0
10/28/2025 -1.45 LAC GSW 5 0 0 0 0 0 0 .000 .000 1
10/27/2025 -0.60 MEM GSW 6 3 1 1 0 1 0 1.000 .000 0
10/24/2025 -0.87 @POR GSW 11 3 1 1 1 1 0 .500 .000 2
10/23/2025
10/21/2025 -1.29 @LAL GSW 3 0 0 0 0 0 0 .000 .000 1