Johnny Juzang UTA SG SF
24.1 3/17/2001
4
% Own
3
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | NBA 24-25 | UTA | -0.54 | -0.55 | -0.22 | 64 | 19.9 | 8.9 | 1.8 | 2.9 | 1.1 | 0.6 | 0.1 | 0.429 | 0.849 | 0.5 | -1.31 | 0.07 | -1.24 | -1.30 | -1.14 | -1.09 | -0.54 | 0.12 | 1.58 | |
69 | 3 Weeks | UTA | -0.03 | -0.27 | -0.04 | 3 | 30.6 | 15.0 | 3.0 | 4.3 | 1.7 | 1.7 | 0.3 | 0.471 | 1.000 | 1.3 | -0.29 | 0.68 | -0.57 | -0.84 | 0.73 | -0.51 | -0.33 | 0.57 | 0.32 | |
138 | Past Month | UTA | -0.26 | -0.30 | -0.20 | 9 | 27.4 | 12.8 | 2.6 | 3.0 | 1.2 | 1.1 | 0.1 | 0.430 | 1.000 | 0.9 | -0.51 | 0.73 | -0.95 | -1.11 | 0.03 | -0.97 | -0.84 | 0.41 | 0.91 | |
180 | Past 2 Months | UTA | -0.36 | -0.30 | -0.18 | 23 | 24.3 | 11.4 | 2.1 | 3.4 | 1.3 | 0.9 | 0.1 | 0.436 | 0.900 | 0.7 | -0.87 | 0.36 | -0.96 | -1.10 | -0.32 | -1.17 | -0.69 | 0.24 | 1.25 | |
365 | NBA 23-24 | UTA | -0.78 | -1.01 | -0.53 | 20 | 18.6 | 7.2 | 1.6 | 1.8 | 1.2 | 0.2 | 0.1 | 0.464 | 0.714 | 0.7 | -1.66 | -0.12 | -1.59 | -1.28 | -2.33 | -1.13 | -0.20 | -0.21 | 1.55 | |
460 | NBA 22-23 | UTA | -0.87 | -1.03 | -0.60 | 18 | 12.9 | 4.8 | 0.8 | 2.2 | 0.4 | 0.2 | 0.2 | 0.337 | 0.500 | 0.2 | -1.85 | -0.73 | -1.53 | -1.54 | -1.92 | -0.93 | -1.27 | -0.18 | 2.12 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | -0.14 | @MIN | UTA | 28 | 15 | 3 | 2 | 1 | 1 | 0 | .545 | .000 | 1 |
4/11/2025 | 0.03 | OKC | UTA | 31 | 16 | 4 | 6 | 3 | 1 | 0 | .429 | .000 | 1 |
4/9/2025 | 0.72 | POR | UTA | 33 | 14 | 2 | 5 | 1 | 3 | 1 | .444 | 1.000 | 2 |
4/6/2025 | 0.70 | @ATL | UTA | 35 | 15 | 5 | 2 | 2 | 3 | 0 | .417 | .000 | 0 |
4/4/2025 | -0.91 | @IND | UTA | 36 | 17 | 5 | 3 | 0 | 0 | 0 | .333 | .000 | 2 |
4/2/2025 | -1.07 | @HOU | UTA | 23 | 5 | 1 | 2 | 2 | 1 | 0 | .167 | .000 | 0 |
3/31/2025 | -0.29 | @CHA | UTA | 19 | 12 | 2 | 2 | 0 | 1 | 0 | .500 | .000 | 0 |
3/28/2025 | -0.80 | @DEN | UTA | 20 | 10 | 0 | 4 | 1 | 0 | 0 | .571 | 1.000 | 2 |
3/27/2025 | -0.51 | HOU | UTA | 21 | 11 | 1 | 1 | 1 | 0 | 0 | .714 | .000 | 0 |
3/25/2025 | -0.29 | MEM | UTA | 18 | 13 | 3 | 1 | 5 | 0 | 0 | .500 | .000 | 0 |
3/23/2025 | -0.22 | CLE | UTA | 19 | 12 | 4 | 4 | 2 | 0 | 0 | .500 | .000 | 0 |
3/21/2025 | 0.33 | BOS | UTA | 28 | 11 | 2 | 2 | 1 | 3 | 0 | .500 | 1.000 | 1 |
3/19/2025 | -0.44 | WAS | UTA | 22 | 9 | 1 | 6 | 2 | 0 | 0 | .571 | .000 | 0 |
3/17/2025 | -0.37 | CHI | UTA | 16 | 8 | 2 | 2 | 0 | 1 | 0 | .500 | .000 | 0 |
3/16/2025 | -0.53 | @MIN | UTA | 29 | 12 | 1 | 1 | 3 | 1 | 0 | .357 | 1.000 | 0 |
3/14/2025 | -0.08 | TOR | UTA | 24 | 14 | 2 | 4 | 1 | 2 | 0 | .417 | 1.000 | 2 |
3/12/2025 | |||||||||||||
3/10/2025 | -0.99 | @BOS | UTA | 19 | 4 | 0 | 4 | 0 | 0 | 0 | .400 | .000 | 0 |
3/9/2025 | -0.20 | @PHI | UTA | 29 | 15 | 3 | 7 | 1 | 0 | 0 | .417 | 1.000 | 0 |
3/7/2025 | -1.38 | @TOR | UTA | 14 | 5 | 0 | 2 | 0 | 1 | 0 | .400 | .500 | 3 |
3/5/2025 | 0.62 | @WAS | UTA | 30 | 27 | 5 | 7 | 2 | 0 | 1 | .667 | .667 | 1 |
3/3/2025 | -0.13 | DET | UTA | 23 | 8 | 2 | 4 | 0 | 2 | 0 | .250 | 1.000 | 0 |
3/2/2025 | -1.07 | NOR | UTA | 18 | 8 | 1 | 2 | 1 | 0 | 0 | .333 | 1.000 | 1 |
2/28/2025 | -0.80 | MIN | UTA | 21 | 2 | 0 | 6 | 1 | 1 | 0 | .167 | .000 | 0 |
2/26/2025 | -0.67 | SAC | UTA | 16 | 9 | 2 | 1 | 0 | 0 | 1 | .600 | .500 | 0 |
2/24/2025 | -1.20 | POR | UTA | 17 | 5 | 1 | 0 | 0 | 0 | 0 | .286 | .000 | 0 |
2/22/2025 | -0.20 | HOU | UTA | 17 | 6 | 0 | 3 | 1 | 2 | 0 | .500 | .000 | 0 |
2/21/2025 | |||||||||||||
2/13/2025 | -0.34 | LAC | UTA | 12 | 8 | 2 | 3 | 1 | 1 | 0 | .600 | .000 | 1 |
2/12/2025 | -1.53 | LAL | UTA | 14 | 3 | 1 | 0 | 0 | 0 | 0 | .143 | .000 | 1 |
2/10/2025 | -0.37 | @LAL | UTA | 18 | 14 | 3 | 4 | 2 | 0 | 0 | .500 | .750 | 0 |
2/8/2025 | 0.73 | @LAC | UTA | 25 | 19 | 4 | 4 | 1 | 3 | 0 | .636 | .500 | 1 |
2/7/2025 | -1.11 | @PHO | UTA | 16 | 7 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | 0 |
2/5/2025 | -1.08 | GSW | UTA | 11 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | 0 |
2/3/2025 | |||||||||||||
2/1/2025 | |||||||||||||
1/30/2025 | |||||||||||||
1/28/2025 | |||||||||||||
1/27/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | |||||||||||||
1/12/2025 | |||||||||||||
1/11/2025 | |||||||||||||
1/9/2025 | -0.90 | MIA | UTA | 24 | 5 | 1 | 6 | 0 | 1 | 0 | .222 | .000 | 1 |
1/7/2025 | -0.48 | ATL | UTA | 25 | 11 | 3 | 4 | 4 | 0 | 0 | .364 | .000 | 0 |
1/5/2025 | -0.14 | @ORL | UTA | 23 | 12 | 2 | 3 | 3 | 0 | 1 | .600 | 1.000 | 2 |
1/4/2025 | -0.16 | @MIA | UTA | 21 | 8 | 2 | 5 | 0 | 1 | 0 | .600 | .000 | 0 |
1/1/2025 | -0.39 | @NYK | UTA | 23 | 10 | 2 | 5 | 0 | 0 | 0 | .500 | 1.000 | 0 |
12/30/2024 | -0.22 | DEN | UTA | 23 | 14 | 2 | 4 | 1 | 0 | 0 | .556 | 1.000 | 0 |
12/28/2024 | -0.64 | PHI | UTA | 16 | 6 | 2 | 5 | 1 | 0 | 0 | .400 | .000 | 0 |
12/26/2024 | -0.02 | @POR | UTA | 15 | 14 | 3 | 5 | 0 | 1 | 0 | .571 | .750 | 0 |
12/23/2024 | -1.24 | @CLE | UTA | 14 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .000 | 2 |
12/21/2024 | -0.28 | @BKN | UTA | 12 | 3 | 1 | 2 | 1 | 2 | 0 | .333 | .000 | 0 |
12/19/2024 | -0.91 | @DET | UTA | 13 | 5 | 1 | 3 | 0 | 0 | 0 | .400 | .000 | 0 |
12/16/2024 | -0.24 | @LAC | UTA | 22 | 12 | 4 | 3 | 1 | 0 | 0 | .571 | .000 | 0 |
12/13/2024 | -0.99 | PHO | UTA | 13 | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .000 | 0 |
12/8/2024 | -1.13 | @SAC | UTA | 25 | 5 | 1 | 1 | 1 | 1 | 0 | .250 | .000 | 2 |
12/6/2024 | 0.17 | @POR | UTA | 26 | 22 | 6 | 2 | 0 | 0 | 0 | .571 | .000 | 0 |
12/3/2024 | -0.74 | @OKC | UTA | 24 | 13 | 3 | 0 | 1 | 0 | 0 | .556 | .000 | 2 |
12/1/2024 | -0.99 | LAL | UTA | 16 | 11 | 2 | 4 | 5 | 0 | 0 | .400 | .333 | 0 |
11/30/2024 | -0.94 | DAL | UTA | 15 | 2 | 0 | 5 | 0 | 0 | 1 | .200 | .000 | 0 |
11/27/2024 | -1.13 | DEN | UTA | 18 | 0 | 0 | 5 | 3 | 0 | 1 | .000 | .000 | 1 |
11/26/2024 | -1.13 | SAS | UTA | 23 | 3 | 1 | 3 | 1 | 0 | 0 | .167 | .000 | 0 |
11/23/2024 | -0.41 | NYK | UTA | 17 | 12 | 4 | 3 | 2 | 0 | 0 | .500 | .000 | 1 |
11/21/2024 | -0.36 | @SAS | UTA | 16 | 6 | 2 | 2 | 1 | 1 | 0 | .500 | .000 | 0 |
11/19/2024 | -0.86 | @LAL | UTA | 15 | 7 | 1 | 5 | 0 | 0 | 0 | .375 | .000 | 0 |
11/17/2024 | |||||||||||||
11/16/2024 | -1.53 | @SAC | UTA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 |
11/14/2024 | -1.02 | DAL | UTA | 7 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 0 |
11/12/2024 | -1.18 | PHO | UTA | 13 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | 0 |
11/9/2024 | -0.11 | @SAS | UTA | 22 | 10 | 1 | 4 | 0 | 0 | 1 | .750 | 1.000 | 0 |
11/7/2024 | 0.25 | @MIL | UTA | 16 | 12 | 3 | 1 | 1 | 1 | 1 | .667 | 1.000 | 0 |
11/4/2024 | -0.65 | @CHI | UTA | 18 | 8 | 2 | 1 | 2 | 0 | 0 | .500 | .000 | 0 |
11/2/2024 | 0.37 | @DEN | UTA | 27 | 17 | 3 | 2 | 1 | 2 | 0 | .444 | 1.000 | 2 |
10/31/2024 | -1.38 | SAS | UTA | 13 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 1 |
10/29/2024 | -1.00 | SAC | UTA | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 |
10/28/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |