Andrew Nembhard IND PG SG

26.1 1/16/2000

P low back injury management 11.0h

100 % Own 54 -44 % Active 4 -44 % IR
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
128 NBA 25-26 IND
75 29 40 32 27 33 9 33 3 33
-0.22 -0.27 -0.28 40 32.0 17.3 1.9 3.0 7.5 0.9 0.2 0.447 0.805 2.4 0.06 0.18 -1.20 1.76 -0.42 -0.95 -0.84 -0.01 -0.58
60 1 Week IND 0.02 -0.10 -0.07 3 32.8 17.0 2.7 4.3 9.0 1.0 0.3 0.447 0.750 2.3 0.13 0.77 -0.38 2.36 -0.24 -0.44 -0.68 -0.53 -0.80
96 3 Weeks IND -0.12 -0.15 -0.22 9 33.2 16.8 1.9 4.0 8.9 0.6 0.3 0.469 0.800 2.8 0.05 0.08 -0.68 2.48 -1.03 -0.54 -0.31 -0.03 -1.12
77 Past Month IND -0.05 -0.13 -0.13 13 32.9 17.5 2.1 3.8 9.2 0.8 0.3 0.474 0.765 2.5 0.16 0.28 -0.76 2.61 -0.60 -0.67 -0.20 -0.49 -0.80
115 Past 2 Months IND -0.17 -0.10 -0.23 27 32.6 17.3 1.9 3.5 8.1 0.9 0.2 0.461 0.760 2.4 0.09 0.19 -1.02 2.00 -0.24 -0.88 -0.53 -0.44 -0.67
145 NBA 24-25 IND
68 25 75 29 24 31 6 34 1 37
-0.29 -0.24 -0.30 75 29.4 10.6 1.0 3.3 5.1 1.2 0.2 0.465 0.803 1.7 -1.00 -0.78 -1.06 0.66 0.47 -0.99 -0.18 0.00 0.23
213 NBA 23-24 IND
75 28 68 25 27 29 10 28 3 28
-0.47 -0.45 -0.34 68 25.0 9.2 0.9 2.1 4.1 0.9 0.1 0.498 0.804 1.5 -1.32 -0.81 -1.49 0.07 -0.16 -1.15 0.10 -0.00 0.49
216 NBA 22-23 IND
  75 28 26 28 11 31 3 33
-0.44 -0.34 -0.39 75 27.6 9.5 1.2 2.7 4.6 0.9 0.2 0.441 0.790 1.7 -1.14 -0.37 -1.33 0.27 -0.11 -0.92 -0.64 -0.02 0.30
Date Value Opp Team
2/3/2026
2/2/2026 -0.56 HOU IND 32 7 1 1 8 1 1 .400 .667 3
1/31/2026 0.17 ATL IND 32 26 5 6 10 1 0 .474 .600 3
1/28/2026 0.43 CHI IND 34 18 2 6 9 1 0 .429 1.000 1
1/26/2026 -0.73 @ATL IND 30 6 0 5 13 1 1 .300 .000 4
1/23/2026 0.56 @OKC IND 36 27 4 7 11 0 0 .625 .750 3
1/21/2026 -1.22 @BOS IND 33 9 0 4 8 0 0 .273 .750 3
1/19/2026 -0.11 @PHI IND 36 25 3 2 5 1 0 .600 .800 5
1/17/2026
1/16/2026 -0.00 NOR IND 33 19 2 3 10 0 0 .538 1.000 3
1/14/2026 -0.01 TOR IND 32 14 0 2 6 0 1 .400 1.000 0
1/12/2026 0.04 BOS IND 33 13 3 6 9 2 0 .357 .000 3
1/10/2026 1.53 MIA IND 29 29 4 6 9 2 0 .625 .833 0
1/8/2026
1/6/2026 -0.43 CLE IND 30 15 1 1 11 1 1 .500 .500 3
1/4/2026 -0.48 @ORL IND 35 20 2 1 11 0 0 .438 .667 1
1/2/2026 0.21 SAS IND 36 19 2 6 6 1 1 .700 .600 2
12/31/2025 0.01 ORL IND 31 19 1 4 7 1 0 .600 .000 3
12/29/2025 -0.52 @HOU IND 29 11 2 1 2 3 0 .286 .500 1
12/27/2025 -0.37 @MIA IND 34 15 1 3 16 0 0 .412 .000 3
12/26/2025 0.24 BOS IND 30 18 4 4 8 2 0 .538 .000 5
12/23/2025 -1.27 MIL IND 33 14 0 3 6 1 0 .313 .667 3
12/22/2025 -0.55 @BOS IND 36 20 2 2 7 0 0 .462 .857 4
12/20/2025 -1.04 @NOR IND 27 7 1 3 5 0 0 .182 1.000 1
12/18/2025 0.49 NYK IND 37 31 4 1 4 1 0 .632 .750 2
12/14/2025 -1.11 WAS IND 30 7 1 2 6 0 0 .214 .000 0
12/12/2025 0.04 @PHI IND 35 18 1 5 7 1 0 .400 1.000 2
12/8/2025 0.62 SAC IND 33 28 2 4 12 2 0 .556 .750 3
12/5/2025 0.22 @CHI IND 33 15 1 3 7 3 0 .500 .000 3
12/3/2025 -0.40 DEN IND 28 16 2 3 7 0 1 .455 .667 1
12/1/2025 0.00 CLE IND 33 21 2 4 6 0 0 .636 .833 2
11/29/2025 -0.83 CHI IND 32 14 2 1 6 0 0 .500 .667 3
11/28/2025
11/26/2025 -0.92 @TOR IND 35 9 1 4 4 2 0 .200 .667 2
11/24/2025 -0.22 DET IND 37 12 2 1 6 4 0 .286 .500 1
11/21/2025 1.47 @CLE IND 33 32 3 1 8 2 0 .550 1.000 0
11/19/2025 -1.61 CHA IND 34 16 1 2 7 0 0 .400 .600 6
11/17/2025 -0.73 @DET IND 32 15 1 1 3 0 1 .400 1.000 5
11/15/2025 0.65 TOR IND 31 22 4 4 5 0 1 .583 1.000 1
11/13/2025 -0.49 @PHO IND 27 21 1 2 8 0 0 .333 .909 3
11/11/2025 0.50 @UTA IND 30 25 3 2 7 0 0 .600 1.000 1
11/9/2025 -0.11 @GSW IND 30 14 2 2 9 2 0 .313 1.000 2
11/8/2025 -0.62 @DEN IND 33 22 2 0 6 0 0 .350 1.000 3
11/5/2025
11/3/2025
11/1/2025
10/31/2025
10/29/2025
10/26/2025
10/25/2025
10/23/2025 -1.20 OKC IND 17 4 0 1 4 0 0 .000 1.000 2