Jalen Duren DET C

21.4 11/18/2003

95 % Own 61 -1 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
76 NBA 24-25 DET
61 29 82 26 26 28 8 28 3 36
-0.04 0.23 0.08 82 26.4 11.7 0.0 10.4 2.7 0.7 1.2 0.692 0.679 1.7 -0.85 -1.76 1.75 -0.52 -0.96 0.93 2.08 -1.21 0.21
15 1 Week DET 0.71 0.80 0.24 3 35.6 11.3 0.0 12.7 3.0 0.3 1.7 0.684 1.000 2.0 0.25 -0.89 2.73 0.45 -0.42 2.27 1.77 1.02 -0.81
55 3 Weeks DET 0.01 0.56 0.08 8 28.1 10.0 0.0 10.4 3.4 0.5 1.5 0.708 0.667 1.6 -1.05 -1.50 1.42 -0.09 -0.90 1.38 1.29 -0.46 0.04
36 Past Month DET 0.13 0.37 0.14 12 29.0 11.9 0.0 11.5 3.3 0.7 1.6 0.659 0.692 1.8 -0.65 -1.61 2.06 -0.19 -0.81 1.90 1.53 -1.02 -0.05
56 Past 2 Months DET 0.02 0.33 0.05 26 27.8 13.0 0.0 10.5 2.8 0.7 1.4 0.684 0.673 1.5 -0.61 -1.70 1.80 -0.40 -0.95 1.55 1.81 -1.55 0.27
79 NBA 23-24 DET
67 25 61 29 23 27 7 25 2 29
-0.07 -0.19 -0.07 61 29.1 13.8 0.0 11.6 2.4 0.5 0.8 0.619 0.790 2.1 -0.55 -1.69 2.25 -0.71 -1.31 0.10 1.73 -0.14 -0.31
134 NBA 22-23 DET
  67 25 19 25 9 27 4 32
-0.26 -0.30 -0.17 67 24.9 9.1 0.0 8.9 1.1 0.7 0.9 0.648 0.611 1.4 -1.19 -1.50 1.25 -1.24 -0.81 0.46 1.27 -1.20 0.67
Date Value Opp Team
4/27/2025 -0.04 NYK DET 38 6 0 17 4 0 2 .600 .000 3
4/24/2025 -0.03 NYK DET 32 16 0 8 3 0 0 .700 1.000 1
4/21/2025 0.98 @NYK DET 37 12 0 13 2 1 3 .750 1.000 2
4/19/2025 0.12 @NYK DET 25 7 0 6 3 1 3 .750 .500 1
4/13/2025 -1.01 @MIL DET 8 4 0 1 2 0 0 .667 .000 1
4/11/2025 -1.42 MIL DET 39 11 0 16 5 0 1 .556 .167 2
4/10/2025 0.68 NYK DET 26 18 0 13 2 1 1 1.000 .000 3
4/7/2025 0.53 SAC DET 20 6 0 9 6 1 2 .500 1.000 0
4/5/2025
4/4/2025 1.96 @TOR DET 36 21 0 18 6 1 4 .818 .750 0
4/2/2025 -1.00 @OKC DET 34 13 0 13 3 1 2 .300 .700 6
3/30/2025 0.00 @MIN DET 26 13 0 11 3 1 0 .600 1.000 2
3/28/2025 0.18 CLE DET 27 16 0 13 0 1 1 .667 .667 0
3/25/2025 -1.01 SAS DET 24 14 0 4 7 0 0 .667 .400 1
3/23/2025 -0.60 NOR DET 29 22 0 12 2 0 0 .727 .667 3
3/21/2025 0.00 @DAL DET 27 14 0 9 3 0 2 1.000 .667 1
3/19/2025 -0.18 @MIA DET 28 15 0 11 1 0 0 .667 .750 0
3/17/2025 -0.04 @NOR DET 22 9 0 7 6 0 2 .667 .500 0
3/15/2025 -1.42 OKC DET 29 8 0 5 2 0 0 .500 .500 2
3/13/2025 0.62 WAS DET 30 18 0 14 0 0 1 .800 1.000 0
3/11/2025 -0.02 WAS DET 25 15 0 13 0 0 2 .636 .500 1
3/9/2025 0.94 @POR DET 29 18 0 12 2 2 0 .700 1.000 1
3/8/2025 -0.49 @GSW DET 29 13 0 13 2 1 0 .545 .333 1
3/5/2025 -1.25 @LAC DET 26 7 0 3 4 1 0 .667 .500 2
3/3/2025 1.06 @UTA DET 30 16 0 12 2 2 4 1.000 .750 3
3/1/2025 2.06 BKN DET 30 18 0 11 2 2 6 .857 1.000 3
2/28/2025 -0.74 DEN DET 16 8 0 8 2 1 0 .600 .500 1
2/26/2025 0.03 BOS DET 26 13 0 11 2 1 0 .857 .500 1
2/24/2025 -0.13 LAC DET 31 12 0 19 2 1 1 .444 .667 2
2/23/2025 0.05 @ATL DET 23 13 0 5 6 1 0 1.000 .500 1
2/21/2025 1.10 @SAS DET 27 21 0 15 5 1 1 .714 1.000 1
2/12/2025 1.19 @CHI DET 30 16 0 14 5 2 2 .857 .800 2
2/11/2025 -0.23 @CHI DET 23 4 0 11 5 0 1 .400 .000 0
2/9/2025 0.61 CHA DET 31 16 0 12 6 1 0 .600 1.000 1
2/7/2025 0.23 PHI DET 20 13 0 13 7 1 0 .714 1.000 4
2/5/2025 -0.18 CLE DET 22 8 0 10 0 1 1 .500 .000 1
2/3/2025 0.38 ATL DET 29 18 0 9 1 0 2 .800 1.000 2
2/2/2025 0.68 CHI DET 30 21 0 13 4 1 0 .818 .750 1
1/31/2025 0.80 DAL DET 30 16 0 13 5 2 0 .750 .800 1
1/29/2025 0.07 @IND DET 31 14 0 10 3 0 1 .625 1.000 2
1/27/2025 -0.18 @CLE DET 29 12 0 16 1 1 3 .545 .000 3
1/25/2025 -0.38 @ORL DET 32 10 0 8 1 1 1 .556 .000 3
1/22/2025 0.12 @ATL DET 26 14 0 12 2 0 2 .857 1.000 4
1/20/2025 1.86 @HOU DET 30 16 0 14 3 4 2 1.000 .000 3
1/18/2025 -0.33 PHO DET 25 15 0 10 2 0 0 .556 .833 1
1/16/2025 0.88 IND DET 27 17 0 17 0 0 2 1.000 1.000 1
1/13/2025 -0.15 @NYK DET 20 10 0 8 3 0 0 1.000 1.000 1
1/11/2025 0.03 TOR DET 28 10 0 9 2 0 1 .750 1.000 1
1/9/2025 0.17 GSW DET 31 8 0 12 3 1 3 .500 .667 2
1/8/2025 0.09 @BKN DET 22 8 0 9 3 2 2 .600 .500 1
1/6/2025 -0.35 POR DET 27 14 0 12 4 0 0 .636 .000 3
1/4/2025 0.03 MIN DET 23 5 0 7 3 2 1 .500 .500 0
1/3/2025 0.10 CHA DET 25 10 0 14 1 0 3 .556 .000 2
1/1/2025 0.55 ORL DET 27 18 0 11 1 1 0 .900 .000 1
12/28/2024 -0.96 @DEN DET 20 12 0 7 2 0 0 .625 .500 1
12/26/2024 0.68 @SAC DET 32 13 0 10 3 2 2 .625 .750 1
12/23/2024 -0.02 @LAL DET 27 6 0 9 2 1 1 .500 1.000 2
12/21/2024 -0.36 @PHO DET 34 17 0 11 2 0 0 1.000 .600 2
12/19/2024 0.24 UTA DET 26 8 0 7 2 2 0 1.000 .000 1
12/16/2024 -0.21 MIA DET 32 9 0 16 2 1 1 .571 1.000 5
12/12/2024
12/7/2024 -0.04 @NYK DET 25 12 0 3 0 2 0 .667 .000 1
12/4/2024 -1.90 @BOS DET 25 5 0 5 2 1 0 .200 .500 4
12/3/2024 0.32 MIL DET 20 11 0 6 2 1 3 .833 1.000 3
11/30/2024 -1.39 PHI DET 13 4 0 0 2 0 0 1.000 .000 4
11/29/2024 -0.04 @IND DET 26 14 0 12 2 0 4 .625 .571 1
11/27/2024 -0.61 @MEM DET 21 6 0 7 3 0 1 .400 1.000 2
11/25/2024 -0.11 TOR DET 25 13 0 12 4 0 4 .571 .625 2
11/23/2024 -1.19 @ORL DET 25 7 0 4 1 0 1 .400 .750 3
11/21/2024 -0.34 @CHA DET 24 5 0 9 0 1 0 .667 1.000 1
11/18/2024 0.50 CHI DET 30 15 0 22 3 0 2 .538 .500 0
11/17/2024 -0.94 @WAS DET 18 11 0 10 1 1 0 .625 .250 1
11/15/2024 -0.60 @TOR DET 24 12 0 8 1 0 1 .833 .500 1
11/13/2024 -0.92 @MIL DET 34 9 0 9 6 0 0 .750 .750 5
11/12/2024 -0.37 MIA DET 30 8 0 11 5 0 2 .800 .000 1
11/10/2024
11/8/2024
11/6/2024 -1.07 @CHA DET 8 0 0 3 1 0 0 .000 .000 0
11/4/2024 0.27 LAL DET 24 11 0 14 1 1 1 .714 1.000 2
11/3/2024 0.72 @BKN DET 33 13 0 17 4 1 3 1.000 .750 4
11/1/2024 -0.95 NYK DET 18 5 0 7 2 0 1 1.000 .500 3
10/30/2024 -1.74 @PHI DET 11 0 0 6 1 0 0 .000 .000 2
10/28/2024 0.54 @MIA DET 29 10 0 11 2 0 3 .833 .000 0
10/26/2024 0.08 BOS DET 29 15 0 9 2 0 2 1.000 .500 2
10/25/2024 -0.94 @CLE DET 29 5 0 7 5 1 1 .500 .250 1
10/23/2024 -0.05 IND DET 30 13 0 13 4 0 0 1.000 .833 2