Lindy Waters DET SG SF
27.8 7/28/1997
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | NBA 24-25 | DET | -0.75 | -0.81 | -0.35 | 52 | 15.0 | 4.9 | 1.2 | 2.1 | 1.0 | 0.5 | 0.2 | 0.369 | 0.727 | 0.4 | -1.98 | -0.54 | -1.54 | -1.33 | -1.38 | -0.93 | -0.76 | -0.05 | 1.77 | |
37 | 3 Weeks | DET | 0.16 | -0.59 | 0.03 | 1 | 35.4 | 18.0 | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.375 | 0.000 | 0.0 | 0.16 | 2.85 | -0.35 | -1.13 | -0.20 | 0.57 | -2.03 | 0.00 | 1.59 | |
276 | Past Month | DET | -0.54 | -0.76 | -0.26 | 4 | 18.6 | 6.0 | 2.0 | 2.5 | 1.3 | 0.5 | 0.3 | 0.320 | 0.000 | 0.0 | -1.60 | 0.22 | -1.13 | -1.10 | -1.12 | -0.70 | -1.33 | 0.00 | 1.90 | |
403 | Past 2 Months | DET | -0.82 | -0.92 | -0.14 | 11 | 9.8 | 4.0 | 1.3 | 1.1 | 0.8 | 0.4 | 0.1 | 0.385 | 0.000 | 0.3 | -2.12 | -0.47 | -1.89 | -1.33 | -1.66 | -1.16 | -0.47 | 0.00 | 1.74 | |
407 | NBA 23-24 | OKC | -0.87 | -0.96 | 0.10 | 38 | 7.4 | 3.6 | 1.0 | 1.1 | 0.6 | 0.1 | 0.2 | 0.471 | 1.000 | 0.2 | -2.26 | -0.74 | -1.89 | -1.52 | -2.53 | -0.98 | -0.07 | 0.03 | 2.14 | |
337 | NBA 22-23 | OKC | -0.67 | -0.83 | -0.11 | 41 | 12.9 | 5.2 | 1.4 | 1.8 | 0.7 | 0.3 | 0.3 | 0.393 | 0.800 | 0.2 | -1.79 | -0.20 | -1.67 | -1.44 | -1.62 | -0.73 | -0.61 | -0.00 | 2.02 | |
210 | NBA 21-22 | OKC | -0.42 | -0.85 | 0.06 | 25 | 18.6 | 8.0 | 2.1 | 2.9 | 1.0 | 0.8 | 0.3 | 0.406 | 0.800 | 0.4 | -1.36 | 0.48 | -1.17 | -1.16 | -0.64 | -0.73 | -0.65 | 0.00 | 1.48 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2025 | |||||||||||||
4/24/2025 | |||||||||||||
4/21/2025 | |||||||||||||
4/19/2025 | |||||||||||||
4/13/2025 | 0.33 | @MIL | DET | 35 | 18 | 6 | 5 | 1 | 1 | 1 | .375 | .000 | 0 |
4/11/2025 | |||||||||||||
4/10/2025 | |||||||||||||
4/7/2025 | |||||||||||||
4/5/2025 | |||||||||||||
4/4/2025 | -0.65 | @TOR | DET | 8 | 3 | 1 | 0 | 2 | 1 | 0 | .333 | .000 | 0 |
4/2/2025 | -1.06 | @OKC | DET | 18 | 3 | 1 | 1 | 1 | 0 | 0 | .250 | .000 | 0 |
3/30/2025 | -1.10 | @MIN | DET | 13 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .000 | 0 |
3/28/2025 | |||||||||||||
3/25/2025 | -0.92 | SAS | DET | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 0 |
3/23/2025 | -0.95 | NOR | DET | 7 | 3 | 1 | 0 | 1 | 0 | 0 | .500 | .000 | 0 |
3/21/2025 | |||||||||||||
3/19/2025 | |||||||||||||
3/17/2025 | -0.95 | @NOR | DET | 6 | 0 | 0 | 2 | 2 | 1 | 0 | .000 | .000 | 1 |
3/15/2025 | |||||||||||||
3/13/2025 | |||||||||||||
3/11/2025 | -0.77 | WAS | DET | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 1.000 | .000 | 1 |
3/9/2025 | |||||||||||||
3/8/2025 | |||||||||||||
3/5/2025 | |||||||||||||
3/3/2025 | -0.30 | @UTA | DET | 5 | 8 | 2 | 0 | 0 | 1 | 0 | .750 | .000 | 0 |
3/1/2025 | -1.25 | BKN | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/28/2025 | -1.47 | DEN | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 |
2/26/2025 | -0.59 | BOS | DET | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | .000 | 0 |
2/24/2025 | |||||||||||||
2/23/2025 | |||||||||||||
2/21/2025 | -1.20 | @SAS | DET | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
2/12/2025 | |||||||||||||
2/11/2025 | -1.35 | @CHI | DET | 9 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
2/9/2025 | |||||||||||||
2/7/2025 | |||||||||||||
2/5/2025 | |||||||||||||
2/3/2025 | |||||||||||||
2/2/2025 | |||||||||||||
1/31/2025 | -1.03 | GSW | DET | 6 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | 0 |
1/31/2025 | |||||||||||||
1/29/2025 | |||||||||||||
1/27/2025 | |||||||||||||
1/25/2025 | -1.20 | GSW | DET | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
1/25/2025 | |||||||||||||
1/23/2025 | -0.99 | GSW | DET | 6 | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .000 | 0 |
1/22/2025 | -0.84 | SAC | DET | 14 | 3 | 1 | 0 | 2 | 0 | 1 | .500 | .000 | 1 |
1/22/2025 | |||||||||||||
1/20/2025 | -0.60 | GSW | DET | 19 | 6 | 2 | 4 | 2 | 1 | 0 | .286 | .000 | 1 |
1/20/2025 | |||||||||||||
1/18/2025 | -1.33 | GSW | DET | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
1/18/2025 | |||||||||||||
1/16/2025 | |||||||||||||
1/13/2025 | -0.65 | TOR | DET | 22 | 8 | 2 | 9 | 0 | 0 | 1 | .333 | .667 | 1 |
1/13/2025 | |||||||||||||
1/11/2025 | |||||||||||||
1/10/2025 | -1.34 | IND | DET | 35 | 7 | 1 | 5 | 2 | 0 | 0 | .375 | .000 | 2 |
1/9/2025 | -0.47 | GSW | DET | 20 | 11 | 3 | 2 | 0 | 0 | 1 | .500 | .000 | 1 |
1/8/2025 | |||||||||||||
1/7/2025 | -0.93 | GSW | DET | 19 | 6 | 0 | 2 | 0 | 1 | 0 | .375 | .000 | 1 |
1/6/2025 | |||||||||||||
1/5/2025 | -0.62 | GSW | DET | 20 | 5 | 1 | 2 | 0 | 1 | 0 | .400 | .000 | 0 |
1/4/2025 | 0.60 | GSW | DET | 28 | 16 | 4 | 3 | 2 | 1 | 1 | .857 | .000 | 1 |
1/4/2025 | |||||||||||||
1/3/2025 | |||||||||||||
1/2/2025 | -0.33 | GSW | DET | 16 | 10 | 2 | 2 | 1 | 0 | 1 | .571 | .000 | 0 |
1/1/2025 | |||||||||||||
12/30/2024 | -1.37 | GSW | DET | 14 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | 0 |
12/28/2024 | -0.66 | GSW | DET | 14 | 3 | 1 | 4 | 1 | 1 | 0 | .333 | .000 | 1 |
12/28/2024 | |||||||||||||
12/27/2024 | -1.21 | LAC | DET | 16 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | 0 |
12/26/2024 | |||||||||||||
12/23/2024 | |||||||||||||
12/21/2024 | |||||||||||||
12/19/2024 | -0.85 | MEM | DET | 17 | 3 | 1 | 2 | 1 | 1 | 0 | .167 | .000 | 0 |
12/19/2024 | |||||||||||||
12/16/2024 | |||||||||||||
12/15/2024 | 1.07 | GSW | DET | 21 | 12 | 4 | 5 | 2 | 4 | 0 | .444 | .000 | 0 |
12/12/2024 | |||||||||||||
12/11/2024 | -0.56 | HOU | DET | 23 | 8 | 2 | 5 | 2 | 1 | 0 | .500 | .000 | 3 |
12/8/2024 | -1.24 | GSW | DET | 22 | 0 | 0 | 4 | 3 | 0 | 0 | .000 | .000 | 0 |
12/7/2024 | |||||||||||||
12/6/2024 | -1.21 | GSW | DET | 20 | 6 | 2 | 0 | 0 | 0 | 0 | .286 | .000 | 1 |
12/4/2024 | |||||||||||||
12/3/2024 | |||||||||||||
11/30/2024 | -0.90 | PHO | DET | 13 | 3 | 1 | 3 | 1 | 0 | 0 | .333 | .000 | 0 |
11/30/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | -0.80 | GSW | DET | 24 | 4 | 1 | 5 | 1 | 1 | 1 | .143 | .500 | 0 |
11/27/2024 | |||||||||||||
11/25/2024 | -0.14 | GSW | DET | 28 | 13 | 2 | 4 | 1 | 1 | 1 | .500 | 1.000 | 2 |
11/25/2024 | |||||||||||||
11/23/2024 | -0.51 | SAS | DET | 25 | 11 | 3 | 4 | 1 | 0 | 1 | .333 | .000 | 0 |
11/23/2024 | |||||||||||||
11/22/2024 | -1.44 | NOR | DET | 15 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 1 |
11/21/2024 | |||||||||||||
11/20/2024 | -0.32 | GSW | DET | 23 | 10 | 2 | 3 | 1 | 1 | 0 | .444 | .000 | 0 |
11/18/2024 | 0.27 | LAC | DET | 29 | 6 | 2 | 5 | 1 | 3 | 0 | .333 | .000 | 0 |
11/18/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/15/2024 | -0.52 | GSW | DET | 11 | 8 | 2 | 0 | 1 | 0 | 1 | .750 | .000 | 1 |
11/15/2024 | |||||||||||||
11/13/2024 | |||||||||||||
11/12/2024 | |||||||||||||
11/10/2024 | |||||||||||||
11/8/2024 | -1.13 | CLE | DET | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 0 |
11/8/2024 | |||||||||||||
11/6/2024 | -1.19 | BOS | DET | 14 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | 0 |
11/6/2024 | |||||||||||||
11/4/2024 | -0.98 | WAS | DET | 14 | 3 | 1 | 3 | 1 | 0 | 0 | .250 | .000 | 0 |
11/4/2024 | |||||||||||||
11/3/2024 | |||||||||||||
11/2/2024 | -1.09 | HOU | DET | 17 | 2 | 0 | 1 | 3 | 0 | 0 | .250 | .000 | 0 |
11/1/2024 | |||||||||||||
10/30/2024 | -0.51 | GSW | DET | 30 | 3 | 1 | 1 | 3 | 1 | 1 | .200 | .000 | 0 |
10/30/2024 | |||||||||||||
10/29/2024 | 0.84 | GSW | DET | 31 | 21 | 3 | 8 | 4 | 1 | 0 | .615 | 1.000 | 0 |
10/28/2024 | |||||||||||||
10/27/2024 | -1.17 | GSW | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
10/26/2024 | |||||||||||||
10/25/2024 | -0.33 | UTA | DET | 7 | 6 | 2 | 1 | 1 | 1 | 0 | .667 | .000 | 0 |
10/25/2024 | |||||||||||||
10/23/2024 | -0.51 | POR | DET | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 |
10/23/2024 |