Lindy Waters OKC PG SG SF
25.5 7/28/1997
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | NBA 22-23 | OKC | -0.70 | -0.91 | -0.05 | 20 | 11.5 | 4.4 | 1.3 | 1.7 | 0.8 | 0.3 | 0.3 | 0.403 | 0.714 | 0.3 | -1.84 | -0.34 | -1.77 | -1.27 | -1.81 | -0.71 | -0.43 | -0.08 | 1.94 | |
191 | 1 Week | OKC | -0.39 | -0.70 | 0.07 | 1 | 15.4 | 8.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.600 | 0.000 | 0.0 | -1.22 | 0.22 | -1.12 | -1.07 | -1.38 | -0.85 | 0.42 | 0.00 | 1.50 | |
337 | 3 Weeks | OKC | -0.76 | -0.93 | -0.39 | 2 | 11.4 | 4.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.500 | 0.000 | 0.0 | -1.83 | -0.56 | -1.68 | -1.31 | -2.08 | -1.13 | -0.01 | 0.00 | 1.75 | |
261 | Past Month | OKC | -0.57 | -0.74 | 0.24 | 8 | 10.9 | 5.3 | 1.4 | 1.8 | 0.8 | 0.3 | 0.5 | 0.467 | 0.750 | 0.3 | -1.72 | -0.27 | -1.48 | -1.22 | -1.62 | -0.27 | -0.15 | -0.05 | 1.67 | |
321 | Past 2 Months | OKC | -0.69 | -0.85 | -0.02 | 15 | 10.7 | 4.3 | 1.2 | 1.5 | 0.9 | 0.2 | 0.4 | 0.429 | 0.714 | 0.3 | -1.79 | -0.40 | -1.69 | -1.18 | -1.93 | -0.47 | -0.29 | -0.09 | 1.62 | |
210 | NBA 21-22 | OKC | -0.42 | -0.85 | 0.06 | 25 | 18.6 | 8.0 | 2.1 | 2.9 | 1.0 | 0.8 | 0.3 | 0.406 | 0.800 | 0.4 | -1.36 | 0.48 | -1.17 | -1.16 | -0.64 | -0.73 | -0.65 | 0.00 | 1.48 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/6/2023 | -0.54 | @GSW | OKC | 15 | 8 | 2 | 2 | 1 | 0 | 0 | .600 | .000 | 0 |
2/4/2023 | |||||||||||||
2/1/2023 | |||||||||||||
1/30/2023 | |||||||||||||
1/27/2023 | |||||||||||||
1/25/2023 | |||||||||||||
1/22/2023 | |||||||||||||
1/20/2023 | -1.22 | @SAC | OKC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
1/18/2023 | |||||||||||||
1/15/2023 | -0.68 | @BKN | OKC | 10 | 5 | 1 | 1 | 1 | 0 | 1 | .400 | .000 | 0 |
1/13/2023 | -0.39 | @CHI | OKC | 15 | 6 | 2 | 2 | 3 | 1 | 0 | .500 | .000 | 1 |
1/12/2023 | -0.75 | @PHI | OKC | 5 | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .000 | 0 |
1/10/2023 | -0.85 | @MIA | OKC | 13 | 9 | 2 | 5 | 0 | 0 | 0 | .333 | .750 | 1 |
1/8/2023 | 0.22 | DAL | OKC | 21 | 8 | 2 | 4 | 1 | 1 | 2 | .500 | .000 | 0 |
1/6/2023 | -0.90 | WAS | OKC | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 0 |
1/4/2023 | -0.41 | @ORL | OKC | 12 | 6 | 2 | 3 | 2 | 0 | 1 | .400 | .000 | 0 |
1/3/2023 | |||||||||||||
12/31/2022 | -1.00 | PHI | OKC | 5 | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .500 | 0 |
12/29/2022 | |||||||||||||
12/27/2022 | |||||||||||||
12/23/2022 | -1.24 | NOR | OKC | 9 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 1 |
12/21/2022 | -0.81 | POR | OKC | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | .000 | 0 |
12/19/2022 | -1.17 | POR | OKC | 11 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | 0 |
12/17/2022 | -0.87 | MEM | OKC | 18 | 6 | 2 | 2 | 0 | 0 | 0 | .667 | .000 | 2 |
12/16/2022 | -0.58 | MIN | OKC | 11 | 3 | 1 | 0 | 2 | 1 | 0 | .500 | .000 | 0 |
12/14/2022 | |||||||||||||
12/12/2022 | |||||||||||||
12/10/2022 | |||||||||||||
12/7/2022 | |||||||||||||
12/5/2022 | |||||||||||||
12/3/2022 | |||||||||||||
11/30/2022 | |||||||||||||
11/28/2022 | |||||||||||||
11/26/2022 | |||||||||||||
11/25/2022 | |||||||||||||
11/23/2022 | |||||||||||||
11/21/2022 | -0.90 | NYK | OKC | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 0 |
11/18/2022 | -0.50 | @MEM | OKC | 19 | 8 | 2 | 4 | 0 | 1 | 0 | .333 | .000 | 0 |
11/16/2022 | 0.17 | @WAS | OKC | 27 | 9 | 3 | 4 | 2 | 2 | 0 | .429 | .000 | 0 |
11/14/2022 | |||||||||||||
11/13/2022 | |||||||||||||
11/11/2022 | |||||||||||||
11/9/2022 | |||||||||||||
11/7/2022 | |||||||||||||
11/5/2022 | |||||||||||||
11/3/2022 | |||||||||||||
11/1/2022 | |||||||||||||
10/29/2022 | |||||||||||||
10/27/2022 | |||||||||||||
10/25/2022 | |||||||||||||
10/23/2022 | -1.21 | MIN | OKC | 14 | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .000 | 0 |
10/22/2022 | -1.10 | @DEN | OKC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
10/19/2022 |