Trendon Watford BKN PF C
24.5 11/9/2000
10
% Own
5
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | NBA 24-25 | BKN | -0.66 | -0.81 | -0.47 | 43 | 21.2 | 10.5 | 0.7 | 3.7 | 2.7 | 0.7 | 0.3 | 0.469 | 0.762 | 1.9 | -1.06 | -1.09 | -0.90 | -0.53 | -1.04 | -0.80 | -0.14 | -0.37 | -0.02 | |
128 | 3 Weeks | BKN | -0.23 | -0.27 | -0.14 | 4 | 27.1 | 16.3 | 1.0 | 5.8 | 4.0 | 0.5 | 0.3 | 0.561 | 0.882 | 3.0 | -0.10 | -0.77 | -0.11 | 0.18 | -0.90 | -0.65 | 0.65 | 0.86 | -1.27 | |
278 | Past Month | BKN | -0.55 | -0.55 | -0.50 | 9 | 25.1 | 12.0 | 0.8 | 5.0 | 3.6 | 0.4 | 0.3 | 0.470 | 0.793 | 2.7 | -0.63 | -0.90 | -0.24 | -0.06 | -1.23 | -0.53 | -0.24 | -0.04 | -1.07 | |
302 | Past 2 Months | BKN | -0.62 | -0.59 | -0.52 | 21 | 23.8 | 11.3 | 0.8 | 4.2 | 3.3 | 0.8 | 0.3 | 0.478 | 0.723 | 2.2 | -0.90 | -0.96 | -0.67 | -0.18 | -0.69 | -0.76 | -0.15 | -0.75 | -0.55 | |
338 | NBA 23-24 | BKN | -0.73 | -0.74 | -0.21 | 63 | 13.6 | 6.9 | 0.4 | 3.1 | 1.3 | 0.4 | 0.3 | 0.527 | 0.794 | 1.0 | -1.72 | -1.27 | -1.09 | -1.22 | -1.84 | -0.76 | 0.27 | -0.05 | 1.11 | |
285 | NBA 22-23 | POR | -0.58 | -0.63 | -0.32 | 62 | 19.1 | 7.4 | 0.4 | 3.8 | 2.1 | 0.5 | 0.2 | 0.560 | 0.720 | 1.1 | -1.45 | -1.13 | -0.85 | -0.81 | -1.17 | -0.88 | 0.48 | -0.35 | 0.94 | |
256 | NBA 21-22 | POR | -0.52 | -0.67 | -0.15 | 48 | 18.1 | 7.6 | 0.2 | 4.1 | 1.7 | 0.5 | 0.6 | 0.532 | 0.755 | 0.9 | -1.42 | -1.47 | -0.69 | -0.84 | -1.21 | -0.20 | 0.44 | -0.29 | 0.98 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | 0.09 | NYK | BKN | 33 | 20 | 1 | 7 | 4 | 2 | 1 | .667 | .600 | 4 |
4/11/2025 | -0.42 | @MIN | BKN | 32 | 15 | 1 | 8 | 4 | 0 | 0 | .467 | .000 | 1 |
4/10/2025 | -1.09 | ATL | BKN | 20 | 8 | 0 | 5 | 3 | 0 | 0 | .167 | 1.000 | 4 |
4/8/2025 | 0.35 | NOR | BKN | 23 | 22 | 2 | 3 | 5 | 0 | 0 | .875 | 1.000 | 3 |
4/6/2025 | -0.94 | TOR | BKN | 22 | 13 | 0 | 5 | 4 | 0 | 0 | .600 | .700 | 1 |
4/3/2025 | -1.36 | MIN | BKN | 27 | 11 | 0 | 5 | 5 | 0 | 0 | .385 | .500 | 3 |
3/31/2025 | -1.08 | @DAL | BKN | 24 | 6 | 2 | 5 | 1 | 0 | 0 | .286 | .000 | 2 |
3/29/2025 | -1.17 | @WAS | BKN | 24 | 7 | 1 | 2 | 1 | 0 | 2 | .333 | .000 | 4 |
3/28/2025 | -0.35 | LAC | BKN | 20 | 6 | 0 | 5 | 5 | 2 | 0 | .375 | .000 | 2 |
3/26/2025 | -0.19 | TOR | BKN | 26 | 9 | 0 | 4 | 3 | 1 | 1 | .500 | 1.000 | 1 |
3/24/2025 | -1.00 | DAL | BKN | 28 | 12 | 1 | 1 | 4 | 0 | 0 | .556 | .500 | 2 |
3/22/2025 | -0.42 | @IND | BKN | 30 | 26 | 2 | 5 | 1 | 1 | 0 | .643 | .600 | 1 |
3/20/2025 | -0.62 | @IND | BKN | 27 | 15 | 1 | 5 | 2 | 1 | 0 | .545 | .500 | 1 |
3/18/2025 | -1.14 | @BOS | BKN | 20 | 11 | 0 | 0 | 4 | 1 | 0 | .556 | .333 | 2 |
3/16/2025 | -0.24 | ATL | BKN | 27 | 13 | 1 | 1 | 5 | 1 | 1 | .500 | 1.000 | 4 |
3/15/2025 | |||||||||||||
3/13/2025 | -1.08 | @CHI | BKN | 18 | 7 | 0 | 3 | 3 | 0 | 0 | .143 | .833 | 0 |
3/11/2025 | -0.78 | @CLE | BKN | 20 | 2 | 0 | 5 | 6 | 1 | 0 | .333 | .000 | 3 |
3/10/2025 | |||||||||||||
3/8/2025 | -0.59 | @CHA | BKN | 21 | 12 | 2 | 4 | 2 | 0 | 1 | .455 | .000 | 2 |
3/6/2025 | -0.85 | GSW | BKN | 17 | 5 | 1 | 2 | 1 | 1 | 0 | .400 | .000 | 2 |
3/4/2025 | 0.50 | @SAS | BKN | 23 | 12 | 1 | 10 | 5 | 3 | 0 | .500 | .750 | 2 |
3/1/2025 | |||||||||||||
2/28/2025 | -0.98 | POR | BKN | 16 | 5 | 0 | 3 | 2 | 2 | 0 | .333 | .500 | 3 |
2/26/2025 | -1.87 | OKC | BKN | 18 | 3 | 0 | 5 | 4 | 0 | 0 | .143 | .500 | 4 |
2/24/2025 | -0.81 | @WAS | BKN | 23 | 11 | 0 | 7 | 3 | 1 | 0 | .500 | .750 | 4 |
2/22/2025 | -0.85 | @PHI | BKN | 24 | 16 | 0 | 1 | 6 | 0 | 0 | .538 | .667 | 2 |
2/20/2025 | -1.14 | CLE | BKN | 21 | 13 | 1 | 4 | 3 | 0 | 0 | .364 | .800 | 3 |
2/12/2025 | 1.15 | PHI | BKN | 24 | 18 | 0 | 1 | 2 | 3 | 1 | .875 | 1.000 | 1 |
2/10/2025 | -0.15 | CHA | BKN | 20 | 13 | 3 | 2 | 4 | 0 | 0 | .500 | 1.000 | 0 |
2/7/2025 | -0.13 | MIA | BKN | 22 | 12 | 0 | 4 | 3 | 1 | 1 | .545 | .000 | 1 |
2/5/2025 | |||||||||||||
2/4/2025 | -1.29 | HOU | BKN | 19 | 4 | 0 | 3 | 2 | 0 | 0 | .333 | .000 | 2 |
2/1/2025 | -1.29 | @HOU | BKN | 15 | 6 | 0 | 5 | 1 | 2 | 0 | .375 | .000 | 3 |
1/29/2025 | -0.68 | @CHA | BKN | 18 | 9 | 1 | 4 | 2 | 0 | 0 | .444 | .000 | 0 |
1/27/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/21/2025 | |||||||||||||
1/19/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | |||||||||||||
1/14/2025 | |||||||||||||
1/12/2025 | |||||||||||||
1/10/2025 | |||||||||||||
1/8/2025 | |||||||||||||
1/6/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/2/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/29/2024 | |||||||||||||
12/27/2024 | |||||||||||||
12/26/2024 | |||||||||||||
12/23/2024 | |||||||||||||
12/21/2024 | |||||||||||||
12/19/2024 | |||||||||||||
12/16/2024 | -0.61 | CLE | BKN | 10 | 8 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 0 |
12/13/2024 | |||||||||||||
12/8/2024 | -0.71 | MIL | BKN | 13 | 4 | 0 | 3 | 2 | 0 | 0 | .500 | 1.000 | 0 |
12/4/2024 | -1.06 | IND | BKN | 21 | 9 | 1 | 3 | 0 | 0 | 0 | .250 | 1.000 | 2 |
12/2/2024 | -0.80 | @CHI | BKN | 17 | 12 | 1 | 5 | 1 | 1 | 0 | .571 | .600 | 2 |
12/1/2024 | -0.53 | ORL | BKN | 25 | 13 | 1 | 3 | 1 | 1 | 0 | .333 | .857 | 1 |
11/29/2024 | -0.86 | ORL | BKN | 20 | 13 | 0 | 3 | 1 | 0 | 0 | .545 | 1.000 | 2 |
11/27/2024 | -0.57 | @PHO | BKN | 22 | 18 | 2 | 2 | 3 | 0 | 0 | .462 | 1.000 | 3 |
11/25/2024 | -0.43 | @GSW | BKN | 18 | 8 | 2 | 4 | 1 | 0 | 1 | .600 | .000 | 1 |
11/24/2024 | -0.86 | @SAC | BKN | 15 | 3 | 0 | 3 | 0 | 2 | 1 | .200 | .500 | 2 |
11/22/2024 | -1.18 | @PHI | BKN | 16 | 6 | 0 | 3 | 2 | 0 | 0 | .429 | .000 | 2 |
11/19/2024 | -0.02 | CHA | BKN | 19 | 10 | 0 | 4 | 1 | 1 | 2 | .500 | .800 | 0 |
11/17/2024 | -0.88 | @NYK | BKN | 13 | 4 | 0 | 3 | 3 | 0 | 0 | .333 | 1.000 | 1 |
11/15/2024 | |||||||||||||
11/13/2024 | |||||||||||||
11/11/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/8/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/3/2024 | |||||||||||||
11/1/2024 | |||||||||||||
10/30/2024 | |||||||||||||
10/29/2024 | |||||||||||||
10/27/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |