Micah Potter UTA PF C
27.1 4/6/1998
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | NBA 24-25 | UTA | -0.72 | -0.87 | -0.52 | 38 | 18.6 | 4.3 | 0.8 | 4.3 | 0.8 | 0.4 | 0.4 | 0.422 | 0.850 | 0.8 | -2.09 | -0.95 | -0.66 | -1.42 | -1.76 | -0.63 | -0.30 | 0.08 | 1.27 | |
314 | 3 Weeks | UTA | -0.66 | -0.65 | -0.71 | 3 | 29.3 | 4.7 | 0.3 | 6.0 | 1.3 | 0.7 | 0.7 | 0.316 | 0.500 | 1.3 | -1.85 | -1.25 | -0.02 | -0.99 | -0.67 | 0.03 | -1.19 | -0.35 | 0.32 | |
298 | Past Month | UTA | -0.59 | -0.73 | -0.59 | 5 | 24.4 | 4.6 | 0.4 | 5.4 | 1.0 | 0.6 | 0.6 | 0.417 | 0.500 | 1.0 | -1.83 | -1.24 | -0.10 | -1.21 | -0.93 | -0.02 | -0.44 | -0.36 | 0.79 | |
316 | Past 2 Months | UTA | -0.66 | -0.82 | -0.55 | 12 | 21.4 | 4.6 | 0.6 | 5.0 | 1.0 | 0.7 | 0.4 | 0.389 | 0.750 | 1.0 | -2.02 | -1.14 | -0.35 | -1.24 | -0.92 | -0.48 | -0.58 | -0.11 | 0.89 | |
374 | NBA 23-24 | UTA | -0.81 | -1.04 | -0.29 | 16 | 11.6 | 3.3 | 0.6 | 2.7 | 0.4 | 0.3 | 0.4 | 0.475 | 0.750 | 0.3 | -2.31 | -1.14 | -1.25 | -1.63 | -2.18 | -0.63 | -0.05 | -0.09 | 1.98 | |
397 | NBA 22-23 | UTA | -0.77 | -1.06 | 0.17 | 7 | 7.5 | 3.4 | 0.6 | 2.3 | 0.6 | 0.1 | 0.0 | 0.667 | 0.000 | 0.3 | -2.06 | -0.98 | -1.49 | -1.48 | -2.12 | -1.26 | 0.51 | 0.00 | 1.97 | |
399 | NBA 21-22 | FA | -0.77 | -1.10 | -0.10 | 3 | 10.3 | 4.0 | 0.0 | 3.0 | 0.0 | 0.3 | 0.3 | 0.455 | 1.000 | 0.3 | -2.02 | -1.66 | -1.14 | -1.58 | -1.76 | -0.70 | -0.10 | 0.45 | 1.60 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | -0.58 | @MIN | UTA | 29 | 7 | 1 | 5 | 4 | 0 | 0 | .429 | .000 | 0 |
4/11/2025 | -0.98 | OKC | UTA | 32 | 3 | 0 | 10 | 0 | 1 | 1 | .125 | .500 | 1 |
4/9/2025 | -0.84 | POR | UTA | 27 | 4 | 0 | 3 | 0 | 1 | 1 | .500 | .000 | 3 |
4/6/2025 | -0.96 | @ATL | UTA | 10 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | 0 |
4/4/2025 | -0.02 | @IND | UTA | 24 | 9 | 1 | 7 | 1 | 1 | 0 | 1.000 | .000 | 1 |
4/2/2025 | |||||||||||||
3/31/2025 | |||||||||||||
3/28/2025 | |||||||||||||
3/27/2025 | |||||||||||||
3/25/2025 | |||||||||||||
3/23/2025 | |||||||||||||
3/21/2025 | -0.65 | BOS | UTA | 23 | 7 | 1 | 5 | 1 | 0 | 0 | .500 | 1.000 | 1 |
3/19/2025 | -0.88 | WAS | UTA | 15 | 0 | 0 | 3 | 1 | 1 | 0 | .000 | .000 | 1 |
3/17/2025 | -1.07 | CHI | UTA | 23 | 2 | 0 | 7 | 1 | 0 | 0 | .000 | 1.000 | 2 |
3/16/2025 | |||||||||||||
3/14/2025 | |||||||||||||
3/12/2025 | |||||||||||||
3/10/2025 | |||||||||||||
3/9/2025 | -0.89 | @PHI | UTA | 16 | 9 | 2 | 2 | 0 | 1 | 1 | .333 | .500 | 2 |
3/7/2025 | -0.70 | @TOR | UTA | 13 | 2 | 0 | 4 | 0 | 1 | 0 | .333 | .000 | 0 |
3/5/2025 | -0.59 | @WAS | UTA | 21 | 4 | 0 | 6 | 1 | 1 | 0 | .500 | .000 | 1 |
3/3/2025 | |||||||||||||
3/2/2025 | 0.08 | NOR | UTA | 22 | 8 | 2 | 6 | 3 | 1 | 1 | .429 | .000 | 0 |
2/28/2025 | |||||||||||||
2/26/2025 | |||||||||||||
2/24/2025 | 0.13 | POR | UTA | 26 | 12 | 2 | 7 | 1 | 1 | 0 | .667 | 1.000 | 1 |
2/22/2025 | |||||||||||||
2/21/2025 | |||||||||||||
2/13/2025 | -0.85 | LAC | UTA | 13 | 3 | 0 | 9 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
2/12/2025 | |||||||||||||
2/10/2025 | -0.99 | @LAL | UTA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 |
2/8/2025 | -0.72 | @LAC | UTA | 25 | 8 | 2 | 4 | 2 | 0 | 0 | .600 | .000 | 2 |
2/7/2025 | -0.96 | @PHO | UTA | 11 | 3 | 1 | 3 | 1 | 0 | 0 | .500 | .000 | 1 |
2/5/2025 | -0.97 | GSW | UTA | 18 | 3 | 1 | 4 | 0 | 0 | 0 | .500 | .000 | 1 |
2/3/2025 | -1.14 | IND | UTA | 11 | 3 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | 0 |
2/1/2025 | -0.88 | ORL | UTA | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 |
1/30/2025 | |||||||||||||
1/28/2025 | 0.54 | @GSW | UTA | 30 | 13 | 3 | 7 | 2 | 0 | 2 | .833 | .000 | 0 |
1/27/2025 | -0.97 | MIL | UTA | 23 | 3 | 1 | 4 | 0 | 1 | 1 | .143 | .000 | 2 |
1/25/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | -1.19 | CHA | UTA | 21 | 2 | 0 | 4 | 0 | 0 | 0 | .200 | .000 | 0 |
1/12/2025 | -0.55 | BKN | UTA | 20 | 5 | 1 | 5 | 0 | 0 | 1 | .250 | 1.000 | 0 |
1/11/2025 | -0.51 | @PHO | UTA | 19 | 5 | 1 | 1 | 0 | 1 | 0 | .667 | .000 | 0 |
1/9/2025 | -1.18 | MIA | UTA | 12 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | 1 |
1/7/2025 | -1.24 | ATL | UTA | 15 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .000 | 2 |
1/5/2025 | -0.63 | @ORL | UTA | 21 | 3 | 0 | 2 | 0 | 1 | 1 | .333 | 1.000 | 1 |
1/4/2025 | -1.35 | @MIA | UTA | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
1/1/2025 | |||||||||||||
12/30/2024 | |||||||||||||
12/28/2024 | -1.17 | PHI | UTA | 15 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | 0 |
12/26/2024 | |||||||||||||
12/23/2024 | 0.25 | @CLE | UTA | 26 | 11 | 3 | 7 | 2 | 1 | 1 | .571 | .000 | 1 |
12/21/2024 | -0.74 | @BKN | UTA | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 1.000 | .000 | 0 |
12/19/2024 | -0.88 | @DET | UTA | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | .000 | 0 |
12/16/2024 | |||||||||||||
12/13/2024 | |||||||||||||
12/8/2024 | -1.24 | @SAC | UTA | 14 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
12/6/2024 | -0.24 | @POR | UTA | 27 | 5 | 1 | 10 | 2 | 0 | 2 | .400 | .000 | 1 |
12/3/2024 | |||||||||||||
12/1/2024 | -1.16 | LAL | UTA | 15 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
11/30/2024 | -0.51 | DAL | UTA | 13 | 6 | 2 | 3 | 0 | 1 | 0 | .500 | .000 | 1 |
11/27/2024 | -0.11 | DEN | UTA | 32 | 9 | 3 | 16 | 3 | 0 | 1 | .429 | .000 | 3 |
11/26/2024 | |||||||||||||
11/23/2024 | |||||||||||||
11/21/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/16/2024 | |||||||||||||
11/14/2024 | |||||||||||||
11/12/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/7/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/2/2024 | |||||||||||||
10/31/2024 | |||||||||||||
10/29/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |