Justin Champagnie WAS SF PF

24.8 6/29/2001

Q right knee contusion 14.3h

36 +10 % Own 26 +14 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
176 NBA 25-26 WAS
62 22 65 20 20 21 7 23 3 24
-0.33 -0.26 0.06 65 19.7 8.5 0.7 5.4 1.2 0.8 0.6 0.514 0.778 0.6 -1.50 -0.96 -0.22 -1.29 -0.59 -0.13 0.26 -0.13 1.62
66 1 Week WAS -0.04 -0.11 0.16 3 24.0 15.0 0.7 4.3 1.0 0.7 1.0 0.633 0.714 0.0 -0.13 -0.94 -0.38 -1.05 -0.57 0.57 1.33 -0.58 1.42
129 3 Weeks WAS -0.23 -0.42 -0.03 7 23.1 11.7 0.7 4.1 1.4 0.7 0.6 0.552 0.813 0.4 -0.78 -0.91 -0.54 -0.97 -0.59 -0.14 0.52 0.03 1.32
106 Past Month WAS -0.17 -0.42 0.10 10 21.9 11.5 0.5 4.5 1.4 0.8 0.7 0.566 0.842 0.5 -0.81 -1.11 -0.45 -1.03 -0.52 0.03 0.72 0.22 1.38
92 Past 2 Months WAS -0.13 -0.25 0.19 20 21.0 11.5 1.0 5.0 1.3 0.9 0.8 0.524 0.857 0.7 -0.84 -0.73 -0.27 -1.10 -0.47 0.32 0.37 0.33 1.21
138 NBA 24-25 WAS
15 16 62 22 14 30    
-0.27 -0.35 0.03 62 21.6 8.8 1.2 5.7 1.0 1.0 0.6 0.511 0.685 0.9 -1.31 -0.56 -0.13 -1.35 -0.01 -0.16 0.29 -0.44 1.19
262 NBA 23-24 WAS
5 7   15 16 6 19 2 19
-0.56 -1.00 -0.03 15 15.7 5.9 0.9 3.5 1.3 0.7 0.6 0.410 0.800 0.7 -1.87 -0.84 -0.92 -1.23 -0.93 -0.22 -0.59 -0.01 1.53
491 NBA 22-23 BOS
36 8 5 7     2 12
-0.92 -1.08 -0.39 5 6.9 2.2 0.2 1.6 0.8 0.2 0.0 0.333 0.000 0.0 -2.25 -1.32 -1.77 -1.38 -1.98 -1.26 -0.67 0.00 2.32
Date Value Opp Team
4/1/2026 0.15 PHI WAS 21 17 0 7 0 1 2 .700 .600 0
3/30/2026 0.25 @LAL WAS 27 18 1 4 2 1 0 .667 1.000 0
3/29/2026 -0.43 @POR WAS 24 10 1 2 1 0 1 .500 1.000 0
3/27/2026 -1.20 @GSW WAS 25 6 0 2 3 0 0 .375 .000 2
3/25/2026
3/22/2026
3/21/2026 -0.69 OKC WAS 14 3 1 1 1 1 0 .333 .000 0
3/19/2026
3/17/2026 0.35 DET WAS 29 18 2 9 2 0 1 .545 1.000 1
3/16/2026
3/14/2026 -0.18 @BOS WAS 21 10 0 4 1 2 0 .500 .800 0
3/12/2026 -0.17 @ORL WAS 17 12 0 4 1 1 0 .667 .000 0
3/10/2026 -0.59 @MIA WAS 18 8 0 5 2 1 0 .429 1.000 2
3/8/2026
3/5/2026
3/3/2026 0.67 @ORL WAS 23 13 0 7 1 1 3 .667 1.000 0
3/2/2026 0.52 HOU WAS 27 12 2 2 2 3 1 .714 .000 2
2/28/2026 0.12 TOR WAS 22 12 0 5 2 0 3 .545 .000 0
2/26/2026 -0.31 @ATL WAS 20 14 1 2 1 1 1 .364 .833 0
2/24/2026 0.35 @ATL WAS 15 14 4 2 0 2 0 .625 .000 0
2/22/2026
2/20/2026 -1.14 IND WAS 11 0 0 7 1 0 0 .000 .000 2
2/19/2026
2/11/2026 0.31 @CLE WAS 24 12 2 9 2 2 0 .556 .000 1
2/8/2026 -0.11 MIA WAS 25 13 1 7 1 1 0 .364 1.000 0
2/7/2026 0.72 @BKN WAS 22 21 1 9 2 0 2 .625 1.000 3
2/5/2026 0.08 @DET WAS 15 14 3 7 1 0 1 .500 1.000 0
2/3/2026 -1.80 NYK WAS 20 2 0 4 0 0 1 .143 .000 1
2/1/2026
1/30/2026 -0.62 LAL WAS 24 9 1 4 0 0 0 .571 .000 0
1/29/2026 -0.21 MIL WAS 26 12 1 6 1 1 1 .500 .500 0
1/27/2026 -1.30 POR WAS 18 1 0 3 1 1 0 .000 .500 2
1/24/2026 1.29 @CHA WAS 32 15 1 11 3 3 2 .778 .000 2
1/22/2026 -0.47 DEN WAS 18 3 1 2 3 1 0 .500 .000 0
1/19/2026 -0.59 LAC WAS 26 9 1 4 0 1 0 .600 1.000 3
1/17/2026 0.29 @DEN WAS 26 13 0 9 1 3 0 .545 1.000 2
1/16/2026 -0.10 @SAC WAS 27 15 1 7 2 0 0 .636 .000 0
1/14/2026 -0.50 @LAC WAS 27 7 1 8 1 0 1 .429 .000 1
1/11/2026 -0.45 @PHO WAS 21 8 0 6 0 1 0 .500 1.000 1
1/9/2026 -0.30 NOR WAS 22 12 0 9 4 0 0 .500 .000 0
1/7/2026 -0.55 @PHI WAS 25 6 0 5 2 1 1 .429 .000 2
1/6/2026 0.36 ORL WAS 22 17 4 3 3 0 2 .857 .500 1
1/4/2026 -0.63 MIN WAS 18 6 0 6 0 0 2 .500 .000 0
1/2/2026 0.75 BKN WAS 25 20 2 7 0 2 1 .750 .000 2
12/31/2025 0.54 @MIL WAS 33 12 1 9 2 2 2 .556 .500 0
12/29/2025 -1.06 PHO WAS 27 11 1 6 0 0 0 .444 .500 0
12/28/2025 -0.00 MEM WAS 25 10 2 12 0 1 1 .375 1.000 2
12/26/2025 0.27 TOR WAS 22 8 2 7 2 1 1 .750 .000 0
12/23/2025 -0.33 @CHA WAS 19 10 0 9 0 0 0 .714 .000 0
12/21/2025 -1.24 SAS WAS 21 5 0 3 1 0 0 .333 .500 0
12/20/2025 -0.91 @MEM WAS 24 4 1 11 4 1 1 .200 .250 1
12/18/2025 -0.91 @SAS WAS 18 3 0 9 0 0 1 .333 .500 1
12/14/2025 0.53 @IND WAS 33 13 1 14 0 2 1 .462 .000 0
12/12/2025 -0.50 CLE WAS 18 3 1 7 1 1 0 .250 .000 0
12/6/2025 0.75 ATL WAS 32 16 2 5 3 1 3 .667 .667 0
12/4/2025 -0.26 BOS WAS 15 9 0 7 1 1 0 .500 1.000 1
12/2/2025 -0.11 @PHI WAS 24 13 2 7 1 1 1 .333 1.000 3
12/1/2025 0.36 MIL WAS 19 10 0 8 2 1 2 .625 .000 0
11/28/2025 -0.87 @IND WAS 11 0 0 2 0 1 0 .000 .000 0
11/25/2025 -0.24 ATL WAS 17 4 0 5 1 1 1 .667 .000 0
11/22/2025 -0.23 @CHI WAS 23 2 0 5 2 2 1 .333 .000 1
11/21/2025 -0.04 @TOR WAS 18 7 0 3 4 2 0 .500 1.000 0
11/19/2025
11/16/2025 -1.03 BKN WAS 7 4 0 0 0 0 0 .333 1.000 0
11/12/2025 -1.20 @HOU WAS 3 0 0 1 0 0 0 .000 .000 0
11/10/2025 -1.72 @DET WAS 3 0 0 0 0 0 0 .000 .000 0
11/8/2025 -0.66 DAL WAS 12 0 0 5 0 1 0 .000 .000 0
11/7/2025 -0.05 CLE WAS 19 6 0 11 2 2 0 .167 1.000 1
11/5/2025 -0.17 @BOS WAS 19 12 2 5 0 1 0 1.000 .667 1
11/3/2025 -0.93 @NYK WAS 17 4 0 1 1 0 0 .333 1.000 0
11/1/2025 -1.07 ORL WAS 5 2 0 3 0 0 0 .333 .000 0
10/30/2025 -1.20 @OKC WAS 4 0 0 1 0 0 0 .000 .000 0
10/28/2025 -1.17 PHI WAS 0 0 0 0 0 0 0 .000 .000 0
10/26/2025 -0.76 CHA WAS 6 4 0 3 0 0 0 .000 1.000 0
10/24/2025
10/22/2025 -1.21 @MIL WAS 6 0 0 3 1 0 0 .000 .000 0