Day'Ron Sharpe BKN C
23.5 11/6/2001
INJ right knee sprain 25.8d
20 -1
% Own
14 -1
% Active
5 -1
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | NBA 24-25 | BKN | -0.35 | -0.52 | 0.14 | 50 | 18.1 | 7.9 | 0.2 | 6.6 | 1.8 | 0.8 | 0.8 | 0.521 | 0.757 | 1.3 | -1.48 | -1.54 | 0.25 | -0.94 | -0.61 | 0.26 | 0.36 | -0.22 | 0.76 | |
154 | Past 2 Months | BKN | -0.29 | -0.53 | 0.08 | 14 | 19.5 | 6.1 | 0.1 | 6.6 | 2.1 | 0.9 | 1.0 | 0.488 | 0.625 | 0.9 | -1.77 | -1.56 | 0.30 | -0.72 | -0.28 | 0.74 | -0.03 | -0.30 | 0.97 | |
302 | NBA 23-24 | BKN | -0.65 | -0.69 | -0.19 | 61 | 15.1 | 6.8 | 0.1 | 6.4 | 1.4 | 0.4 | 0.7 | 0.571 | 0.610 | 1.1 | -1.73 | -1.62 | 0.20 | -1.17 | -1.75 | 0.01 | 0.57 | -1.31 | 0.92 | |
331 | NBA 22-23 | BKN | -0.66 | -0.80 | -0.09 | 48 | 11.5 | 4.7 | 0.1 | 4.2 | 0.8 | 0.3 | 0.7 | 0.544 | 0.636 | 0.9 | -1.86 | -1.39 | -0.71 | -1.39 | -1.69 | 0.09 | 0.25 | -0.51 | 1.26 | |
376 | NBA 21-22 | BKN | -0.72 | -0.92 | -0.17 | 32 | 12.2 | 6.2 | 0.1 | 5.0 | 0.5 | 0.3 | 0.5 | 0.577 | 0.585 | 0.9 | -1.66 | -1.60 | -0.35 | -1.35 | -1.81 | -0.43 | 0.65 | -0.92 | 0.95 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/10/2025 | |||||||||||||
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/3/2025 | |||||||||||||
3/31/2025 | |||||||||||||
3/29/2025 | |||||||||||||
3/28/2025 | |||||||||||||
3/26/2025 | |||||||||||||
3/24/2025 | 0.88 | DAL | BKN | 24 | 10 | 0 | 7 | 4 | 4 | 0 | .625 | .000 | 1 |
3/22/2025 | -1.12 | @IND | BKN | 17 | 2 | 0 | 3 | 2 | 0 | 0 | .333 | .000 | 1 |
3/20/2025 | -0.45 | @IND | BKN | 23 | 6 | 0 | 9 | 2 | 0 | 2 | .375 | .000 | 1 |
3/18/2025 | -0.45 | @BOS | BKN | 19 | 9 | 1 | 7 | 1 | 0 | 1 | .667 | .000 | 2 |
3/16/2025 | -0.26 | ATL | BKN | 18 | 8 | 0 | 7 | 2 | 0 | 2 | .571 | .000 | 1 |
3/15/2025 | -0.42 | BOS | BKN | 31 | 9 | 0 | 16 | 5 | 0 | 0 | .400 | .500 | 0 |
3/13/2025 | -0.02 | @CHI | BKN | 14 | 7 | 0 | 6 | 3 | 1 | 2 | .600 | .500 | 0 |
3/11/2025 | -0.25 | @CLE | BKN | 19 | 8 | 0 | 7 | 2 | 1 | 0 | .667 | .000 | 1 |
3/10/2025 | -0.99 | LAL | BKN | 17 | 8 | 1 | 7 | 1 | 0 | 0 | .429 | .500 | 1 |
3/8/2025 | 0.09 | @CHA | BKN | 19 | 4 | 0 | 3 | 1 | 2 | 2 | .333 | 1.000 | 1 |
3/6/2025 | -0.47 | GSW | BKN | 18 | 2 | 0 | 5 | 0 | 1 | 2 | .250 | .000 | 1 |
3/4/2025 | -0.75 | @SAS | BKN | 16 | 2 | 0 | 4 | 0 | 0 | 1 | .500 | .000 | 0 |
3/1/2025 | 0.53 | @DET | BKN | 19 | 4 | 0 | 5 | 6 | 4 | 1 | .333 | .000 | 2 |
2/28/2025 | -0.55 | POR | BKN | 19 | 6 | 0 | 7 | 1 | 0 | 1 | .600 | .000 | 1 |
2/26/2025 | 2.42 | OKC | BKN | 31 | 25 | 2 | 15 | 5 | 2 | 3 | .800 | 1.000 | 2 |
2/24/2025 | -1.63 | @WAS | BKN | 17 | 7 | 0 | 6 | 2 | 0 | 0 | .500 | .500 | 2 |
2/22/2025 | 0.43 | @PHI | BKN | 13 | 10 | 0 | 7 | 1 | 2 | 1 | .833 | .000 | 1 |
2/20/2025 | 0.08 | CLE | BKN | 20 | 7 | 1 | 10 | 3 | 1 | 4 | .300 | .000 | 3 |
2/12/2025 | -0.45 | PHI | BKN | 15 | 8 | 0 | 9 | 2 | 1 | 0 | .667 | .000 | 3 |
2/10/2025 | -0.45 | CHA | BKN | 19 | 14 | 0 | 9 | 2 | 0 | 1 | .583 | .000 | 3 |
2/7/2025 | -0.13 | MIA | BKN | 17 | 9 | 0 | 6 | 2 | 0 | 2 | .667 | 1.000 | 1 |
2/5/2025 | -0.28 | WAS | BKN | 16 | 11 | 1 | 4 | 2 | 1 | 0 | .714 | .000 | 2 |
2/4/2025 | 0.62 | HOU | BKN | 20 | 8 | 0 | 3 | 4 | 2 | 3 | .750 | 1.000 | 2 |
2/1/2025 | -0.15 | @HOU | BKN | 17 | 13 | 1 | 4 | 2 | 0 | 1 | .750 | .000 | 1 |
1/29/2025 | -0.76 | @CHA | BKN | 10 | 5 | 0 | 6 | 1 | 0 | 0 | .400 | 1.000 | 0 |
1/27/2025 | 1.12 | SAC | BKN | 23 | 12 | 0 | 10 | 1 | 3 | 1 | .571 | 1.000 | 0 |
1/25/2025 | -0.29 | MIA | BKN | 16 | 7 | 1 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
1/22/2025 | -0.93 | PHO | BKN | 22 | 8 | 0 | 9 | 2 | 2 | 0 | .571 | .000 | 4 |
1/21/2025 | -0.27 | NYK | BKN | 14 | 10 | 0 | 3 | 0 | 0 | 2 | .750 | 1.000 | 2 |
1/19/2025 | -0.56 | @OKC | BKN | 18 | 9 | 0 | 7 | 2 | 0 | 0 | .800 | 1.000 | 2 |
1/17/2025 | -1.36 | @LAL | BKN | 14 | 1 | 0 | 5 | 1 | 0 | 1 | .000 | .500 | 1 |
1/15/2025 | -1.78 | @LAC | BKN | 28 | 12 | 0 | 14 | 3 | 1 | 1 | .385 | .286 | 4 |
1/14/2025 | -0.24 | @POR | BKN | 18 | 8 | 0 | 7 | 1 | 1 | 0 | .571 | .000 | 0 |
1/12/2025 | -0.81 | @UTA | BKN | 16 | 12 | 0 | 4 | 0 | 0 | 0 | .714 | .667 | 1 |
1/10/2025 | -0.66 | @DEN | BKN | 19 | 7 | 0 | 5 | 3 | 0 | 0 | .429 | 1.000 | 0 |
1/8/2025 | |||||||||||||
1/6/2025 | 0.21 | IND | BKN | 22 | 16 | 0 | 13 | 5 | 0 | 0 | .615 | .000 | 0 |
1/4/2025 | -1.19 | PHI | BKN | 25 | 5 | 1 | 5 | 2 | 0 | 1 | .250 | .000 | 1 |
1/2/2025 | -0.66 | @MIL | BKN | 20 | 6 | 0 | 6 | 4 | 0 | 0 | .333 | 1.000 | 2 |
1/1/2025 | 0.27 | @TOR | BKN | 18 | 11 | 0 | 8 | 2 | 2 | 0 | .833 | 1.000 | 2 |
12/29/2024 | -0.03 | @ORL | BKN | 16 | 8 | 0 | 6 | 1 | 1 | 2 | .444 | .000 | 0 |
12/27/2024 | -0.41 | SAS | BKN | 13 | 4 | 0 | 6 | 2 | 1 | 1 | .400 | .000 | 1 |
12/26/2024 | -1.15 | @MIL | BKN | 11 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | 2 |
12/23/2024 | -1.23 | @MIA | BKN | 15 | 6 | 0 | 7 | 1 | 0 | 0 | .333 | .000 | 0 |
12/21/2024 | -0.45 | UTA | BKN | 19 | 6 | 0 | 9 | 0 | 0 | 1 | .500 | .000 | 0 |
12/19/2024 | -1.22 | @TOR | BKN | 10 | 5 | 0 | 9 | 0 | 0 | 1 | .200 | .750 | 3 |
12/16/2024 | 0.46 | CLE | BKN | 20 | 15 | 1 | 7 | 1 | 3 | 0 | .500 | 1.000 | 3 |
12/13/2024 | -0.66 | @MEM | BKN | 17 | 12 | 0 | 3 | 1 | 0 | 0 | .556 | 1.000 | 1 |
12/8/2024 | -0.32 | MIL | BKN | 11 | 4 | 0 | 1 | 0 | 2 | 0 | .333 | 1.000 | 0 |
12/4/2024 | -0.28 | IND | BKN | 17 | 7 | 1 | 6 | 1 | 1 | 0 | .500 | .000 | 0 |
12/2/2024 | -0.38 | @CHI | BKN | 16 | 4 | 0 | 2 | 2 | 1 | 1 | .000 | 1.000 | 1 |
12/1/2024 | |||||||||||||
11/29/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/25/2024 | |||||||||||||
11/24/2024 | |||||||||||||
11/22/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/15/2024 | |||||||||||||
11/13/2024 | |||||||||||||
11/11/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/8/2024 | |||||||||||||
11/4/2024 | |||||||||||||
11/3/2024 | |||||||||||||
11/1/2024 | |||||||||||||
10/30/2024 | |||||||||||||
10/29/2024 | |||||||||||||
10/27/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |