Day'Ron Sharpe BKN C

24.3 11/6/2001

92 +1 % Own 87 +7 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
190 NBA 25-26 BKN
50 18 52 19 27 21 8 21 1 20
-0.39 -0.27 0.04 52 18.5 8.4 0.1 6.7 2.3 1.1 0.4 0.604 0.684 1.6 -1.47 -1.57 0.36 -0.66 0.05 -0.57 0.93 -0.97 0.38
151 1 Week BKN -0.38 -0.38 -0.24 1 19.5 4.0 0.0 5.0 3.0 0.0 0.0 0.200 1.000 0.0 -1.26 -1.09 -0.01 0.05 -0.92 -0.67 -0.92 0.48 0.94
134 3 Weeks BKN -0.23 -0.08 0.05 8 20.6 11.9 0.1 9.0 2.3 1.0 0.3 0.607 0.741 1.9 -0.61 -1.45 1.31 -0.53 -0.12 -0.75 1.03 -0.74 -0.22
143 Past Month BKN -0.26 -0.13 0.03 13 20.3 9.8 0.1 8.0 2.1 1.5 0.2 0.583 0.725 1.8 -1.10 -1.60 0.91 -0.74 0.81 -0.75 0.84 -0.72 0.02
117 Past 2 Months BKN -0.18 -0.04 0.17 27 20.9 9.8 0.1 7.8 2.7 1.3 0.3 0.610 0.732 1.5 -1.19 -1.60 0.86 -0.50 0.62 -0.73 1.14 -0.57 0.38
170 NBA 24-25 BKN
61 15 50 18 4 21    
-0.34 -0.54 0.14 50 18.1 7.9 0.2 6.6 1.8 0.8 0.8 0.521 0.757 1.3 -1.45 -1.52 0.25 -0.94 -0.60 0.24 0.37 -0.21 0.76
302 NBA 23-24 BKN
48 12 61 15 23 14 8 12 1 11
-0.65 -0.69 -0.19 61 15.1 6.8 0.1 6.4 1.4 0.4 0.7 0.571 0.610 1.1 -1.73 -1.62 0.20 -1.17 -1.75 0.01 0.57 -1.31 0.92
331 NBA 22-23 BKN
32 12 48 12 19 14 11 13 4 12
-0.66 -0.80 -0.09 48 11.5 4.7 0.1 4.2 0.8 0.3 0.7 0.544 0.636 0.9 -1.86 -1.39 -0.71 -1.39 -1.69 0.09 0.25 -0.51 1.26
Date Value Opp Team
2/19/2026 -0.80 @CLE BKN 20 4 0 5 3 0 0 .200 1.000 0
2/11/2026 1.18 IND BKN 31 19 0 12 5 2 2 .727 .750 1
2/9/2026 -1.71 CHI BKN 16 6 0 7 0 0 0 .250 .500 2
2/7/2026 0.62 WAS BKN 20 19 0 9 4 2 0 .818 1.000 3
2/5/2026 -0.71 @ORL BKN 13 4 0 5 0 1 0 .500 .000 1
2/3/2026 1.36 LAL BKN 26 19 0 14 5 3 0 .750 1.000 1
2/1/2026 -1.52 @DET BKN 22 8 0 11 0 0 0 .400 .667 5
1/30/2026 -0.40 @UTA BKN 18 16 1 9 1 0 0 .800 .778 2
1/29/2026 -0.27 @DEN BKN 17 7 0 9 1 2 0 .600 .500 1
1/27/2026 0.11 @PHO BKN 19 7 0 7 2 3 0 .600 .500 0
1/25/2026 0.38 @LAC BKN 20 8 0 6 2 4 1 .600 .667 2
1/23/2026 -1.14 BOS BKN 19 5 0 8 2 0 0 .333 .750 3
1/21/2026 -0.48 @NYK BKN 24 6 0 2 2 2 0 .400 1.000 2
1/19/2026
1/18/2026 -0.89 @CHI BKN 19 5 0 5 4 0 0 .667 .500 1
1/16/2026 -0.01 CHI BKN 19 14 0 6 3 0 0 .750 1.000 0
1/14/2026 -0.28 @NOR BKN 19 15 0 9 0 0 0 .778 .500 0
1/12/2026 0.08 @DAL BKN 23 14 0 12 0 0 1 .571 1.000 2
1/11/2026 0.33 @MEM BKN 21 8 0 13 3 2 1 .571 .000 2
1/9/2026 -0.72 LAC BKN 17 6 0 9 1 0 0 .500 .000 1
1/7/2026 -0.72 ORL BKN 30 5 0 7 6 2 0 .500 .500 5
1/4/2026 0.32 DEN BKN 32 17 0 6 4 3 1 .667 .625 1
1/2/2026 0.39 @WAS BKN 30 14 0 9 3 2 2 .500 .667 1
1/1/2026 0.44 HOU BKN 19 8 0 8 7 2 0 .667 .000 0
12/29/2025 -1.30 GSW BKN 12 3 0 5 0 0 0 .333 .500 1
12/27/2025 0.53 @MIN BKN 17 10 0 4 4 3 0 1.000 .000 1
12/23/2025 0.42 @PHI BKN 21 9 1 11 6 1 0 .600 1.000 0
12/21/2025 -0.63 TOR BKN 20 8 0 3 4 0 0 .750 1.000 2
12/18/2025 -0.84 MIA BKN 13 4 0 6 2 0 0 .500 .000 1
12/14/2025 1.07 MIL BKN 17 10 0 8 5 4 0 .667 1.000 0
12/12/2025 -0.35 @DAL BKN 13 6 0 6 3 0 1 .333 1.000 1
12/6/2025 0.01 NOR BKN 19 16 0 3 3 1 1 .875 .667 2
12/4/2025 -0.68 UTA BKN 19 10 0 8 2 1 1 .500 .500 2
12/3/2025 0.40 @CHI BKN 13 5 0 7 1 2 2 .333 1.000 0
12/1/2025 -1.43 CHA BKN 15 6 0 3 3 0 0 .500 .500 2
11/29/2025 -1.60 @MIL BKN 23 7 1 7 1 0 1 .333 .333 1
11/28/2025 -1.24 PHI BKN 10 3 1 2 0 0 0 .333 .000 2
11/24/2025 -0.71 NYK BKN 22 5 0 8 1 1 0 .500 .500 1
11/23/2025 -1.61 @TOR BKN 17 5 0 6 1 0 0 1.000 .250 2
11/21/2025 -1.17 @BOS BKN 13 4 0 4 1 0 1 .500 .667 3
11/18/2025 0.46 BOS BKN 18 16 0 7 2 3 0 .700 .667 1
11/16/2025 -0.78 @WAS BKN 16 6 0 5 3 0 0 .500 1.000 2
11/14/2025 -0.42 @ORL BKN 14 4 0 5 3 1 0 .500 .000 0
11/11/2025
11/9/2025 0.09 @NYK BKN 12 10 0 6 1 1 1 1.000 1.000 2
11/7/2025 -1.31 DET BKN 17 7 1 4 3 0 0 .667 .500 3
11/5/2025 -0.90 @IND BKN 14 5 0 7 3 0 0 .200 .750 0
11/3/2025 -1.09 MIN BKN 20 3 0 7 0 2 1 1.000 .250 3
11/2/2025 -1.27 PHI BKN 10 1 0 2 0 1 0 .000 .500 1
10/29/2025 -0.32 ATL BKN 19 2 0 5 4 1 2 .333 .000 2
10/27/2025 0.30 @HOU BKN 22 17 1 12 2 0 0 .857 .800 0
10/26/2025 -0.65 @SAS BKN 15 6 0 3 1 2 0 .750 .000 4
10/24/2025 -1.13 CLE BKN 14 2 0 2 3 0 0 .500 .000 2
10/22/2025 -0.36 @CHA BKN 14 14 1 4 0 1 2 .857 .500 5