Brandon Boston Jr. NOR SG SF PF
23.4 11/28/2001
X left ankle stress reaction 27.8d
2
% Own
1
% Active
1
% IR
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | NBA 24-25 | NOR | -0.42 | -0.67 | -0.23 | 42 | 23.6 | 10.7 | 1.2 | 3.2 | 2.2 | 1.3 | 0.2 | 0.436 | 0.788 | 1.2 | -1.02 | -0.60 | -1.11 | -0.76 | 0.53 | -0.92 | -0.58 | -0.10 | 0.78 | |
472 | NBA 23-24 | LAC | -0.98 | -1.04 | -0.68 | 32 | 10.8 | 5.2 | 0.4 | 1.6 | 0.4 | 0.3 | 0.3 | 0.404 | 0.697 | 0.8 | -1.99 | -1.26 | -1.66 | -1.62 | -1.90 | -0.86 | -0.62 | -0.37 | 1.42 | |
444 | NBA 22-23 | LAC | -0.84 | -1.01 | -0.40 | 22 | 11.3 | 6.5 | 0.5 | 1.4 | 0.9 | 0.4 | 0.0 | 0.418 | 0.763 | 0.5 | -1.59 | -1.00 | -1.87 | -1.34 | -1.44 | -1.26 | -0.59 | -0.18 | 1.66 | |
387 | NBA 21-22 | LAC | -0.74 | -0.82 | -0.33 | 51 | 14.9 | 6.7 | 0.7 | 2.2 | 1.0 | 0.5 | 0.3 | 0.385 | 0.819 | 0.6 | -1.57 | -0.99 | -1.45 | -1.14 | -1.30 | -0.86 | -0.77 | 0.09 | 1.31 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/10/2025 | |||||||||||||
4/8/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/4/2025 | |||||||||||||
4/2/2025 | |||||||||||||
3/30/2025 | |||||||||||||
3/28/2025 | |||||||||||||
3/24/2025 | |||||||||||||
3/23/2025 | |||||||||||||
3/21/2025 | |||||||||||||
3/19/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/15/2025 | |||||||||||||
3/13/2025 | |||||||||||||
3/11/2025 | |||||||||||||
3/9/2025 | |||||||||||||
3/8/2025 | |||||||||||||
3/6/2025 | |||||||||||||
3/4/2025 | |||||||||||||
3/2/2025 | |||||||||||||
2/28/2025 | |||||||||||||
2/27/2025 | |||||||||||||
2/25/2025 | |||||||||||||
2/23/2025 | |||||||||||||
2/21/2025 | |||||||||||||
2/13/2025 | |||||||||||||
2/12/2025 | |||||||||||||
2/10/2025 | |||||||||||||
2/8/2025 | -0.56 | @SAC | NOR | 15 | 11 | 3 | 2 | 0 | 2 | 1 | .375 | .500 | 2 |
2/5/2025 | |||||||||||||
2/3/2025 | |||||||||||||
1/31/2025 | -1.01 | BOS | NOR | 30 | 10 | 0 | 5 | 2 | 0 | 0 | .455 | .000 | 2 |
1/29/2025 | 0.25 | DAL | NOR | 21 | 12 | 1 | 1 | 0 | 4 | 0 | .455 | .500 | 0 |
1/27/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/24/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | -0.70 | DAL | NOR | 15 | 9 | 1 | 3 | 1 | 0 | 0 | .500 | .000 | 0 |
1/14/2025 | -0.86 | @CHI | NOR | 9 | 7 | 1 | 0 | 0 | 0 | 0 | .400 | 1.000 | 0 |
1/12/2025 | -1.13 | @BOS | NOR | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
1/10/2025 | -0.81 | @PHI | NOR | 23 | 11 | 2 | 2 | 0 | 0 | 0 | .429 | .750 | 0 |
1/8/2025 | -2.03 | POR | NOR | 21 | 6 | 0 | 4 | 0 | 1 | 0 | .250 | .000 | 3 |
1/7/2025 | -0.67 | MIN | NOR | 25 | 5 | 1 | 4 | 2 | 1 | 0 | .167 | 1.000 | 1 |
1/5/2025 | -1.13 | @WAS | NOR | 19 | 5 | 1 | 4 | 1 | 0 | 0 | .143 | 1.000 | 1 |
1/3/2025 | -0.03 | WAS | NOR | 26 | 13 | 1 | 4 | 3 | 0 | 1 | .714 | 1.000 | 1 |
1/1/2025 | 0.52 | @MIA | NOR | 20 | 14 | 0 | 4 | 1 | 2 | 0 | .714 | 1.000 | 0 |
12/30/2024 | -1.04 | LAC | NOR | 13 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | 0 |
12/27/2024 | -0.43 | MEM | NOR | 11 | 7 | 1 | 0 | 0 | 1 | 0 | .750 | .000 | 0 |
12/26/2024 | 0.49 | HOU | NOR | 19 | 17 | 1 | 6 | 1 | 4 | 0 | .500 | .667 | 2 |
12/22/2024 | -0.88 | DEN | NOR | 15 | 8 | 0 | 1 | 0 | 0 | 0 | .600 | 1.000 | 1 |
12/21/2024 | -1.47 | NYK | NOR | 17 | 7 | 1 | 2 | 1 | 0 | 1 | .333 | .500 | 2 |
12/19/2024 | -0.02 | @HOU | NOR | 21 | 7 | 1 | 3 | 3 | 3 | 0 | .333 | .000 | 1 |
12/15/2024 | -0.57 | @IND | NOR | 31 | 20 | 3 | 2 | 1 | 1 | 0 | .467 | .600 | 1 |
12/12/2024 | -0.30 | SAC | NOR | 26 | 9 | 1 | 4 | 2 | 1 | 1 | .333 | 1.000 | 1 |
12/8/2024 | 0.03 | @SAS | NOR | 28 | 17 | 3 | 3 | 1 | 1 | 0 | .583 | .000 | 1 |
12/7/2024 | -0.51 | OKC | NOR | 22 | 11 | 1 | 2 | 1 | 1 | 0 | .500 | .000 | 1 |
12/5/2024 | -0.32 | PHO | NOR | 17 | 11 | 1 | 2 | 2 | 1 | 1 | .714 | .000 | 1 |
12/2/2024 | -0.17 | @ATL | NOR | 29 | 19 | 3 | 4 | 0 | 1 | 0 | .467 | 1.000 | 2 |
12/1/2024 | 0.37 | @NYK | NOR | 19 | 13 | 1 | 3 | 2 | 2 | 0 | .375 | 1.000 | 0 |
11/29/2024 | 0.11 | @MEM | NOR | 29 | 8 | 0 | 2 | 3 | 4 | 0 | .300 | 1.000 | 2 |
11/27/2024 | -0.28 | TOR | NOR | 21 | 4 | 0 | 3 | 3 | 2 | 0 | .500 | .000 | 1 |
11/25/2024 | -0.71 | @IND | NOR | 26 | 9 | 2 | 2 | 3 | 1 | 0 | .500 | .500 | 2 |
11/22/2024 | 0.26 | GSW | NOR | 35 | 16 | 1 | 5 | 7 | 2 | 1 | .462 | .750 | 2 |
11/20/2024 | -1.67 | @CLE | NOR | 34 | 14 | 0 | 3 | 5 | 1 | 0 | .278 | .667 | 4 |
11/19/2024 | -0.22 | @DAL | NOR | 30 | 10 | 2 | 2 | 3 | 2 | 0 | .364 | .000 | 1 |
11/16/2024 | -0.37 | LAL | NOR | 36 | 12 | 2 | 8 | 5 | 1 | 0 | .333 | 1.000 | 3 |
11/15/2024 | 0.19 | DEN | NOR | 38 | 19 | 3 | 4 | 4 | 1 | 0 | .538 | 1.000 | 2 |
11/13/2024 | -0.52 | @OKC | NOR | 31 | 8 | 0 | 10 | 4 | 2 | 1 | .300 | 1.000 | 6 |
11/11/2024 | 0.20 | BKN | NOR | 35 | 7 | 1 | 7 | 10 | 3 | 0 | .231 | .000 | 1 |
11/8/2024 | 1.17 | @ORL | NOR | 38 | 26 | 2 | 6 | 3 | 2 | 0 | .588 | 1.000 | 0 |
11/6/2024 | -0.08 | CLE | NOR | 38 | 14 | 2 | 2 | 5 | 0 | 1 | .364 | 1.000 | 0 |
11/4/2024 | 0.61 | POR | NOR | 37 | 20 | 2 | 3 | 4 | 2 | 1 | .600 | .000 | 2 |
11/3/2024 | -0.74 | ATL | NOR | 30 | 14 | 1 | 5 | 4 | 0 | 0 | .400 | .833 | 2 |
11/1/2024 | 0.42 | IND | NOR | 23 | 14 | 2 | 2 | 2 | 2 | 0 | .667 | .000 | 0 |
10/30/2024 | -0.86 | @GSW | NOR | 10 | 1 | 0 | 3 | 2 | 2 | 0 | .000 | .500 | 1 |
10/29/2024 | -1.12 | @GSW | NOR | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
10/27/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/23/2024 |