Jaden Springer UTA SG
22.6 9/25/2002
1
% Own
1
% Active
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
463 | NBA 24-25 | UTA | -0.92 | -0.97 | -0.34 | 43 | 8.5 | 2.5 | 0.3 | 1.3 | 0.8 | 0.6 | 0.1 | 0.389 | 0.711 | 0.4 | -2.38 | -1.48 | -1.84 | -1.44 | -1.28 | -1.15 | -0.27 | -0.26 | 1.79 | |
393 | 3 Weeks | UTA | -0.87 | -0.75 | -0.90 | 3 | 24.1 | 3.0 | 0.3 | 4.3 | 2.0 | 0.7 | 0.0 | 0.167 | 1.000 | 1.3 | -2.10 | -1.25 | -0.57 | -0.69 | -0.67 | -1.06 | -2.04 | 0.28 | 0.32 | |
322 | Past Month | UTA | -0.65 | -0.66 | -0.44 | 8 | 17.6 | 4.6 | 0.4 | 3.1 | 1.4 | 0.9 | 0.1 | 0.378 | 0.857 | 0.8 | -1.82 | -1.26 | -0.91 | -1.04 | -0.42 | -0.94 | -0.65 | 0.16 | 1.07 | |
420 | Past 2 Months | UTA | -0.86 | -0.90 | -0.61 | 14 | 14.2 | 3.6 | 0.3 | 2.2 | 1.4 | 0.6 | 0.2 | 0.367 | 0.667 | 0.7 | -2.19 | -1.42 | -1.44 | -1.08 | -0.98 | -0.91 | -0.54 | -0.44 | 1.22 | |
372 | NBA 23-24 | BOS | -0.80 | -0.86 | -0.14 | 49 | 10.3 | 3.3 | 0.2 | 1.6 | 0.9 | 0.7 | 0.3 | 0.399 | 0.833 | 0.7 | -2.31 | -1.49 | -1.68 | -1.40 | -0.73 | -0.75 | -0.39 | 0.08 | 1.49 | |
431 | NBA 22-23 | PHI | -0.83 | -1.03 | 0.32 | 16 | 5.6 | 2.6 | 0.1 | 0.9 | 0.5 | 0.4 | 0.2 | 0.486 | 0.750 | 0.2 | -2.18 | -1.39 | -2.07 | -1.52 | -1.37 | -0.89 | -0.03 | -0.07 | 2.09 | |
462 | NBA 21-22 | PHI | -0.88 | -1.11 | 1.25 | 2 | 2.8 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.000 | 0.000 | 0.5 | -2.53 | -1.66 | -1.92 | -1.58 | -2.64 | 0.65 | 0.36 | 0.00 | 1.42 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | -1.30 | @MIN | UTA | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 1 |
4/11/2025 | -0.85 | OKC | UTA | 28 | 3 | 1 | 5 | 2 | 2 | 0 | .111 | .000 | 2 |
4/9/2025 | -0.90 | POR | UTA | 39 | 6 | 0 | 6 | 4 | 0 | 0 | .250 | 1.000 | 1 |
4/6/2025 | 0.19 | @ATL | UTA | 16 | 9 | 1 | 1 | 1 | 2 | 0 | 1.000 | .000 | 0 |
4/4/2025 | -0.62 | @IND | UTA | 15 | 5 | 0 | 3 | 1 | 1 | 0 | .500 | 1.000 | 1 |
4/2/2025 | -1.25 | @HOU | UTA | 5 | 3 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 0 |
3/31/2025 | 0.23 | @CHA | UTA | 27 | 11 | 1 | 4 | 2 | 2 | 1 | .444 | 1.000 | 1 |
3/28/2025 | |||||||||||||
3/27/2025 | -1.03 | HOU | UTA | 5 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | 0 |
3/25/2025 | -1.13 | MEM | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
3/23/2025 | -1.17 | CLE | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
3/21/2025 | |||||||||||||
3/19/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/16/2025 | |||||||||||||
3/14/2025 | -0.58 | TOR | UTA | 17 | 6 | 0 | 1 | 3 | 2 | 1 | .500 | .500 | 1 |
3/12/2025 | |||||||||||||
3/10/2025 | |||||||||||||
3/9/2025 | |||||||||||||
3/7/2025 | |||||||||||||
3/5/2025 | |||||||||||||
3/3/2025 | -1.43 | DET | UTA | 14 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | 2 |
3/2/2025 | -1.02 | NOR | UTA | 18 | 7 | 1 | 0 | 3 | 0 | 1 | .500 | .500 | 0 |
2/28/2025 | -1.37 | MIN | UTA | 10 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 1 |
2/26/2025 | 0.18 | SAC | UTA | 11 | 5 | 1 | 1 | 2 | 3 | 0 | .500 | .000 | 0 |
2/24/2025 | |||||||||||||
2/22/2025 | -1.01 | HOU | UTA | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 |
2/21/2025 | -0.76 | OKC | UTA | 11 | 7 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2 |
2/13/2025 | |||||||||||||
2/12/2025 | |||||||||||||
2/10/2025 | |||||||||||||
2/8/2025 | |||||||||||||
2/7/2025 | |||||||||||||
2/5/2025 | |||||||||||||
2/3/2025 | |||||||||||||
2/2/2025 | -1.33 | PHI | UTA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
2/1/2025 | |||||||||||||
1/31/2025 | -1.17 | NOR | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
1/30/2025 | |||||||||||||
1/29/2025 | -0.24 | BOS | UTA | 20 | 4 | 1 | 5 | 2 | 2 | 1 | .333 | .500 | 1 |
1/28/2025 | |||||||||||||
1/27/2025 | -0.70 | BOS | UTA | 7 | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .000 | 0 |
1/27/2025 | |||||||||||||
1/25/2025 | -0.84 | DAL | UTA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 |
1/25/2025 | |||||||||||||
1/23/2025 | -0.38 | LAL | UTA | 9 | 10 | 2 | 2 | 1 | 0 | 0 | .800 | .000 | 0 |
1/22/2025 | 0.47 | LAC | UTA | 20 | 8 | 2 | 2 | 0 | 4 | 0 | .333 | 1.000 | 1 |
1/22/2025 | |||||||||||||
1/20/2025 | -1.20 | GSW | UTA | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
1/20/2025 | |||||||||||||
1/17/2025 | -1.12 | BOS | UTA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
1/17/2025 | |||||||||||||
1/15/2025 | -1.77 | TOR | UTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
1/15/2025 | |||||||||||||
1/12/2025 | |||||||||||||
1/11/2025 | |||||||||||||
1/10/2025 | -1.17 | BOS | UTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
1/9/2025 | |||||||||||||
1/7/2025 | -1.17 | DEN | UTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
1/7/2025 | |||||||||||||
1/5/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/3/2025 | -0.66 | HOU | UTA | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 |
1/1/2025 | |||||||||||||
12/31/2024 | -1.14 | BOS | UTA | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | 1 |
12/30/2024 | |||||||||||||
12/29/2024 | -1.23 | BOS | UTA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 0 |
12/28/2024 | |||||||||||||
12/27/2024 | -0.58 | BOS | UTA | 8 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 |
12/26/2024 | |||||||||||||
12/23/2024 | |||||||||||||
12/21/2024 | -0.92 | CHI | UTA | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
12/21/2024 | |||||||||||||
12/19/2024 | -1.15 | BOS | UTA | 13 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | 0 |
12/19/2024 | |||||||||||||
12/16/2024 | |||||||||||||
12/15/2024 | -1.41 | WAS | UTA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | 0 |
12/13/2024 | |||||||||||||
12/8/2024 | |||||||||||||
12/6/2024 | |||||||||||||
12/3/2024 | |||||||||||||
12/2/2024 | -1.17 | BOS | UTA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
12/1/2024 | -1.13 | CLE | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
12/1/2024 | |||||||||||||
11/30/2024 | |||||||||||||
11/27/2024 | |||||||||||||
11/26/2024 | |||||||||||||
11/25/2024 | -0.86 | BOS | UTA | 5 | 3 | 0 | 1 | 2 | 1 | 0 | .500 | .500 | 0 |
11/23/2024 | |||||||||||||
11/21/2024 | |||||||||||||
11/19/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/16/2024 | |||||||||||||
11/14/2024 | |||||||||||||
11/12/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/7/2024 | |||||||||||||
11/4/2024 | -0.58 | ATL | UTA | 8 | 2 | 0 | 1 | 0 | 2 | 0 | .250 | .000 | 0 |
11/4/2024 | |||||||||||||
11/2/2024 | |||||||||||||
11/1/2024 | -1.17 | CHA | UTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
10/31/2024 | |||||||||||||
10/29/2024 | |||||||||||||
10/28/2024 | -1.31 | BOS | UTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 |
10/28/2024 | |||||||||||||
10/25/2024 | |||||||||||||
10/24/2024 | -1.27 | WAS | UTA | 6 | 1 | 0 | 3 | 1 | 0 | 0 | .000 | .500 | 0 |
10/23/2024 |