Kenyon Martin Jr. UTA SF PF
24.3 1/6/2001
Q illness 14.7d
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | NBA 24-25 | UTA | -0.64 | -0.78 | -0.46 | 43 | 21.2 | 6.4 | 0.3 | 2.9 | 1.1 | 0.4 | 0.5 | 0.552 | 0.787 | 0.6 | -1.74 | -1.41 | -1.22 | -1.27 | -1.69 | -0.36 | 0.47 | -0.06 | 1.57 | |
368 | Past Month | UTA | -0.74 | -0.83 | -0.66 | 4 | 21.1 | 6.0 | 0.3 | 1.8 | 2.0 | 0.3 | 0.0 | 0.458 | 1.000 | 0.5 | -1.60 | -1.38 | -1.40 | -0.76 | -1.59 | -1.18 | -0.24 | 0.15 | 1.34 | |
396 | Past 2 Months | UTA | -0.81 | -0.84 | -0.72 | 15 | 21.6 | 5.5 | 0.3 | 2.6 | 1.5 | 0.3 | 0.3 | 0.472 | 0.769 | 0.7 | -1.87 | -1.44 | -1.29 | -1.03 | -1.89 | -0.80 | -0.12 | -0.09 | 1.28 | |
431 | NBA 23-24 | PHI | -0.91 | -0.90 | -0.58 | 60 | 12.4 | 3.7 | 0.1 | 2.2 | 0.9 | 0.4 | 0.2 | 0.536 | 0.537 | 0.5 | -2.24 | -1.56 | -1.44 | -1.42 | -1.83 | -0.95 | 0.21 | -0.61 | 1.70 | |
181 | NBA 22-23 | HOU | -0.37 | -0.23 | -0.33 | 82 | 28.0 | 12.7 | 0.8 | 5.5 | 1.5 | 0.5 | 0.4 | 0.569 | 0.680 | 1.1 | -0.65 | -0.74 | -0.15 | -1.08 | -1.21 | -0.54 | 0.92 | -0.89 | 0.98 | |
283 | NBA 21-22 | HOU | -0.56 | -0.42 | -0.34 | 79 | 21.0 | 8.8 | 0.8 | 3.8 | 1.3 | 0.4 | 0.5 | 0.534 | 0.634 | 0.8 | -1.22 | -0.90 | -0.83 | -1.02 | -1.50 | -0.35 | 0.54 | -0.86 | 1.14 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | |||||||||||||
4/11/2025 | |||||||||||||
4/9/2025 | |||||||||||||
4/6/2025 | |||||||||||||
4/4/2025 | |||||||||||||
4/2/2025 | -0.43 | @HOU | UTA | 21 | 13 | 0 | 3 | 2 | 0 | 0 | .750 | 1.000 | 1 |
3/31/2025 | -0.89 | @CHA | UTA | 29 | 5 | 1 | 2 | 2 | 1 | 0 | .250 | .000 | 1 |
3/28/2025 | -1.38 | @DEN | UTA | 16 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 |
3/27/2025 | -0.70 | HOU | UTA | 18 | 6 | 0 | 2 | 2 | 0 | 0 | .750 | .000 | 0 |
3/25/2025 | -0.94 | MEM | UTA | 24 | 5 | 0 | 2 | 1 | 0 | 0 | .400 | 1.000 | 0 |
3/23/2025 | -0.78 | CLE | UTA | 19 | 6 | 0 | 3 | 3 | 0 | 0 | .333 | 1.000 | 0 |
3/21/2025 | |||||||||||||
3/19/2025 | |||||||||||||
3/17/2025 | |||||||||||||
3/16/2025 | |||||||||||||
3/14/2025 | -0.68 | TOR | UTA | 21 | 2 | 0 | 1 | 3 | 1 | 0 | .333 | .000 | 0 |
3/12/2025 | -1.55 | @MEM | UTA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 |
3/10/2025 | -1.21 | @BOS | UTA | 14 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | 1 |
3/9/2025 | 0.46 | @PHI | UTA | 36 | 14 | 1 | 7 | 3 | 0 | 2 | .625 | 1.000 | 0 |
3/7/2025 | -0.83 | @TOR | UTA | 22 | 5 | 0 | 3 | 1 | 0 | 1 | .400 | 1.000 | 1 |
3/5/2025 | -0.85 | @WAS | UTA | 28 | 5 | 1 | 5 | 1 | 0 | 0 | .333 | .000 | 0 |
3/3/2025 | -1.49 | DET | UTA | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 1.000 | .333 | 1 |
3/2/2025 | -0.91 | NOR | UTA | 26 | 5 | 1 | 2 | 1 | 1 | 0 | .500 | .000 | 3 |
2/28/2025 | -0.21 | MIN | UTA | 22 | 11 | 0 | 4 | 0 | 1 | 1 | 1.000 | .500 | 1 |
2/26/2025 | 0.09 | SAC | UTA | 34 | 16 | 2 | 5 | 4 | 0 | 0 | .600 | 1.000 | 0 |
2/24/2025 | -0.20 | POR | UTA | 28 | 9 | 0 | 5 | 2 | 1 | 1 | .500 | 1.000 | 1 |
2/22/2025 | -1.13 | HOU | UTA | 29 | 11 | 1 | 4 | 1 | 0 | 0 | .556 | .000 | 0 |
2/21/2025 | -0.81 | OKC | UTA | 16 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | 1 |
2/13/2025 | |||||||||||||
2/12/2025 | |||||||||||||
2/10/2025 | |||||||||||||
2/8/2025 | |||||||||||||
2/7/2025 | |||||||||||||
2/5/2025 | |||||||||||||
2/3/2025 | |||||||||||||
2/1/2025 | |||||||||||||
1/30/2025 | |||||||||||||
1/28/2025 | |||||||||||||
1/27/2025 | |||||||||||||
1/25/2025 | |||||||||||||
1/22/2025 | |||||||||||||
1/20/2025 | |||||||||||||
1/17/2025 | |||||||||||||
1/15/2025 | |||||||||||||
1/12/2025 | |||||||||||||
1/11/2025 | |||||||||||||
1/9/2025 | |||||||||||||
1/7/2025 | |||||||||||||
1/5/2025 | |||||||||||||
1/4/2025 | |||||||||||||
1/1/2025 | |||||||||||||
12/30/2024 | |||||||||||||
12/28/2024 | |||||||||||||
12/26/2024 | |||||||||||||
12/23/2024 | -0.68 | PHI | UTA | 20 | 4 | 0 | 6 | 1 | 1 | 0 | .286 | .000 | 0 |
12/23/2024 | |||||||||||||
12/21/2024 | -0.77 | CLE | UTA | 27 | 7 | 1 | 7 | 1 | 0 | 0 | .600 | .000 | 2 |
12/21/2024 | |||||||||||||
12/20/2024 | -0.07 | PHI | UTA | 28 | 2 | 0 | 3 | 0 | 2 | 2 | .500 | .000 | 1 |
12/19/2024 | |||||||||||||
12/16/2024 | -0.99 | CHA | UTA | 21 | 2 | 0 | 2 | 0 | 1 | 0 | .500 | .000 | 2 |
12/16/2024 | |||||||||||||
12/13/2024 | -0.55 | PHI | UTA | 24 | 13 | 2 | 3 | 0 | 0 | 0 | .714 | .500 | 0 |
12/13/2024 | |||||||||||||
12/8/2024 | -0.48 | CHI | UTA | 18 | 6 | 0 | 3 | 0 | 0 | 1 | 1.000 | .000 | 0 |
12/8/2024 | |||||||||||||
12/6/2024 | 0.28 | PHI | UTA | 32 | 20 | 1 | 3 | 2 | 0 | 0 | .900 | 1.000 | 0 |
12/6/2024 | |||||||||||||
12/4/2024 | -0.10 | PHI | UTA | 29 | 11 | 0 | 4 | 0 | 2 | 0 | .556 | 1.000 | 1 |
12/3/2024 | -0.71 | CHA | UTA | 22 | 9 | 1 | 2 | 1 | 1 | 0 | .375 | 1.000 | 2 |
12/3/2024 | |||||||||||||
12/1/2024 | |||||||||||||
11/30/2024 | 0.66 | DET | UTA | 27 | 19 | 1 | 6 | 3 | 0 | 3 | .875 | .800 | 1 |
11/30/2024 | |||||||||||||
11/27/2024 | 0.01 | PHI | UTA | 22 | 8 | 0 | 2 | 1 | 1 | 2 | .500 | 1.000 | 0 |
11/27/2024 | |||||||||||||
11/26/2024 | |||||||||||||
11/24/2024 | -0.84 | PHI | UTA | 26 | 4 | 0 | 4 | 3 | 0 | 0 | .333 | 1.000 | 1 |
11/23/2024 | |||||||||||||
11/22/2024 | -0.78 | PHI | UTA | 18 | 2 | 0 | 4 | 1 | 0 | 1 | .000 | 1.000 | 1 |
11/21/2024 | |||||||||||||
11/20/2024 | -0.92 | MEM | UTA | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | 0 |
11/19/2024 | |||||||||||||
11/17/2024 | |||||||||||||
11/16/2024 | |||||||||||||
11/15/2024 | -1.26 | ORL | UTA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 0 |
11/14/2024 | |||||||||||||
11/13/2024 | -1.50 | PHI | UTA | 15 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1 |
11/12/2024 | |||||||||||||
11/9/2024 | |||||||||||||
11/8/2024 | -0.17 | LAL | UTA | 17 | 11 | 1 | 2 | 0 | 0 | 1 | .800 | 1.000 | 0 |
11/7/2024 | |||||||||||||
11/6/2024 | -0.15 | LAC | UTA | 18 | 10 | 0 | 4 | 0 | 1 | 0 | .833 | .000 | 0 |
11/4/2024 | -1.17 | PHO | UTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
11/4/2024 | |||||||||||||
11/2/2024 | -0.16 | PHI | UTA | 20 | 4 | 0 | 3 | 1 | 0 | 3 | .500 | 1.000 | 0 |
11/2/2024 | |||||||||||||
10/31/2024 | |||||||||||||
10/30/2024 | -0.62 | PHI | UTA | 23 | 6 | 0 | 2 | 0 | 0 | 1 | .500 | 1.000 | 0 |
10/29/2024 | |||||||||||||
10/28/2024 | |||||||||||||
10/27/2024 | -0.38 | IND | UTA | 22 | 8 | 1 | 3 | 1 | 1 | 0 | 1.000 | .500 | 0 |
10/25/2024 | -0.23 | TOR | UTA | 24 | 2 | 0 | 3 | 3 | 1 | 1 | 1.000 | .000 | 0 |
10/25/2024 | |||||||||||||
10/23/2024 | -1.20 | PHI | UTA | 15 | 3 | 0 | 5 | 0 | 0 | 0 | .333 | .500 | 0 |
10/23/2024 |