Jaden McDaniels MIN SF PF

23.6 9/29/2000

INJ right hand 375.8d

92 % Own 64 % Active
Rank Data Set Team MonsterBargame g pts V 3 V reb V ast V stl V blk V fg% V ft% V to V
120 NBA 22-23 MIN
70 26 79 31 24 31 10 28 3 25
-0.18 -0.02 -0.22 79 30.6 12.1 1.4 3.9 1.9 0.9 0.9 0.516 0.736 1.4 -0.74 -0.25 -0.82 -0.91 -0.10 0.60 0.27 -0.32 0.61
131 1 Week MIN -0.22 -0.20 -0.15 3 25.3 10.3 1.7 3.7 0.7 1.7 0.3 0.591 0.000 0.7 -0.98 -0.20 -0.76 -1.11 0.84 -0.51 0.43 -0.52 0.86
187 3 Weeks MIN -0.34 -0.23 -0.35 10 28.5 12.6 1.4 3.6 1.1 1.0 0.8 0.505 0.700 1.6 -0.78 -0.22 -0.89 -1.20 0.14 0.23 -0.10 -0.40 0.16
134 Past Month MIN -0.24 -0.13 -0.28 15 30.4 14.5 1.7 3.8 1.3 0.9 0.8 0.513 0.732 1.3 -0.45 -0.02 -0.80 -1.08 -0.21 0.24 0.11 -0.46 0.55
121 Past 2 Months MIN -0.21 -0.15 -0.23 24 30.6 13.8 1.8 4.0 1.4 0.9 0.8 0.519 0.698 1.3 -0.54 0.03 -0.69 -1.09 -0.19 0.37 0.25 -0.66 0.64
181 NBA 21-22 MIN
63 24 70 26 18 25   3 18
-0.36 -0.30 -0.28 70 25.8 9.2 1.1 4.2 1.1 0.7 0.8 0.459 0.803 1.1 -1.14 -0.51 -0.66 -1.09 -0.68 0.21 -0.16 0.01 0.80
227 NBA 20-21 MIN
  63 24 31 29 9 28 4 24
-0.48 -0.39 -0.37 63 24.0 6.8 1.1 3.7 1.1 0.6 1.0 0.447 0.600 0.7 -1.63 -0.59 -0.86 -1.12 -1.23 0.54 -0.28 -0.43 1.25
Date Value Opp Team
4/9/2023 -1.00 NOR MIN 9 0 0 1 0 1 0 .000 .000 1
4/8/2023 0.50 @SAS MIN 26 16 4 4 2 1 0 .750 .000 0
4/4/2023 0.32 @BKN MIN 41 15 1 6 0 3 1 .538 .000 1
4/2/2023 0.56 POR MIN 36 10 2 3 1 2 4 .571 .000 4
3/31/2023 -0.38 LAL MIN 37 15 3 5 2 1 1 .429 .000 5
3/29/2023 -1.02 @PHO MIN 25 6 0 3 0 0 0 .375 .000 0
3/27/2023 0.21 @SAC MIN 39 20 1 3 2 2 0 .533 .750 0
3/26/2023 -2.16 @GSW MIN 10 1 0 1 0 0 0 .000 .250 1
3/22/2023 0.63 ATL MIN 36 25 1 6 4 0 2 .529 .857 0
3/20/2023 -0.54 @NYK MIN 26 18 2 4 0 0 0 .500 1.000 4
3/18/2023 0.23 @TOR MIN 31 18 4 6 1 0 1 .429 1.000 0
3/17/2023 0.61 @CHI MIN 45 25 4 6 4 1 0 .467 .875 1
3/15/2023 -0.17 BOS MIN 33 14 2 5 1 1 0 .417 1.000 1
3/13/2023 0.75 @ATL MIN 26 19 1 1 0 1 2 .800 1.000 0
3/10/2023 -1.38 BKN MIN 36 15 0 3 3 0 1 .600 .429 2
3/7/2023 -0.52 PHI MIN 26 3 1 3 1 0 3 .167 .000 1
3/4/2023 0.52 @SAC MIN 34 19 3 4 2 1 1 .727 .000 2
3/3/2023 -0.60 @LAL MIN 33 9 1 4 2 0 1 .400 .000 1
2/28/2023 0.59 @LAC MIN 35 20 2 6 2 1 1 .667 1.000 2
2/26/2023 0.35 @GSW MIN 33 12 2 3 1 3 0 .556 .000 1
2/24/2023 -0.30 CHA MIN 30 11 1 5 2 1 1 .556 .000 1
2/16/2023 -0.18 WAS MIN 33 15 3 8 1 0 0 .500 1.000 2
2/13/2023 -0.09 @DAL MIN 31 19 2 4 2 2 1 .875 .429 1
2/10/2023 -1.04 @MEM MIN 23 6 2 3 1 0 0 .200 .000 0
2/8/2023 0.10 @UTA MIN 25 14 2 4 4 0 1 .714 1.000 2
2/7/2023 -0.85 @DEN MIN 20 4 0 2 2 1 1 .333 .000 3
2/5/2023 0.21 DEN MIN 32 14 0 4 6 1 0 .500 1.000 0
2/3/2023 -0.39 ORL MIN 23 8 1 3 1 0 2 .500 1.000 2
2/1/2023 0.02 GSW MIN 38 9 0 7 3 1 2 .375 .750 0
1/30/2023 -0.62 SAC MIN 33 11 1 3 4 0 0 .500 .667 0
1/28/2023 -0.51 SAC MIN 35 15 3 8 2 0 0 .500 .000 4
1/27/2023 -0.82 MEM MIN 31 8 0 6 3 0 0 .400 .000 1
1/25/2023 -0.24 @NOR MIN 34 10 2 0 2 1 0 .571 .000 0
1/23/2023 -1.27 @HOU MIN 35 10 1 4 1 0 0 .364 .500 2
1/21/2023 -0.92 HOU MIN 31 5 0 2 0 1 2 .400 .333 1
1/19/2023 0.56 TOR MIN 37 18 4 7 1 1 1 .500 .000 0
1/18/2023 0.45 @DEN MIN 34 18 2 3 2 0 3 .700 1.000 3
1/16/2023 -0.43 UTA MIN 21 5 1 5 2 2 0 .250 .000 1
1/14/2023 0.49 CLE MIN 28 9 1 0 2 4 1 .571 .000 2
1/13/2023 0.56 PHO MIN 36 14 2 5 6 1 1 .500 1.000 0
1/11/2023 -0.60 @DET MIN 29 11 1 3 4 0 0 .571 1.000 3
1/8/2023 -0.33 @HOU MIN 31 12 1 9 3 2 0 .556 .333 2
1/6/2023 0.07 LAC MIN 33 18 3 4 3 0 1 .600 .750 1
1/4/2023 -0.84 POR MIN 28 8 0 2 1 0 2 .286 .800 2
1/2/2023 0.54 DEN MIN 25 21 2 4 4 1 1 .900 .500 2
12/31/2022 -0.77 DET MIN 33 8 0 6 3 0 0 .273 1.000 0
12/30/2022 -0.94 @MIL MIN 27 4 0 2 1 1 0 .400 .000 2
12/28/2022 0.78 @NOR MIN 34 19 1 7 3 2 1 .667 .667 0
12/26/2022 0.39 @MIA MIN 30 16 2 4 3 1 1 .667 1.000 2
12/23/2022 0.60 @BOS MIN 39 17 1 6 4 2 3 .467 .667 2
12/21/2022 -0.59 DAL MIN 32 10 2 3 2 0 0 .500 .000 1
12/19/2022 -0.48 DAL MIN 37 13 1 5 2 0 0 .455 1.000 1
12/18/2022 0.68 CHI MIN 34 15 2 8 5 0 3 .750 1.000 3
12/16/2022 -0.42 @OKC MIN 30 14 2 5 1 2 1 .455 .500 3
12/14/2022 -0.22 @LAC MIN 36 6 0 4 2 3 0 .273 .000 0
12/12/2022 -0.63 @POR MIN 28 2 0 1 1 1 1 .250 .000 0
12/10/2022 -0.40 @POR MIN 29 9 2 0 2 0 1 .429 1.000 0
12/9/2022 -0.29 @UTA MIN 32 11 1 3 2 1 0 .714 .000 2
12/7/2022 -0.25 IND MIN 37 12 2 3 1 2 0 .500 .000 3
12/3/2022 -0.28 OKC MIN 18 8 2 1 0 1 1 .750 .000 2
11/30/2022
11/28/2022
11/27/2022
11/25/2022 -1.02 @CHA MIN 24 2 0 4 1 0 2 .143 .000 2
11/23/2022 0.89 @IND MIN 31 18 2 3 3 0 4 .727 .000 1
11/21/2022 -0.26 MIA MIN 32 18 3 4 3 0 0 .500 1.000 2
11/19/2022 0.45 @PHI MIN 32 11 1 1 1 3 1 .667 1.000 2
11/16/2022 -0.48 @ORL MIN 35 10 1 8 2 1 1 .333 .500 1
11/13/2022 -1.12 @CLE MIN 31 9 1 2 0 1 0 .444 .000 0
11/11/2022 0.97 @MEM MIN 34 15 2 4 0 3 2 .500 .833 0
11/9/2022 0.37 PHO MIN 38 24 2 8 3 0 1 .714 .667 2
11/7/2022 -1.11 NYK MIN 17 6 0 2 1 0 0 .500 .000 2
11/5/2022 -0.18 HOU MIN 35 13 1 5 3 0 1 .667 .000 2
11/4/2022 -0.73 MIL MIN 18 9 1 2 1 0 1 .800 .000 4
11/1/2022 -1.06 @PHO MIN 17 4 0 3 0 1 0 .400 .000 3
10/30/2022 -0.24 @SAS MIN 35 7 0 3 1 3 1 .429 .500 2
10/28/2022 -0.20 LAL MIN 29 6 2 1 2 0 4 .286 .000 2
10/26/2022 1.56 SAS MIN 35 20 4 3 1 2 3 .889 .000 1
10/24/2022 -1.00 SAS MIN 24 4 0 3 1 0 0 .250 1.000 1
10/23/2022 0.27 @OKC MIN 27 11 0 1 0 4 1 .556 .500 1
10/21/2022 -0.31 UTA MIN 39 10 0 4 0 0 1 .571 1.000 0
10/19/2022 1.24 OKC MIN 36 19 0 6 3 3 2 .500 .900 1